康华尔电子有限公司——进口晶振品牌代理商

深圳市康华尔电子有限公司

NIHON DEMPA KOGYO CO.,LTD

首页 NDK行业资讯

TG-5006CE爱普生晶振X1G004201001700苹果手机iPhone14的A16仿生芯片与卫星连接模块

2022-09-20 16:09:11 康华尔电子

TG-5006CE爱普生晶振X1G004201001700苹果手机iPhone14A16仿生芯片与卫星连接模块

看到新的TrueDepth相机模块实际上要小得多,这使苹果能够打造出灵动岛.至于后置相机,iPhone14ProMax和上代一样有三个后置镜头,不过采用了新的4800万像素广角镜头,传感器要大得多,爱普生晶振从内部也可以清楚地看到这一点.其它一些值得注意的部件是卫星连接模块,此外没有SIM卡读卡器该机为美版机型或许我们可以在iFixitTechinsights等更进一步的拆解分析中看到.

QQ截图20220920155737

TG-5006CE爱普生晶振X1G004201001700,苹果手机iPhone14卫星连接模块晶振

爱普生有源晶振编码 型号 频率 长X宽X高 输出波 电源电压 工作温度 最大值 输出电平;出模式;削顶正弦波;削峰正弦波;
X1G004131004400 TG-5006CJ 24.576000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 3.135to3.465V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004131004900 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 1.700to1.900V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201000600 TG-5006CE 16.367667MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 1.700to1.900V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201000800 TG-5006CE 16.369000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201000900 TG-5006CE 19.200000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201001000 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201001300 TG-5006CE 16.367667MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201001700 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201002000 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.660to2.940V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201002300 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 1.700to3.465V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201002500 TG-5006CE 32.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201002600 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.660to2.940V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201003200 TG-5006CE 20.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 3.135to3.465V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201003300 TG-5006CE 25.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004201006200 TG-5006CE 32.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211000100 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.660to2.940V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211000200 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211000300 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211000400 TG-5006CG 16.368000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211000500 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 1.700to1.900V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211000600 TG-5006CG 16.367667MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-1.0ppm Clippedsinewave
X1G004211000800 TG-5006CG 16.369000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211001100 TG-5006CG 38.400000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211001500 TG-5006CG 16.369000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211001600 TG-5006CG 19.200000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211002700 TG-5006CG 30.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211003100 TG-5006CG 24.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211003300 TG-5006CG 49.999800MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 1.700to3.465V -30to+85°C +/-2.0ppm Clippedsinewave
X1G004211003400 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.520to3.080V -40to+85°C +/-2.0ppm Clippedsinewave
X1G004211003700 TG-5006CG 24.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 1.700to3.465V -30to+85°C +/-1.5ppm Clippedsinewave

今年Pro机型中很大不同的一点是新的TrueDepth摄像头,FaceID传感器和前置摄像头组成.这次苹果将接近传感器放置在显示屏下方,这样能给原深感摄像系统腾出空间,日本进口晶振让所有组件都能安装在一个比iPhone13Pro刘海小30%的区域.电池容量、前置摄像模组变小,后置摄像模组变大A16仿生芯片4纳米工艺卫星连接模块之前的介绍iPhone14ProMax的电池容量为4323毫安时,iPhone13Pro4352毫安时电池略小.当然苹果公司声称由于A16仿生芯片的优化新机续航时间更长,这要归功于该芯片使用4纳米工艺制造.

TG-5006CE爱普生晶振X1G004201001700,苹果手机iPhone14卫星连接模块晶振

QQ截图20220920154117

网友点评