康华尔电子有限公司——进口晶振品牌代理商

深圳市康华尔电子有限公司

NIHON DEMPA KOGYO CO.,LTD

首页 爱普生晶振

X1G0050210003,SG-8504CA石英振荡器,6G模块晶振,EPSON晶振

X1G0050210003,SG-8504CA石英振荡器,6G模块晶振,EPSON晶振X1G0050210003,SG-8504CA石英振荡器,6G模块晶振,EPSON晶振

产品简介

X1G0050210003,SG-8504CA石英振荡器,6G模块晶振,EPSON晶振,尺寸7.0*5.0mm,频率75MHZ,输出LV-PECL,OSC差分振荡器,进口差分LV-PECL晶振 ,爱普生差分晶振,有源晶体振荡器,石英差分晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,有源差分晶振,光模块差分晶振,蓝牙模块差分振荡器,测试测量专用差分晶振,产品具备低抖动低相位低损耗高性能的特点.

差分晶振主要应用范围:OTN, BTS,测试仪器,6G模块,蓝牙模块,光模块,无线网络设备,智能家居,蓝牙音响,平板电脑等领域.X1G0050210003,SG-8504CA石英振荡器,6G模块晶振,EPSON晶振.


产品详情

1X1G0050210003,SG-8504CA石英振荡器,6G模块晶振,EPSON晶振,尺寸7.0*5.0mm,频率75MHZ,输出LV-PECL,OSC差分振荡器,进口差分LV-PECL晶振 ,爱普生差分晶振,有源晶体振荡器,石英差分晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,有源差分晶振,光模块差分晶振,蓝牙模块差分振荡器,测试测量专用差分晶振,产品具备低抖动低相位低损耗高性能的特点.

差分晶振主要应用范围:OTN, BTS,测试仪器,6G模块,蓝牙模块,光模块,无线网络设备,智能家居,蓝牙音响,平板电脑等领域.X1G0050210003,SG-8504CA石英振荡器,6G模块晶振,EPSON晶振.2

X1G0050210003,SG-8504CA石英振荡器,6G模块晶振,EPSON晶振参数表

Specifications (characteristics)
Item Symbol Specifications Conditions / Remarks
Output frequency range fo 75MHz -
Supply voltage VCC 2.5 V - 0.125 V to 3.3 V + 0.33 V -
Storage temperature T_stg -55 ºC to +125 ºC Store as bare product after packing
Operating temperature T_use -40 ºC to +85 ºC -
Frequency tolerance *1 f_tol K : ±31.5 × 10-6 Customized Product (Option)
L : ±50 × 10-6
Current consumption ICC 90 mA Max. OE Active, L_ECL = 50 Ω
Disable current I_dis 40 mA Max. OE Inactive, Output Standby: Hi-Z mode
70 mA Max. OE Inactive, Output Standby: Fix mode
Symmetry SYM 45 % to 55 % At outputs crossing point
Output voltage VOH VCC- 1.025 V Min. DC characteristics
VOL VCC- 1.62 V Max.
Output load condition L_ECL 50 Ω Termination to VCC- 2.0 V
Input voltage VIH 70% VCCMin. SG-8503CA : OE, FSEL
SG-8504CA : OE, FSEL0, FSEL1
VIL 30% VCCMax.
Rise time / Fall time tr / tf 400 ps Max. Between 20% and 80% of (VOH- VOL)
Start-up time t_str 10 ms Max. Time at minimum supply voltage to be 0 s
Setting time for frequency change tSET1 1.5 ms Max. SG-8503CA :
From setting FSEL pin to output new frequency
SG-8504CA :
From setting FSEL0 / FSEL1 pin to output new
frequency
3X1G0050210003,SG-8504CA石英振荡器,6G模块晶振,EPSON晶振 尺寸图SG-8503CA SG-8504CA CMOS

SPXO晶振产品特性:

双频可选:SG-8503CA, 7.0×5.0×1.5mm(6引脚)

四频可选:SG-8504CA, 7.0× 5.0×1.5 mm(8引脚)

频率范围:50mhz ~ 800mhz

电源电压:2.5 V至3.3 V

用户指定两个(FSEL)或四个(FSEL0, FSEL1)启动频率

高频基频晶体,低抖动锁相环技术

可用的场振荡器编程器“SG-Writer _”SG-8503CA SG-8504CA 1

更多相关EPSON爱普生晶振型号

编码 品牌 型号 频率 尺寸 输出方式 电源电压 工作温度
X1G0042910027 爱普生晶振 SG7050EAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910028 爱普生晶振 SG7050EAN 74.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910029 爱普生晶振 SG7050EAN 148.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910030 爱普生晶振 SG7050EAN 75.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910031 爱普生晶振 SG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910032 爱普生晶振 SG7050EAN 155.520000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910033 爱普生晶振 SG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910034 爱普生晶振 SG7050EAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910035 爱普生晶振 SG7050EAN 312.515625 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910036 爱普生晶振 SG7050EAN 161.132800 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910038 爱普生晶振 SG7050EAN 700.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910039 爱普生晶振 SG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910040 爱普生晶振 SG7050EAN 125.006250 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910042 爱普生晶振 SG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910043 爱普生晶振 SG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910044 爱普生晶振 SG7050EAN 400.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910045 爱普生晶振 SG7050EAN 106.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910046 爱普生晶振 SG7050EAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910047 爱普生晶振 SG7050EAN 74.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910048 爱普生晶振 SG7050EAN 148.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910049 爱普生晶振 SG7050EAN 75.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910050 爱普生晶振 SG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910052 爱普生晶振 SG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910053 爱普生晶振 SG7050EAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910054 爱普生晶振 SG7050EAN 312.515625 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910055 爱普生晶振 SG7050EAN 161.132800 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910058 爱普生晶振 SG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910059 爱普生晶振 SG7050EAN 125.006250 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910061 爱普生晶振 SG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910062 爱普生晶振 SG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910063 爱普生晶振 SG7050EAN 400.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910064 爱普生晶振 SG7050EAN 106.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910065 爱普生晶振 SG7050EAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910066 爱普生晶振 SG7050EAN 74.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910067 爱普生晶振 SG7050EAN 148.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910068 爱普生晶振 SG7050EAN 75.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910069 爱普生晶振 SG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910071 爱普生晶振 SG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910072 爱普生晶振 SG7050EAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910073 爱普生晶振 SG7050EAN 312.515625 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910074 爱普生晶振 SG7050EAN 161.132800 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910079 爱普生晶振 SG7050EAN 50.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910080 爱普生晶振 SG7050EAN 68.750000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910083 爱普生晶振 SG7050EAN 50.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910084 爱普生晶振 SG7050EAN 68.750000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910087 爱普生晶振 SG7050EAN 50.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910088 爱普生晶振 SG7050EAN 68.750000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910091 爱普生晶振 SG7050EAN 50.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910092 爱普生晶振 SG7050EAN 68.750000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910102 爱普生晶振 SG7050EAN 135.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910103 爱普生晶振 SG7050EAN 121.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910104 爱普生晶振 SG7050EAN 66.667000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910105 爱普生晶振 SG7050EAN 698.812335 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910106 爱普生晶振 SG7050EAN 153.600000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910107 爱普生晶振 SG7050EAN 644.531200 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910108 爱普生晶振 SG7050EAN 155.520000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910109 爱普生晶振 SG7050EAN 114.285000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910110 爱普生晶振 SG7050EAN 250.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910111 爱普生晶振 SG7050EAN 350.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910112 爱普生晶振 SG7050EAN 80.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910113 爱普生晶振 SG7050EAN 98.304000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910114 爱普生晶振 SG7050EAN 156.253800 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042910115 爱普生晶振 SG7050EAN 156.257812 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910116 爱普生晶振 SG7050EAN 114.625000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910117 爱普生晶振 SG7050EAN 300.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910118 爱普生晶振 SG7050EAN 480.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910119 爱普生晶振 SG7050EAN 212.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910120 爱普生晶振 SG7050EAN 350.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910121 爱普生晶振 SG7050EAN 176.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910122 爱普生晶振 SG7050EAN 500.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910123 爱普生晶振 SG7050EAN 622.080000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910124 爱普生晶振 SG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910125 爱普生晶振 SG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910126 爱普生晶振 SG7050EAN 156.255468 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910127 爱普生晶振 SG7050EAN 320.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910128 爱普生晶振 SG7050EAN 125.003700 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910129 爱普生晶振 SG7050EAN 301.386000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042910130 爱普生晶振 SG7050EAN 233.372000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0045110001 爱普生晶振 SG7050EBN 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110002 爱普生晶振 SG7050EBN 125.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110003 爱普生晶振 SG7050EBN 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110004 爱普生晶振 SG7050EBN 106.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110005 爱普生晶振 SG7050EBN 122.880000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110007 爱普生晶振 SG7050EBN 150.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110008 爱普生晶振 SG7050EBN 155.520000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110011 爱普生晶振 SG7050EBN 114.285000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110012 爱普生晶振 SG7050EBN 156.253906 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110601 爱普生晶振 SG7050EBN 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110602 爱普生晶振 SG7050EBN 125.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110603 爱普生晶振 SG7050EBN 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0050110000 爱普生晶振 SG-8503CA 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050110003 爱普生晶振 SG-8503CA 156.250000 MHz 7.00 x 5.00 x 1.70 mm 差分输出晶振 2.375 to 3.630 V -40 to 85 °C
X1G0050110004 爱普生晶振 SG-8503CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050110005 爱普生晶振 SG-8503CA 125.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050111001 爱普生晶振 SG-8503CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210000 爱普生晶振 SG-8504CA 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210003 爱普生晶振 SG-8504CA 75.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210004 爱普生晶振 SG-8504CA 62.500000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210005 爱普生晶振 SG-8504CA 106.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210006 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210007 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050211001 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050310000 爱普生晶振 SG-8506CA 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
6

网友热评