康华尔电子有限公司——进口晶振品牌代理商

深圳市康华尔电子有限公司

NIHON DEMPA KOGYO CO.,LTD

首页 爱普生晶振

SG2520EGN差分振荡器,爱普生测量设备晶振,X1G0058810001

SG2520EGN差分振荡器,爱普生测量设备晶振,X1G0058810001SG2520EGN差分振荡器,爱普生测量设备晶振,X1G0058810001

产品简介

SG2520EGN差分振荡器,爱普生测量设备晶振,X1G0058810001,尺寸2.5x2.0mm,频率156.25MHZ,输出逻辑LV-PECL,日本进口晶振,EPSON石英振荡器,差分石英振荡器,有源差分晶振,贴片差分晶振,LV-PECL输出晶振,差分晶体振荡器,2520mm差分晶振,差分晶振LV-PECL,低电压差分晶振,低抖动差分晶振,低耗能差分晶振,低相位差分晶振,高品质差分晶振,路由器差分晶振,光模块差分晶振,测量设备差分晶振,数据中心差分振荡器,具备良好的可靠性能。

5G将使网络通信流量呈指数级增长。5G通信网络需要高速以及宽带宽,同时最小化噪声。这将通过高频率、低抖动来实现将使用小型光学模块的通信设备的参考时钟。有源晶振产品适用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,ADC和DAC等高速转换器等领域。SG2520EGN差分振荡器,爱普生测量设备晶振,X1G0058810001.


产品详情

1

SG2520EGN差分振荡器,爱普生测量设备晶振,X1G0058810001,尺寸2.5x2.0mm,频率156.25MHZ,输出逻辑LV-PECL,日本进口晶振,EPSON石英振荡器,差分石英振荡器,有源差分晶振,贴片差分晶振,LV-PECL输出晶振,差分晶体振荡器,2520mm差分晶振,差分晶振LV-PECL,低电压差分晶振,低抖动差分晶振,低耗能差分晶振,低相位差分晶振,高品质差分晶振,路由器差分晶振,光模块差分晶振,测量设备差分晶振,数据中心差分振荡器,具备良好的可靠性能。

5G将使网络通信流量呈指数级增长。5G通信网络需要高速以及宽带宽,同时最小化噪声。这将通过高频率、低抖动来实现将使用小型光学模块的通信设备的参考时钟。有源晶振产品适用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,ADC和DAC等高速转换器等领域。SG2520EGN差分振荡器,爱普生测量设备晶振,X1G0058810001.2

SG2520EGN差分振荡器,爱普生测量设备晶振,X1G0058810001 参数表

Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Maximum supply voltage VCC -0.3 - 4.0 V
Input voltage Vin -0.3 - VCC+ 0.5 V OE/terminal
Storage temperature range T_stg -55 - +125 °C
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Supply voltage VCC 2.375 2.5 2.625 V Suffix: D
3.135 3.3 3.465 V Suffix: C
Supply voltage GND 0.0 0.0 0.0 V
Operating temperature range T_use -40 +25 +85 °C Suffix: G
-40 +25 +105 °C Suffix: H
ECL load condition L_ECL 50 Ω Terminated to VCC- 2.0 V
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Output frequency *1 fo 25 - 500 MHz
Frequency tolerance *2 f_tol -25 - +25 ×10-6 Suffix: D
-50 - +50 ×10-6 Suffix: J
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Startup time t_str - - 10 ms t = 0 at 90 % VCC
Current consumption ICC - - 60 mA
Disable current I_dis - - 35 mA OE = GND
Stand-by current I_std - - 30 μA = GND, T_use Max. = +85 °C
- - 60 μA = GND, T_use Max. = +105 °C
Rise time / Fall time tr / tf - - 0.35 ns 20 % - 80 % of (VOH- VOL)
Symmetry SYM 45 50 55 % At output crossing point
Output voltage VOH VCC- 1.1 - - V DC level
VOL - - VCC- 1.5 V
Differential swing VSW 800 - 2 000 mV
Input voltage VIH 70 % VCC - - V OE/terminal
VIL - - 30 % VCC V
Output disable time (OE) tstp_oe - - 100 ns Measured from the time OE
pin crosses 30 % VCC
Output disable time (ST) tstp_st - - 100 ns Measured from the time
pin crosses 30 % VCC
Output enable time (OE) tsta_oe - - 500 ns Measured from the time OE
pin crosses 70 % VCC
Output enable time (ST) tsta_st - - 10 ms Measured from the time
pin crosses 70 % VCC
Phase jitter
Offset frequency
fo < 50 MHz: 12 kHz to 5 MHz
fo≥50 MHz: 12 kHz to 20 MHz
tPJ - - 250 fs fo < 100 MHz
- - 90 fs 100 MHz≤fo≤156 MHz
- - 70 fs 156 MHz < fo≤212 MHz
- - 60 fs 212 MHz < fo≤391 MHz
- - 50 fs fo > 391 MHz

3

SG2520EGN差分振荡器,爱普生测量设备晶振,X1G0058810001 尺寸图

SG2016EGN SG2520EGN

SG2520EGN差分振荡器,爱普生测量设备晶振,X1G0058810001

产品特点:

差分晶体振荡器

频率范围(fo):25MHz至500MHz

输出:LVPECL

电源电压:2.5 V Typ./3.3 V类型。

工作温度:-40°C至+105°C

低相位抖动:44 fs典型值。(fo=156.25 MHz)

SG2016EGN SG2520EGN 1

编码 晶振厂家 型号 频率 尺寸 输出方式 电源电压 工作温度
X1G0023510013 爱普生晶振 SG-770SCD 156.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V 0 to 70 °C
X1G0023510014 爱普生晶振 SG-770SCD 187.500000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V 0 to 70 °C
X1G0023510019 爱普生晶振 SG-770SCD 125.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510026 爱普生晶振 SG-770SCD 62.500000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510027 爱普生晶振 SG-770SCD 133.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510028 爱普生晶振 SG-770SCD 106.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510029 爱普生晶振 SG-770SCD 155.520000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510032 爱普生晶振 SG-770SCD 133.330000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510033 爱普生晶振 SG-770SCD 148.500000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510035 爱普生晶振 SG-770SCD 125.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V 0 to 70 °C
X1G0023510044 爱普生晶振 SG-770SCD 155.520000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V 0 to 70 °C
X1G0023510053 爱普生晶振 SG-770SCD 50.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510122 爱普生晶振 SG-770SCD 80.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510123 爱普生晶振 SG-770SCD 133.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510125 爱普生晶振 SG-770SCD 150.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510126 爱普生晶振 SG-770SCD 50.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -20 to 70 °C
X1G0023510128 爱普生晶振 SG-770SCD 80.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -20 to 70 °C
X1G0023510129 爱普生晶振 SG-770SCD 53.125000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510130 爱普生晶振 SG-770SCD 133.333300 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510131 爱普生晶振 SG-770SCD 75.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510132 爱普生晶振 SG-770SCD 98.304000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510808 爱普生晶振 SG-770SCD 200.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1M0003010002 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010003 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010004 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010006 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010007 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010008 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010009 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010010 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010011 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010012 爱普生晶振 XG-2102CA 133.330000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010013 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010014 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010015 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010016 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010017 爱普生晶振 XG-2102CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010019 爱普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010020 爱普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010021 爱普生晶振 XG-2102CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010022 爱普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010023 爱普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010025 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010026 爱普生晶振 XG-2102CA 245.760000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010027 爱普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010029 爱普生晶振 XG-2102CA 156.257812 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010030 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010031 爱普生晶振 XG-2102CA 148.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010032 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010033 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010035 爱普生晶振 XG-2102CA 199.860000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010036 爱普生晶振 XG-2102CA 200.140000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010037 爱普生晶振 XG-2102CA 216.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010039 爱普生晶振 XG-2102CA 263.157900 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010040 爱普生晶振 XG-2102CA 622.080000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010041 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010042 爱普生晶振 XG-2102CA 103.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010043 爱普生晶振 XG-2102CA 105.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010044 爱普生晶振 XG-2102CA 161.132800 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010045 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010046 爱普生晶振 XG-2102CA 644.531250 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010047 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010048 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010049 爱普生晶振 XG-2102CA 156.255000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010050 爱普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010051 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010052 爱普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010053 爱普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1G0058810001 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0058810002 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0058810003 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0058810005 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 105 °C
6

网友热评