康华尔电子有限公司——进口晶振品牌代理商

深圳市康华尔电子有限公司

NIHON DEMPA KOGYO CO.,LTD

首页 爱普生晶振

爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振

爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振

产品简介

爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振,尺寸5.0x3.2mm,频率150MHZ,输出逻辑LV-PECL,EPSON石英晶振,日本进口晶振,进口有源晶振,5032mm差分晶振,SPXO差分晶振,贴片差分晶振,有源差分振荡器,石英差分晶振,LV-PECL输出晶振,进口差分LV-PECL晶振,低电压差分晶振,低抖动差分晶振,低损耗差分晶振,低相位差分晶振,低相噪差分晶振,高性能差分晶振,高品质差分晶振,通信模块差分晶振,航空通信差分晶振,娱乐设备差分晶振,多媒体设备差分晶振,数字视频差分晶振,光通信差分晶振,智能穿戴差分晶振,具有良好的稳定性能。

差分振荡器产品比较常用于通信模块,航空通信,娱乐设备,多媒体设备,数字视频,光通信,智能穿戴等应用场景.爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振.

产品详情

1

爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振,尺寸5.0x3.2mm,频率150MHZ,输出逻辑LV-PECL,EPSON石英晶振,日本进口晶振,进口有源晶振,5032mm差分晶振,SPXO差分晶振,贴片差分晶振,有源差分振荡器,石英差分晶振,LV-PECL输出晶振,进口差分LV-PECL晶振,低电压差分晶振,低抖动差分晶振,低损耗差分晶振,低相位差分晶振,低相噪差分晶振,高性能差分晶振,高品质差分晶振,通信模块差分晶振,航空通信差分晶振,娱乐设备差分晶振,多媒体设备差分晶振,数字视频差分晶振,光通信差分晶振,智能穿戴差分晶振,具有良好的稳定性能。

差分振荡器产品比较常用于通信模块,航空通信,娱乐设备,多媒体设备,数字视频,光通信,智能穿戴等应用场景.爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振.2

爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振 参数表

EG-2102CB 参数png3

爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振 尺寸图

EG-2121CB EG-2102CB

爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振

产品特点:

频率范围:100MHZ~700MHZ

电压:3.3V

输出:LVPECL差分晶振 or LVDS

尺寸为5.00x3.20x1.40mm

EG-2121CB EG-2102CB 1

EG-2121CB EG-2102CB

编码 日本进口晶振品牌 型号 频率 尺寸 输出方式 电源电压 工作温度
X1M0001410001 爱普生晶振 EG-4101CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410002 爱普生晶振 EG-4101CA 281.333300 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410003 爱普生晶振 EG-4101CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410004 爱普生晶振 EG-4101CA 698.812300 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410007 爱普生晶振 EG-4101CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410008 爱普生晶振 EG-4101CA 400.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410010 爱普生晶振 EG-4101CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410013 爱普生晶振 EG-4101CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410014 爱普生晶振 EG-4101CA 644.531200 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410017 爱普生晶振 EG-4101CA 156.253906 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0002010001 爱普生晶振 EG-2102CB 133.330000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010002 爱普生晶振 EG-2102CB 150.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010003 爱普生晶振 EG-2102CB 133.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010004 爱普生晶振 EG-2102CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010005 爱普生晶振 EG-2102CB 212.500000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0002010006 爱普生晶振 EG-2102CB 644.531300 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010007 爱普生晶振 EG-2102CB 625.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002010008 爱普生晶振 EG-2102CB 100.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002010009 爱普生晶振 EG-2102CB 150.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010010 爱普生晶振 EG-2102CB 106.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002110001 爱普生晶振 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0002110002 爱普生晶振 EG-2121CB 212.500000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002110003 爱普生晶振 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002110004 爱普生晶振 EG-2121CB 322.265625 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0004110002 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110005 爱普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110006 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110007 爱普生晶振 MG7050EAN 669.325580 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110008 爱普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110009 爱普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110010 爱普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110011 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110012 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110013 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110014 爱普生晶振 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110015 爱普生晶振 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110016 爱普生晶振 MG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110017 爱普生晶振 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110018 爱普生晶振 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110019 爱普生晶振 MG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110020 爱普生晶振 MG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110021 爱普生晶振 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110022 爱普生晶振 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110023 爱普生晶振 MG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110024 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110025 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0004110026 爱普生晶振 MG7050EAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
6

网友热评