康华尔电子有限公司——进口晶振品牌代理商

深圳市康华尔电子有限公司

NIHON DEMPA KOGYO CO.,LTD

首页 爱普生晶振

X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振

X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振

产品简介

X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振,尺寸5.0x3.2mm,频率156.25MHZ,输出逻辑LV-PECL,日本进口晶振,爱普生EPSON有源晶振,六脚差分晶振,LV-PECL输出晶振,差分晶体振荡器,5032差分石英晶振,贴片差分晶振,有源差分振荡器,156.25MHZ差分晶振,低抖动差分振荡器,低相位差分晶振,低耗能差分晶振,低电压差分晶振,低损耗差分晶振,低相噪差分晶振,高质量差分晶振,智能穿戴设备差分晶振,数字音频差分晶振,无线模块差分晶振,影音系统差分晶振,无线路由器差分晶振,多媒体设备差分晶振,测试测量差分晶振,智能家居差分晶振,具有低相位相噪高质量的特点。

LVPECL差分晶振产品比较广泛应用于智能穿戴设备,数字音频,无线模块,影音系统,无线路由器,多媒体设备,测试测量,智能家居等领域。X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振.

产品详情

1

X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振,尺寸5.0x3.2mm,频率156.25MHZ,输出逻辑LV-PECL,日本进口晶振,爱普生EPSON有源晶振,六脚差分晶振,LV-PECL输出晶振,差分晶体振荡器,5032差分石英晶振,贴片差分晶振,有源差分振荡器,156.25MHZ差分晶振,低抖动差分振荡器,低相位差分晶振,低耗能差分晶振,低电压差分晶振,低损耗差分晶振,低相噪差分晶振,高质量差分晶振,智能穿戴设备差分晶振,数字音频差分晶振,无线模块差分晶振,影音系统差分晶振,无线路由器差分晶振,多媒体设备差分晶振,测试测量差分晶振,智能家居差分晶振,具有低相位相噪高质量的特点。

LVPECL差分晶振产品比较广泛应用于智能穿戴设备,数字音频,无线模块,影音系统,无线路由器,多媒体设备,测试测量,智能家居等领域。X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振.2

X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振 参数表

EG-2102CB 参数png3

X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振 尺寸图

EG-2121CB EG-2102CB

X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振

差分振荡器产品特点:

频率范围:100MHZ~700MHZ

电压:3.3V

输出:LVPECLor LVDS

尺寸为5.00x3.20x1.40mm

EG-2121CB EG-2102CB 1

EG-2121CB EG-2102CB

编码 品牌 型号 频率 尺寸 输出方式 电源电压 工作温度
X1G0023510013 爱普生晶振 SG-770SCD 156.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V 0 to 70 °C
X1G0023510014 爱普生晶振 SG-770SCD 187.500000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V 0 to 70 °C
X1G0023510019 爱普生晶振 SG-770SCD 125.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510026 爱普生晶振 SG-770SCD 62.500000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510027 爱普生晶振 SG-770SCD 133.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510028 爱普生晶振 SG-770SCD 106.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510029 爱普生晶振 SG-770SCD 155.520000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510032 爱普生晶振 SG-770SCD 133.330000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510033 爱普生晶振 SG-770SCD 148.500000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510035 爱普生晶振 SG-770SCD 125.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V 0 to 70 °C
X1G0023510044 爱普生晶振 SG-770SCD 155.520000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V 0 to 70 °C
X1G0023510053 爱普生晶振 SG-770SCD 50.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510122 爱普生晶振 SG-770SCD 80.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510123 爱普生晶振 SG-770SCD 133.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510125 爱普生晶振 SG-770SCD 150.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510126 爱普生晶振 SG-770SCD 50.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -20 to 70 °C
X1G0023510128 爱普生晶振 SG-770SCD 80.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -20 to 70 °C
X1G0023510129 爱普生晶振 SG-770SCD 53.125000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510130 爱普生晶振 SG-770SCD 133.333300 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510131 爱普生晶振 SG-770SCD 75.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510132 爱普生晶振 SG-770SCD 98.304000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023510808 爱普生晶振 SG-770SCD 200.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0023610004 爱普生晶振 SG-770SDD 155.520000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0023610007 爱普生晶振 SG-770SDD 125.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0023610008 爱普生晶振 SG-770SDD 156.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0023610012 爱普生晶振 SG-770SDD 125.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1G0023610103 爱普生晶振 SG-770SDD 122.880000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0023610105 爱普生晶振 SG-770SDD 150.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0028210009 爱普生晶振 SG-771PCD 156.253906 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210010 爱普生晶振 SG-771PCD 156.258600 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -10 to 70 °C
X1G0028210107 爱普生晶振 SG-771PCD 156.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210109 爱普生晶振 SG-771PCD 161.132800 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210115 爱普生晶振 SG-771PCD 106.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210116 爱普生晶振 SG-771PCD 133.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210117 爱普生晶振 SG-771PCD 133.333300 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210118 爱普生晶振 SG-771PCD 98.304000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210121 爱普生晶振 SG-771PCD 156.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1M0002110001 爱普生晶振 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0002110002 爱普生晶振 EG-2121CB 212.500000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002110003 爱普生晶振 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002110004 爱普生晶振 EG-2121CB 322.265625 MHz 5032振荡器 LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0004110002 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110005 爱普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110006 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110007 爱普生晶振 MG7050EAN 669.325580 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110008 爱普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110009 爱普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110010 爱普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110011 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110012 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110013 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110014 爱普生晶振 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110015 爱普生晶振 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110016 爱普生晶振 MG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110017 爱普生晶振 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110018 爱普生晶振 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110019 爱普生晶振 MG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110020 爱普生晶振 MG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110021 爱普生晶振 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110022 爱普生晶振 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110023 爱普生晶振 MG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110024 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110025 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0004110026 爱普生晶振 MG7050EAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
6

网友热评