康华尔电子有限公司——进口晶振品牌代理商

深圳市康华尔电子有限公司

NIHON DEMPA KOGYO CO.,LTD

首页 AEL晶振

ELM3-24.000MHz-18-R40-D4H-T,5032mm,AEL环保晶振,24MHZ

ELM3-24.000MHz-18-R40-D4H-T,5032mm,AEL环保晶振,24MHZ

产品简介

ELM3-24.000MHz-18-R40-D4H-T,5032mm,AEL环保晶振,24MHZ,尺寸5.0x3.2mm,频率24MHZ,英国艾尔晶振,艾尔石英晶体,5032进口晶振,无源晶体,SMD晶振,水晶振动子,无源贴片晶振,绿色环保晶振,石英晶体谐振器,两脚贴片晶振,轻薄型晶振,24MHZ贴片晶振,高质量晶振,高性能晶振,低功耗晶振,低耗能晶振,低成本晶振,智能体温计晶振,家用电视晶振,数字音频晶振,智能手机晶振,移动通信晶振,具有高质量高性能低成本的特点。

石英晶振产品可满足不同应用的需求,适合用于智能体温计,家用电视,数字音频,智能手机,移动通信等应用。ELM3-24.000MHz-18-R40-D4H-T,5032mm,AEL环保晶振,24MHZ.

产品详情

1

ELM3-24.000MHz-18-R40-D4H-T,5032mm,AEL环保晶振,24MHZ,尺寸5.0x3.2mm,频率24MHZ,英国艾尔晶振,艾尔石英晶体,5032进口晶振,无源晶体,SMD晶振,水晶振动子,无源贴片晶振,绿色环保晶振,石英晶体谐振器,两脚贴片晶振,轻薄型晶振,24MHZ贴片晶振,高质量晶振,高性能晶振,低功耗晶振,低耗能晶振,低成本晶振,智能体温计晶振,家用电视晶振,数字音频晶振,智能手机晶振,移动通信晶振,具有高质量高性能低成本的特点。

石英晶振产品可满足不同应用的需求,适合用于智能体温计,家用电视,数字音频,智能手机,移动通信等应用。ELM3-24.000MHz-18-R40-D4H-T,5032mm,AEL环保晶振,24MHZ.2

ELM3-24.000MHz-18-R40-D4H-T,5032mm,AEL环保晶振,24MHZ 参数表

STANDARD SPECIFICATIONS
PARAMETERS MAX (Unless otherwise noted)
Frequency Range
Fundamental
3rdOvertone
24.000 MHz
54.100 to 80.000 MHz
Operation Mode Fundamental or
3rd Overtone
Operating Temperature -10°C to +60°C, see options
Storage Temperature -40°C to +90°C
Frequency Tolerance @ 25°C ± 50PPM, see options
Frequency Stability over the Operating
Temperature (ref. to +25°C)
± 50PPM, see options
Equivalent Series Resistance (ESR)
8.000 ≤ F < 9.000 (Fund)
9.000 ≤ F < 10.000 (Fund)
10.000 ≤ F < 16.000 (Fund)
16.000 ≤ F < 20.000 (Fund)
20.000 ≤ F < 30.000 (Fund)
30.000 ≤ F ≤ 54.000 (Fund)
54.000 < F ≤ 80.000 (3rd OT)
140Ω
120Ω
60Ω
40Ω
30Ω
25Ω
60Ω
Shunt Capacitance (C0) 7.0 pF
Load Capacitance (CL) 18 pF, Standard (see options if other than STD)
Drive Level 10 μW Typ
100μW
Aging (@25°C±3°C First year ) ±5ppm
Insulation Resistance@ 100Vdc ± 15V 500 MOhms
RoHS Compliant Yes, , Pb in Glass, exemption 7C-I per RoHS II
Directive 2011/65/EU Annex
Pb Free No
MSL NA
3

ELM3-24.000MHz-18-R40-D4H-T,5032mm,AEL环保晶振,24MHZ 尺寸图

ELM3

ELM3-24.000MHz-18-R40-D4H-T,5032mm,AEL环保晶振,24MHZ

5032晶振产品特点:

SMD石英晶体谐振器

公差:±15ppm可用

工作温度-10°C至+60°C至-40°C至+125°C

ELM3 1ELM3


Part Brand Length Width Height Operating Temperature Frequency
ELLS-10.000MHz-20-R60-J-Q-F-T AEL Crystals 12.3mm 4.6mm 4.3mm -40°C ~ 105°C 10 MHz
ELLS-12.000MHz-18-R60-A-4-F-T AEL Crystals 12.3mm 4.6mm 4.3mm -10°C ~ 60°C 12 MHz
ELLS-13.560MHz-10-R35-A4Y-F-T AEL Crystals 12.3mm 4.6mm 4.3mm -10°C ~ 60°C 13.56 MHz
ELLS-30.000MHz-10-R50-B1U-F-T AEL Crystals 12.3mm 4.6mm 4.3mm -20°C ~ 70°C 30 MHz
ELLS-4.000MHz-16-R120-A4-F-T AEL Crystals 12.3mm 4.6mm 4.3mm -10°C ~ 60°C 4 MHz
ELLS-4.000MHz-16-R120-B1X-F-T AEL Crystals 12.3mm 4.6mm 4.3mm -25°C ~ 75°C 4 MHz
ELLS-4.000MHz-30-R120-D4-F-T AEL Crystals 12.3mm 4.6mm 4.3mm -40°C ~ 85°C 4 MHz
ELLS-8.000MHz-16-R45-D4-F-T AEL Crystals 12.3mm 4.6mm 4.3mm -40°C ~ 85°C 8 MHz
ELM10-16.000MHz-8-R60-2-D20-T AEL Crystals 2.5mm 2mm 0.5mm -40°C ~ 85°C 16 MHz
ELM10-24.000MHz-16-R100-X-N15-T AEL Crystals 2.5mm 2mm 0.5mm -30°C ~ 85°C 24 MHz
ELM11-32.000MHz-10-R60-D1X-T AEL Crystals 2mm 1.6mm 0.5mm -40°C ~ 85°C 32 MHz
ELM3-12.000MHz-30-R80-D4Y-T AEL Crystals 5mm 3.2mm 1mm -40°C ~ 85°C 12 MHz
ELM3-14.000MHz-30-R80-D4H-T AEL Crystals 5mm 3.2mm 1mm -40°C ~ 85°C 14 MHz
ELM3-24.000MHz-18-R40-D4H-T AEL Crystals 5mm 3.2mm 1mm -40°C ~ 85°C 24 MHz
ELM3-8.057MHz-18-R100-B4Y-T AEL Crystals 5mm 3.2mm 1mm -20°C ~ 70°C 8.057 MHz
ELM8-12.000MHz-10-R50-D4Y-T AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 12 MHz
ELM8-12.5829MHz-16-R60-1U-T AEL Crystals 3mm 2.5mm 0.6mm -10°C ~ 60°C 12.5829 MHz
ELM8-14.000MHz-16-R150-B1U-T AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 70°C 14.8 MHz
ELM8-18.432MHz-16-R80-DQ-T AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 18.432 MHz
ELM8-24.000MHz-10-R60-D1W-T AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 24 MHz
ELM8-24.000MHz-18-R60-B1W-T AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 70°C 24 MHz
ELM8-24.000MHz-9-R40-N1U-T AEL Crystals 3mm 2.5mm 0.6mm -30°C ~ 85°C 24 MHz
ELM8-26.000MHz-18-R60-B1U-T AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 70°C 26 MHz
ELM8-32.000MHz-16-R40-B1U-T AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 75°C 32 MHz
ELM8-32.000MHz-9-R40-D1G-T AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 32 MHz
ELS07-32.768kHz-6-T AEL Crystals 3.2mm 1.5mm 0.75mm -40°C ~ 85°C 32.768 kHz
ELS07-32.768kHz-T AEL Crystals 3.2mm 1.5mm 0.75mm -40°C ~ 85°C 32.768 kHz
ELS13-32.768kHz-7-T AEL Crystals 7mm 1.5mm 1.4mm -40°C ~ 85°C 32.768 kHz
ELS13-32.768kHz-9-T AEL Crystals 7mm 1.5mm 1.4mm -40°C ~ 85°C 32.768 kHz
ELS13-32.768kHz-T AEL Crystals 7mm 1.5mm 1.4mm -40°C ~ 85°C 32.768 kHz
ELS25-32.768kHz-6-2-T AEL Crystal 8mm 3.8mm 2.4mm -40°C ~ 85°C 32.768 kHz
ELS25-32.768kHz-T AEL Crystals 8mm 3.8mm 2.4mm -40°C ~ 85°C 32.768 kHz
ELS06-32.768kHz-9-T AEL Crystals 2mm 1.2mm 0.6mm -40°C ~ 85°C 32.768 kHz
ELS05-32.768kHz-9-T AEL Crystals 1.6mm 1mm 0.5mm -40°C ~ 85°C 32.768 kHz
ELM12W-24.000MHz-6-R120-D7X-T AEL Crystals 1.6mm 1.2mm 0.4mm -40°C ~ 85°C 24 MHz
X10M000000L121 AEL Crystals 11.3mm 4mm 16mm -20°C ~ 70°C 10 MHz
X10M000000S065 AEL Crystals 12.3mm 4.6mm 4.3mm -40°C ~ 105°C 10 MHz
X12M000000S081 AEL Crystals 12.3mm 4.6mm 4.3mm -10°C ~ 60°C 12 MHz
X12M000000S096 AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 12 MHz
X12M000000S118 AEL Crystals 5mm 3.2mm 1mm -40°C ~ 85°C 12 MHz
X12M582900S001 AEL Crystals 3mm 2.5mm 0.6mm -10°C ~ 60°C 12.5829 MHz
X13M560000S024 AEL Crystals 12.3mm 4.6mm 4.3mm -10°C ~ 60°C 13.56 MHz
X14M000000S003 AEL Crystals 5mm 3.2mm 1mm -40°C ~ 85°C 14 MHz
X14M800000S001 AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 70°C 14.8 MHz
X16M000000S182 AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 16 MHz
X16M000000S207 AEL Crystals 2.5mm 2mm 0.5mm -40°C ~ 85°C 16 MHz
X18M432000S049 AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 18.432 MHz
X21M948717S005 AEL Crystals 5mm 3.2mm 1mm -40°C ~ 125°C 21.948717 MHz
X24M000000S029 AEL Crystals 2.5mm 2mm 0.5mm -30°C ~ 85°C 24 MHz
X24M000000S049 AEL Crystals 2.5mm 2mm 0.5mm -40°C ~ 85°C 24 MHz
X24M000000S050 AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 24 MHz
X24M000000S079 AEL Crystals 5mm 3.2mm 1mm -40°C ~ 85°C 24 MHz
X24M000000S094 AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 70°C 24 MHz
6

网友热评