C1E平板电脑晶振,C1E-32.000-8-1515-R,安基2016晶振
频率:32MHZ
尺寸:2.0x1.6mm
C1E平板电脑晶振,C1E-32.000-8-1515-R,安基2016晶振,尺寸2.0x1.6mm,频率32MHZ,美国安基晶振,Aker高质量晶振,SMD晶振,水晶振动子,石英贴片晶振,石英晶振,无源石英晶振,无源晶振,无源贴片晶振,2016mm小封装晶振,四脚贴片晶振,石英晶体谐振器,贴片无源晶体,无铅环保晶振,低损耗晶振,低功耗晶振,低成本晶振,高性能晶振,高品质晶振,高质量晶振,平板电脑晶振,蓝牙音响晶振,汽车级应用晶振,微处理器专用晶振,物联网晶振,智能家居晶振,多媒体设备晶振,无线应用晶振,小型设备晶振,具有低损耗高质量的特点。
石英晶振产品超级适合用于平板电脑,蓝牙音响,汽车级应用,微处理器,物联网,智能家居,多媒体设备,无线应用,小型设备等应用领域。C1E平板电脑晶振,C1E-32.000-8-1515-R,安基2016晶振.
C1E平板电脑晶振,C1E-32.000-8-1515-R,安基2016晶振,尺寸2.0x1.6mm,频率32MHZ,美国安基晶振,Aker高质量晶振,SMD晶振,水晶振动子,石英贴片晶振,石英晶振,无源石英晶振,无源晶振,无源贴片晶振,2016mm小封装晶振,四脚贴片晶振,石英晶体谐振器,贴片无源晶体,无铅环保晶振,低损耗晶振,低功耗晶振,低成本晶振,高性能晶振,高品质晶振,高质量晶振,平板电脑晶振,蓝牙音响晶振,汽车级应用晶振,微处理器专用晶振,物联网晶振,智能家居晶振,多媒体设备晶振,无线应用晶振,小型设备晶振,具有低损耗高质量的特点。
石英晶振产品超级适合用于平板电脑,蓝牙音响,汽车级应用,微处理器,物联网,智能家居,多媒体设备,无线应用,小型设备等应用领域。C1E平板电脑晶振,C1E-32.000-8-1515-R,安基2016晶振.
C1E平板电脑晶振,C1E-32.000-8-1515-R,安基2016晶振 参数表
Frequency Range | 32.000 | MHz | ||||||||||||||
Mode of Oscillation | Fundamental | 16.000 to 96.000 | MHz | |||||||||||||
Frequency Tolerance at 25°C | Standard | ±30 |
PPM Max (Note 1) |
|||||||||||||
Optional | ±50 | |||||||||||||||
±20 | ||||||||||||||||
±15 | ||||||||||||||||
±10 | ||||||||||||||||
Frequency Stability over Temperature Range |
Standard | ±50 |
PPM Max (Note 1) |
|||||||||||||
Optional | ±100 | |||||||||||||||
±30 | ||||||||||||||||
±25 | ||||||||||||||||
±20 | ||||||||||||||||
Operating Temperature Range | Standard | -40 to +85 | ℃ | |||||||||||||
Extended | -40 to +125 | |||||||||||||||
Storage Temperature Range | -55 to +150 | |||||||||||||||
Aging | ±3 | PPM Max/Year | ||||||||||||||
Load Capacitance | 6 to 47 and Series Resonance | pF | ||||||||||||||
Shunt Capacitance | 3.0 | |||||||||||||||
Equivalent Series Resistance(ESR) | See ESR Table | Ohm | ||||||||||||||
Drive Level | 100 | uW Max | ||||||||||||||
Insulation Resistance | 500 at 100 Vdc ± 15 Vdc | M Ohm |
C1E平板电脑晶振,C1E-32.000-8-1515-R,安基2016晶振 尺寸图
C1E平板电脑晶振,C1E-32.000-8-1515-R,安基2016晶振
AKER晶振产品特点:
微处理器晶体单元
汽车等级
2.0x1.6毫米表面安装-4个衬垫
通用产品规范
Mfr Part # | Mfr | Description | Series | Frequency | Frequency Stability |
C3E-24.000-12-1015-X-R | Aker Technology Corp | CRYSTAL 24.0000MHZ 12PF SMD | C3E | 24 MHz | ±15ppm |
C3E-24.000-10-1015-X-R | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C3E | 24 MHz | ±15ppm |
C3E-16.000-12-1015-X-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 12PF SMD | C3E | 16 MHz | ±15ppm |
C3E-40.000-10-1015-X-R | Aker Technology Corp | CRYSTAL 40.0000MHZ 10PF SMD | C3E | 40 MHz | ±15ppm |
C3E-32.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 8PF SMD | C3E | 32 MHz | ±15ppm |
C3E-32.000-10-1015-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 10PF SMD | C3E | 32 MHz | ±15ppm |
C3E-32.000-12-1015-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 12PF SMD | C3E | 32 MHz | ±15ppm |
C2E-24.000-10-1010-R | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C2E | 24 MHz | ±10ppm |
C2E-16.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 12PF SMD | C2E | 16 MHz | ±30ppm |
C2E-25.000-10-3030-X-R | Aker Technology Corp | CRYSTAL 25.0000MHZ 10PF SMD | C2E | 25 MHz | ±30ppm |
C2E-16.000-8-1530-X-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 8PF SMD | C2E | 16 MHz | ±30ppm |
C3E-8.000-10-3030-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 10PF SMD | C3E | 8 MHz | ±30ppm |
C3E-8.000-10-3030-X-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 10PF SMD | C3E | 8 MHz | ±30ppm |
C3E-8.000-18-3030-X-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C3E | 8 MHz | ±30ppm |
C3E-8.000-18-3030-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C3E | 8 MHz | ±30ppm |
C1E-32.000-10-1015-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 10PF SMD | C1E | 32 MHz | ±15ppm |
C1E-25.000-20-2030-R | Aker Technology Corp | CRYSTAL 25.0000MHZ 20PF SMD | C1E | 25 MHz | ±30ppm |
C1E-24.000-10-1015-R | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz | ±15ppm |
C1E-24.000-10-1010-R | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz | ±10ppm |
C1E-32.000-8-1515-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 8PF SMD | C1E | 32 MHz | ±15ppm |
C3E-16.000-12-1015-X-M | Aker Technology Corp | CRYSTAL 16.0000MHZ 12PF SMD | C3E | 16 MHz | ±15ppm |
C16-32.000-8-3030-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 8PF SMD | C16 | 32 MHz | ±30ppm |
C16-26.000-8-1520-R | Aker Technology Corp | CRYSTAL 26.0000MHZ 8PF SMD | C16 | 26 MHz | ±20ppm |
C5S-26.000-16-1010-R | Aker Technology USA | CRYSTAL 26.0000MHZ 16PF SMD | C5S | 26 MHz | ±10ppm |
C5S-8.000-18-3030-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C5S | 8 MHz | ±30ppm |
CAA-4.000-18-3050-X-R | Aker Technology Corp | CRYSTAL 4MHZ 18PF SMD | CAA | 4 MHz | ±50ppm |
CAA-11.0592-18-3050-R | Aker Technology Corp | CRYSTAL 11.0592MHZ 18PF SMD | CAA | 11.0592 MHz | ±50ppm |
CAA-8.000-18-3050-X-R | Aker Technology Corp | CRYSTAL 8MHZ 18PF SMD | CAA | 8 MHz | ±50ppm |
CAA-40.000-18-3050-R | Aker Technology Corp | CRYSTAL 40MHZ 18PF SMD | CAA | 40 MHz | ±50ppm |
C3E-24.000-9-1010-R | Aker Technology Corp | CRYSTAL 24MHZ 9PF SMD | C3E | 24 MHz | ±10ppm |
C3E-12.000-12-1020-X-R | Aker Technology Corp | CRYSTAL 12MHZ 12PF SMD | C3E | 12 MHz | ±10ppm |
C3E-12.000-18-1020-X-R | Aker Technology Corp | CRYSTAL 12MHZ 18PF SMD | C3E | 12 MHz | ±10ppm |
C3E-25.000-20-1015-X-R | Aker Technology Corp | CRYSTAL 25MHZ 20PF SMD | C3E | 25 MHz | ±15ppm |
C3E-24.000-9-1015-X-R | Aker Technology Corp | CRYSTAL 24MHZ 9PF SMD | C3E | 24 MHz | ±15ppm |
C3E-16.000-9-1015-X-R | Aker Technology Corp | CRYSTAL 16MHZ 9PF SMD | C3E | 16 MHz | ±15ppm |
C2E-12.000-18-1020-R | Aker Technology Corp | CRYSTAL12MHZ 18PF SMD | C2E | 12 MHz | ±20ppm |
C3E-8.000-20-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 12PF SMD | C3E | 8 MHz | ±20ppm |
C3E-8.000-18-1020-X-R | AKER CRYSTAL | CRYSTAL 8MHZ 18PF SMD | C3E | 8 MHz | ±20ppm |
C3E-8.000-8-1015-R | Aker Technology Corp | CRYSTAL 8MHZ 8PF SMD | C3E | 8 MHz | ±10ppm |
C3E-12.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 8PF SMD AEC-Q200 | C3E X1 | 12 MHz | ±50ppm |
C3E-16.000-10-3050-X1-R | Aker Technology Corp | CRYSTAL 16MHZ 10PF SMD AEC-Q200 | C3E X1 | 16 MHz | ±50ppm |
C16-32.000-8-1515-X-R | Aker Technology Corp | CRYSTAL 32MHZ 8PF SMD | C16 | 32 MHz | ±15ppm |
C3E-20.000-8-3050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 8PF SMD AEC-Q200 | C3E X1 | 20 MHz | ±50ppm |
C2E-12.000-18-1020-X-R | Aker Technology Corp | CRYSTAL12MHZ 18PF SMD | C2E | 12 MHz | ±20ppm |
C5S-12.000-18-1020-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 18PF SMD | C5S | 12 MHz | ±20ppm |
C3E-8.000-18-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C3E | 8 MHz | ±20ppm |
C3E-8.000-12-1020-M | Aker Technology Corp | CRYSTAL 8MHZ 12PF SMD | C3E | 8 MHz | ±10ppm |
C2E-12.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 8PF SMD AEC-Q200 | C2E X1 | 12 MHz | ±50ppm |
C3E-16.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 10MHZ 10PF SMD AEC-Q200 | C3E X1 | 10 MHz | ±50ppm |
C3E-30.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 30MHZ 8PF SMD AEC-Q200 | C3E X1 | 30 MHz | ±50ppm |
C7S-12.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 12MHZ 12PF SMD | C7S | 12 MHz | ±30ppm |
C7S-8.000-18-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C7S | 8 MHz | ±20ppm |
C7S-8.000-18-1030-X-R | Aker Technology Corp | CRYSTAL 8MHZ 18PF SMD | C7S | 8 MHz | ±30ppm |
CA4-16.000-18-3050-R | Aker Technology Corp | CRYSTAL 16MHZ 18PF SMD | CA4 | 16 MHz | ±50ppm |
CA4-8.000-16-3050-R | Aker Technology Corp | CRYSTAL 8.000MHZ 16PF SMD | CA4 | 8 MHz | ±50ppm |
C3E-8.000-10-1020-M | Aker Technology Corp | CRYSTAL 8MHZ 10PF SMD | C3E | 8 MHz | ±20ppm |
C16-96.000-8-1520-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 8PF SMD | - | 96 MHz | ±15ppm |
C1E-76.800-10-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 10PF SMD | C1E | 76.8 MHz | ±10ppm |
C1E-80.000-10-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ 10PF SMD | C1E | 80 MHz | ±10ppm |
C1E-76.800-8-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 8PF SMD | C1E | 46.8 MHz | ±10ppm |
C1E-80.000-8-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ8PF SMD | C1E | 80 MHz | ±10ppm |
C3E-24.576-12-3030-X-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±30ppm |
C3E-30.000-12-1020-X-R | Aker Technology Corp | CRYSTAL 30MHZ 12PF SMD | C3E | 30 MHz | ±10ppm |
C3E-12.000-12-1015-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD | C3E | 12 MHz | ±15ppm |
C3E-25.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 25.0000MHZ 8PF SMD | C3E | 25 MHz | ±15ppm |
C3E-26.000-10-1015-X-R3 | Aker Technology Corp | CRYSTAL 26.0000MHZ 10PF SMD | C3E | 26 MHz | ±15ppm |
C16-26.000-8-1010-R | Aker Technology Corp | CRYSTAL 26MHZ 8PF SMD | C16 | 26 MHz | ±10ppm |
C3E-16.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 16MHZ 8PF SMD AEC-Q200 | C3E X1 | 16 MHz | ±50ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:C1E平板电脑晶振,C1E-32.000-8-1515-R,安基2016晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 7X-38.400MBE-T,25MHz,台湾晶技晶振,TXC晶振,3.3V,7X系列晶振,3225贴片晶振
7X-38.400MBE-T,25MHz,台湾晶技晶振,TXC晶振,3.3V,7X系列晶振,3225贴片晶振
台湾晶技晶振编码为7X-38.400MBE-T的7X系列晶振,工作温度是-40°C ~ 85°C,尺寸为3225mm,也叫3225贴片晶振,其频率是25MHz,电压为3.3V。3225 贴片晶振是市场上最常用的封装尺寸晶振,是被公认最适合在汽车电子上的产品,3.2x2.5mm 贴片晶振在极端严酷的环境条件下也能发挥稳定的起振特性,本身具有耐热,耐振,耐冲击等优良的耐环境特性。
- 7A08000001,TXC晶振,8MHz,5032贴片晶振,20pF,7A系列,±20ppm
7A08000001,TXC晶振,8MHz,5032贴片晶振,20pF,7A系列,±20ppm
台产TXC晶振中编码为7A08000001的晶振,频率为8MHz,电阻是80 Ohm(Max),负载电容为20PF,频率公差是±20ppm。该晶振为7A系列晶振,尺寸是5.0*3.2mm,外观通常采用陶瓷面封装,所以一般也叫5032贴片晶振。台湾晶技为一专业之频率控制元件供应商,自1983年成立以来,始终致力于石英元件系列产品之研发、设计、生产与销售,专事生产高精密、高品质之石英谐振器(Crystal Units )、石英振荡器(Crystal Oscillators)等频率。
- 2520陶瓷晶振,ASDM1-16.000MHZ-LC-T,ASDM振荡器,16MHz,低电压晶振
2520陶瓷晶振,ASDM1-16.000MHZ-LC-T,ASDM振荡器,16MHz,低电压晶振
美国进口ABRACON陶瓷晶振中物料编码为ASDM1-16.000MHZ-LC-T的晶振,是为ASDM振荡器。该晶振的频率为16MHz,输出方式是LVCMOS,其电压是3.3V,电流是15mA,频率公差为±50ppm,工作温度在-40°C~85°C,尺寸是2.50mmx2.00mm。该晶振也叫美国进口有源晶振,陶瓷晶体振荡器,艾博康贴片晶振,2520陶瓷晶振,四脚SMD晶振,陶瓷贴片晶振,低电压晶振,LVCMOS输出晶振,符合RoHS标准。主要应用于VTR和CCD时钟,低轮廓设备,计算机和外围设备,便携式电子设备,军用和汽车电子产品等。
NDK晶振
晶振厂家
日本进口晶振
台湾晶振品牌
32.768K
贴片晶振
有源晶振
欧美进口晶振品牌
差分晶体振荡器
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905