C3E-13.560-12-1530-X-R,C3E摄像机晶振,Aker安基小体积晶振
频率:13.56MHZ
尺寸:3.2x2.5mm
C3E-13.560-12-1530-X-R,C3E摄像机晶振,Aker安基小体积晶振,尺寸3.2x2.5mm,频率13.56MHZ,安基石英晶振,AKER CRYSTAL,SMD晶振,石英晶体谐振器,贴片石英晶体,无源SMD晶振,无源石英晶振,石英晶振,无源晶振,3225mm贴片晶振,轻薄型晶振,环保晶振,低损耗晶振,低耗能晶振,低成本晶振,低损耗晶振,高质量晶振,高性能晶振,摄影机晶振,平板电脑晶振,无线网络晶振,物联网晶振,智能家居晶振,小型设备晶振,多媒体设备晶振,车载音响晶振,可视化电话晶振,仪器设备晶振,具有轻薄型高性能的特点。
产品广泛应用各个领域之中,非常适合用于摄影机,平板电脑,无线网络,汽车级晶振,物联网,智能家居,小型设备,多媒体设备,可视化电话,仪器设备等领域。C3E-13.560-12-1530-X-R,C3E摄像机晶振,Aker安基小体积晶振.
C3E-13.560-12-1530-X-R,C3E摄像机晶振,Aker安基小体积晶振,尺寸3.2x2.5mm,频率13.56MHZ,安基石英晶振,AKER CRYSTAL,SMD晶振,石英晶体谐振器,贴片石英晶体,无源SMD晶振,无源石英晶振,石英晶振,无源晶振,3225mm贴片晶振,轻薄型晶振,环保晶振,低损耗晶振,低耗能晶振,低成本晶振,低损耗晶振,高质量晶振,高性能晶振,摄影机晶振,平板电脑晶振,无线网络晶振,物联网晶振,智能家居晶振,小型设备晶振,多媒体设备晶振,车载音响晶振,可视化电话晶振,仪器设备晶振,具有轻薄型高性能的特点。
产品广泛应用各个领域之中,非常适合用于摄影机,平板电脑,无线网络,汽车级晶振,物联网,智能家居,小型设备,多媒体设备,可视化电话,仪器设备等领域。C3E-13.560-12-1530-X-R,C3E摄像机晶振,Aker安基小体积晶振.
C3E-13.560-12-1530-X-R,C3E摄像机晶振,Aker安基小体积晶振 参数表
Frequency Range | 13.560 | MHz | ||||||||||
Mode of Oscillation | Fundamental | 8.000 to 64.000 | MHz | |||||||||
Third Overtone | 60.000 to 150.00 | |||||||||||
Frequency Tolerance at 25°C | Standard | ±30 |
PPM Max (Note 1) |
|||||||||
Optional | ±50 | |||||||||||
±20 | ||||||||||||
±15 | ||||||||||||
±10 | ||||||||||||
Frequency Stability over Temperature Range |
Standard | ±50 |
PPM Max (Note 1) |
|||||||||
Optional | ±100 | |||||||||||
±30 | ||||||||||||
±25 | ||||||||||||
±20 | ||||||||||||
Operating Temperature Range | Standard | -40 to +85 | ℃ | |||||||||
Extended | -40 to +125 | |||||||||||
Storage Temperature Range | -55 to +150 | |||||||||||
Aging | ±3 | PPM Max/Year | ||||||||||
Load Capacitance | 6 to 47 and Series Resonance | pF | ||||||||||
Shunt Capacitance | 3.0 | |||||||||||
Equivalent Series Resistance(ESR) | See ESR Table | Ohm | ||||||||||
Drive Level | 100 | uW Max | ||||||||||
Insulation Resistance | 500 at 100 Vdc ± 15 Vdc | M Ohm |
C3E-13.560-12-1530-X-R,C3E摄像机晶振,Aker安基小体积晶振 尺寸图
C3E-13.560-12-1530-X-R,C3E摄像机晶振,Aker安基小体积晶振
SMD晶振产品特点:
微处理器晶体单元
汽车等级
3.2x2.5毫米表面安装-4个衬垫
通用产品规范
Mfr Part # | 晶振厂家 | Description | Series | Frequency | Frequency Stability | Frequency Tolerance |
C3E-16.000-10-3050-X1-R | Aker Technology Corp | CRYSTAL 16MHZ 10PF SMD AEC-Q200 | C3E X1 | 16 MHz | ±50ppm | ±30ppm |
C16-32.000-8-1515-X-R | Aker Technology Corp | CRYSTAL 32MHZ 8PF SMD | C16 | 32 MHz | ±15ppm | ±15ppm |
C3E-20.000-8-3050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 8PF SMD AEC-Q200 | C3E X1 | 20 MHz | ±50ppm | ±30ppm |
C2E-12.000-18-1020-X-R | Aker Technology Corp | CRYSTAL12MHZ 18PF SMD | C2E | 12 MHz | ±20ppm | ±10ppm |
C5S-12.000-18-1020-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 18PF SMD | C5S | 12 MHz | ±20ppm | ±10ppm |
C3E-8.000-18-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C3E | 8 MHz | ±20ppm | ±10ppm |
C3E-8.000-12-1020-M | Aker Technology Corp | CRYSTAL 8MHZ 12PF SMD | C3E | 8 MHz | ±10ppm | ±20ppm |
C2E-12.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 8PF SMD AEC-Q200 | C2E X1 | 12 MHz | ±50ppm | ±20ppm |
C3E-16.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 10MHZ 10PF SMD AEC-Q200 | C3E X1 | 10 MHz | ±50ppm | ±20ppm |
C3E-30.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 30MHZ 8PF SMD AEC-Q200 | C3E X1 | 30 MHz | ±50ppm | ±20ppm |
C7S-12.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 12MHZ 12PF SMD | C7S | 12 MHz | ±30ppm | ±30ppm |
C7S-8.000-18-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C7S | 8 MHz | ±20ppm | ±10ppm |
C7S-8.000-18-1030-X-R | Aker Technology Corp | CRYSTAL 8MHZ 18PF SMD | C7S | 8 MHz | ±30ppm | ±10ppm |
CA4-16.000-18-3050-R | Aker Technology Corp | CRYSTAL 16MHZ 18PF SMD | CA4 | 16 MHz | ±50ppm | ±30ppm |
CA4-8.000-16-3050-R | Aker Technology Corp | CRYSTAL 8.000MHZ 16PF SMD | CA4 | 8 MHz | ±50ppm | ±30ppm |
C3E-8.000-10-1020-M | Aker Technology Corp | CRYSTAL 8MHZ 10PF SMD | C3E | 8 MHz | ±20ppm | ±10ppm |
C16-96.000-8-1520-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 8PF SMD | - | 96 MHz | ±15ppm | ±20ppm |
C1E-76.800-10-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 10PF SMD | C1E | 76.8 MHz | ±10ppm | ±10ppm |
C1E-80.000-10-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ 10PF SMD | C1E | 80 MHz | ±10ppm | ±10ppm |
C1E-76.800-8-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 8PF SMD | C1E | 46.8 MHz | ±10ppm | ±10ppm |
C1E-80.000-8-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ8PF SMD | C1E | 80 MHz | ±10ppm | ±10ppm |
C3E-24.576-12-3030-X-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±30ppm | ±30ppm |
C3E-30.000-12-1020-X-R | Aker Technology Corp | CRYSTAL 30MHZ 12PF SMD | C3E | 30 MHz | ±10ppm | ±20ppm |
C3E-12.000-12-1015-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD | C3E | 12 MHz | ±15ppm | ±10ppm |
C3E-25.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 25.0000MHZ 8PF SMD | C3E | 25 MHz | ±15ppm | ±10ppm |
C3E-26.000-10-1015-X-R3 | Aker Technology Corp | CRYSTAL 26.0000MHZ 10PF SMD | C3E | 26 MHz | ±15ppm | ±10ppm |
C16-26.000-8-1010-R | Aker Technology Corp | CRYSTAL 26MHZ 8PF SMD | C16 | 26 MHz | ±10ppm | ±10ppm |
C3E-16.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 16MHZ 8PF SMD AEC-Q200 | C3E X1 | 16 MHz | ±50ppm | ±20ppm |
C3E-8.000-12-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 12PF SMD | C3E | 8 MHz | ±20ppm | ±10ppm |
C2E-12.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 10PF SMD AEC-Q200 | C2E X1 | 12 MHz | ±50ppm | ±20ppm |
C1E-96.000-8-1216-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 8PF SMD | C1E X2 | 96 MHz | ±16ppm | ±12ppm |
C3E-12.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD | C3E | 12 MHz | ±30ppm | ±30ppm |
C3E-27.120-12-1010-R | Aker Technology Corp | CRYSTAL 27.1200MHZ 12PF SMD | C3E | 27.12 MHz | ±10ppm | ±10ppm |
C3E-24.576-12-1010-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±10ppm | ±10ppm |
C3E-16.000-12-1015-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 12PF SMD | C3E | 16 MHz | ±15ppm | ±10ppm |
C3E-13.560-12-1530-X-R | Aker Technology Corp | CRYSTAL 13.5600MHZ 12PF SMD | C3E | 13.56 MHz | ±30ppm | ±15ppm |
C2E-16.000-10-1010-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 10PF SMD | C2E | 16 MHz | ±10ppm | ±10ppm |
C1E-24.000-10-1015-M | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz | ±15ppm | ±10ppm |
C2E-25.000-10-3030-X-M | Aker Technology Corp | CRYSTAL 25.0000MHZ 10PF SMD | C2E | 25 MHz | ±30ppm | ±30ppm |
C2E-48.000-10-1020-X-R | Aker Technology Corp | CRYSTAL 48MHZ SMD FOR WIFI | C2E | 48 MHz | ±20ppm | ±10ppm |
C3E-20.000-10-3050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 10PF SMD AEC-Q200 | C3E X1 | 20 MHz | ±50ppm | ±30ppm |
C1E-96.000-9.9-1216-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 9.9PF SMD | C1E | 96 MHz | ±16ppm | ±12ppm |
C1E-52.000-8-1012-X-M | Aker Technology Corp | CRYSTAL 52MHZ 10PF SMD | C1E | 52 MHz | ±10ppm | ±10ppm |
C1E-52.000-10-1012-X-M | Aker Technology Corp | CRYSTAL 52MHZ 8PF SMD | C1E | 52 MHz | ±10ppm | ±10ppm |
C3E-27.120-12-1020-X-R | Aker Technology Corp | CRYSTAL 27.120MHZ 12PF SMD | C3E | 27.12 MHz | ±10ppm | ±20ppm |
C3E-16.000-9-1010-R | Aker Technology Corp | CRYSTAL 16MHZ 9PF SMD | C3E | 16 MHz | ±10ppm | ±10ppm |
C5S-24.000-20-3030-X-R | Aker Technology Corp | CRYSTAL 24MHZ 20PF SMD | C5S | 24 MHz | ±30ppm | ±30ppm |
C5S-12.000-16-5050-X-R | Aker Technology Corp | CRYSTAL 12MHZ 16PF SMD | C5S | 12 MHz | ±50ppm | ±50ppm |
C5S-20.000-20-3050-X-R | Aker Technology Corp | CRYSTAL 20MHZ 20PF SMD | C5S | 20 MHz | ±30ppm | ±50ppm |
C5S-12.000-16-3030-X-R | Aker Technology USA | CRYSTAL 12.0000MHZ 16PF SMD | C5S | 12 MHz | ±30ppm | ±30ppm |
C5S-8.000-12-2020-X-R | Aker Technology Corp | CRYSTAL 8MHZ 12PF SMD | C5S | 8 MHz | ±20ppm | ±20ppm |
C6S-16.000-12-5050-X-R | Aker Technology Corp | CRYSTAL 16MHZ 12PF SMD | C6S | 16 MHz | ±50ppm | ±50ppm |
C2E-20.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 10PF SMD AEC-Q200 | C2E X1 | 20 MHz | ±50ppm | ±20ppm |
C5S-8.000-18-3030-X-R | Aker Technology USA | CRYSTAL 8.0000MHZ 18PF SMD | C5S | 8 MHz | ±30ppm | ±30ppm |
C5S-8.000-16-3030-X-R | Aker Technology USA | CRYSTAL 8.0000MHZ 16PF SMD | C5S | 8 MHz | ±30ppm | ±30ppm |
C3E-16.000-8-50100-X1-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 8PF SMD | C3E | 16 MHz | ±100ppm | ±50ppm |
C1E-32.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 8PF SMD | C1E | 32 MHz | ±15ppm | ±10ppm |
C3E-16.000-8-50150-A-X3-R | Aker Technology Corp | UWB CRYSTAL, 3225, 16.000MHZ, 8P | C3E Auto | 16 MHz | ±150ppm | ±50ppm |
C1E-40.000-8-1030-A-X2-R | Aker Technology Corp | UWB CRYSTAL, 2016, 40.000MHZ, 8P | C1E Auto | 40 MHz | ±30ppm | ±10ppm |
C1E-40.000-8-1550-X1-R | Aker Technology Corp | UWB CRYSTAL, 2016, 40.0000MHZ, 8 | C1E | 40 MHz | ±50ppm | ±15ppm |
C1E-16.000-10-1520-X-R | Aker Technology Corp | UWB CRYSTAL, 2016, 16.000MHZ, 10 | C1E | 16 MHz | ±20ppm | ±15ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:C3E-13.560-12-1530-X-R,C3E摄像机晶振,Aker安基小体积晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 7X-38.400MBE-T,25MHz,台湾晶技晶振,TXC晶振,3.3V,7X系列晶振,3225贴片晶振
7X-38.400MBE-T,25MHz,台湾晶技晶振,TXC晶振,3.3V,7X系列晶振,3225贴片晶振
台湾晶技晶振编码为7X-38.400MBE-T的7X系列晶振,工作温度是-40°C ~ 85°C,尺寸为3225mm,也叫3225贴片晶振,其频率是25MHz,电压为3.3V。3225 贴片晶振是市场上最常用的封装尺寸晶振,是被公认最适合在汽车电子上的产品,3.2x2.5mm 贴片晶振在极端严酷的环境条件下也能发挥稳定的起振特性,本身具有耐热,耐振,耐冲击等优良的耐环境特性。
- 7A08000001,TXC晶振,8MHz,5032贴片晶振,20pF,7A系列,±20ppm
7A08000001,TXC晶振,8MHz,5032贴片晶振,20pF,7A系列,±20ppm
台产TXC晶振中编码为7A08000001的晶振,频率为8MHz,电阻是80 Ohm(Max),负载电容为20PF,频率公差是±20ppm。该晶振为7A系列晶振,尺寸是5.0*3.2mm,外观通常采用陶瓷面封装,所以一般也叫5032贴片晶振。台湾晶技为一专业之频率控制元件供应商,自1983年成立以来,始终致力于石英元件系列产品之研发、设计、生产与销售,专事生产高精密、高品质之石英谐振器(Crystal Units )、石英振荡器(Crystal Oscillators)等频率。
- ASDM4-27.000MHZ-LR-T,ABRACON陶瓷晶振,ASDM系列振荡器,2520贴片晶振
ASDM4-27.000MHZ-LR-T,ABRACON陶瓷晶振,ASDM系列振荡器,2520贴片晶振
美国进口ABRACON陶瓷晶振中物料编码为ASDM4-27.000MHZ-LR-T的晶振,是为ASDM系列振荡器。该晶振的频率为27MHz,输出方式是LVCMOS,其电压是1.8V,电流是15mA,频率公差为±25ppm,工作温度在-40°C~85°C,尺寸是2.50mmx2.00mm。该晶振也叫美国进口有源晶振,陶瓷晶体振荡器,艾博康贴片晶振,2520贴片晶振,四脚SMD晶振,陶瓷贴片晶振,LVCMOS输出晶振,符合RoHS标准。主要应用于VTR和CCD时钟,低轮廓设备,计算机和外围设备,便携式电子设备,军用和汽车电子产品等。
NDK晶振
晶振厂家
日本进口晶振
台湾晶振品牌
32.768K
贴片晶振
有源晶振
欧美进口晶振品牌
差分晶体振荡器
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905