Aker石英振动子,C5S-12.000-16-3030-X-R,C5S车载音响晶振
频率:12MHZ
尺寸:5.0x3.2mm
Aker石英振动子,C5S-12.000-16-3030-X-R,C5S车载音响晶振,尺寸5.0x3.2mm,频率12MHZ,AKER CRYSTAL,安基石英晶体,无源贴片晶振,无源晶振,5032mm贴片晶振,石英水晶振动子,石英贴片晶振,石英晶振,无源石英晶体,SMD晶振,石英晶体谐振器,四脚贴片晶振,12MHZ石英晶振,高性能晶振,高品质晶振,低损耗晶振,低功耗晶振,低耗能晶振,车载音响专用晶振,智能手机晶振,无线设备晶振,仪器设备晶振,测试设备晶振,娱乐设备晶振,投影仪晶振,游戏机晶振,具有高品质高性能的特点,贴片晶振产品可满足车载音响,智能手机,无线设备,仪器设备,测试设备,娱乐设备,投影仪,游戏机等领域。Aker石英振动子,C5S-12.000-16-3030-X-R,C5S车载音响晶振.
Aker石英振动子,C5S-12.000-16-3030-X-R,C5S车载音响晶振 参数表
Frequency Range | 12.000 | MHz | |||||||||||||||||||||
Mode of Oscillation | Fundamental | 8.000 to 54.000 | MHz | ||||||||||||||||||||
Third Overtone | 40.000 to 133.00 | ||||||||||||||||||||||
Frequency Tolerance at 25°C | Standard | ±30 | PPM Max | ||||||||||||||||||||
Optional | ±50 | ||||||||||||||||||||||
±20 | |||||||||||||||||||||||
±15 | |||||||||||||||||||||||
±10 | |||||||||||||||||||||||
Frequency Stability over Temperature Range |
Standard | ±50 | PPM Max | ||||||||||||||||||||
Optional | ±100 | ||||||||||||||||||||||
±30 | |||||||||||||||||||||||
±25 | |||||||||||||||||||||||
±20 | |||||||||||||||||||||||
Operating Temperature Range | Standard | -40 to +85 | ℃ | ||||||||||||||||||||
Extended | -40 to +125 | ||||||||||||||||||||||
Storage Temperature Range | -55 to +150 | ||||||||||||||||||||||
Aging | ±3 | PPM Max/Year | |||||||||||||||||||||
Load Capacitance | 6 to 47 and Series Resonance | pF | |||||||||||||||||||||
Shunt Capacitance | 7.0 | ||||||||||||||||||||||
Equivalent Series Resistance(ESR) | See ESR Table | Ohm | |||||||||||||||||||||
Drive Level | 100 | uW Max | |||||||||||||||||||||
Insulation Resistance | 500 at 100 Vdc ± 15 Vdc | M Ohm |
Aker石英振动子,C5S-12.000-16-3030-X-R,C5S车载音响晶振 尺寸图
Aker石英振动子,C5S-12.000-16-3030-X-R,C5S车载音响晶振
5032晶振产品特点:
微处理器晶体单元
汽车等级
5.0x3.2毫米表面安装-4个衬垫
通用产品规范
Mfr Part # | 晶振厂家 | Description | Series | Frequency | Frequency Stability | Frequency Tolerance |
C1E-80.000-10-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ 10PF SMD | C1E | 80 MHz | ±10ppm | ±10ppm |
C1E-76.800-8-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 8PF SMD | C1E | 46.8 MHz | ±10ppm | ±10ppm |
C1E-80.000-8-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ8PF SMD | C1E | 80 MHz | ±10ppm | ±10ppm |
C3E-24.576-12-3030-X-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±30ppm | ±30ppm |
C3E-30.000-12-1020-X-R | Aker Technology Corp | CRYSTAL 30MHZ 12PF SMD | C3E | 30 MHz | ±10ppm | ±20ppm |
C3E-12.000-12-1015-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD | C3E | 12 MHz | ±15ppm | ±10ppm |
C3E-25.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 25.0000MHZ 8PF SMD | C3E | 25 MHz | ±15ppm | ±10ppm |
C3E-26.000-10-1015-X-R3 | Aker Technology Corp | CRYSTAL 26.0000MHZ 10PF SMD | C3E | 26 MHz | ±15ppm | ±10ppm |
C16-26.000-8-1010-R | Aker Technology Corp | CRYSTAL 26MHZ 8PF SMD | C16 | 26 MHz | ±10ppm | ±10ppm |
C3E-16.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 16MHZ 8PF SMD AEC-Q200 | C3E X1 | 16 MHz | ±50ppm | ±20ppm |
C3E-8.000-12-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 12PF SMD | C3E | 8 MHz | ±20ppm | ±10ppm |
C2E-12.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 10PF SMD AEC-Q200 | C2E X1 | 12 MHz | ±50ppm | ±20ppm |
C1E-96.000-8-1216-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 8PF SMD | C1E X2 | 96 MHz | ±16ppm | ±12ppm |
C3E-12.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD | C3E | 12 MHz | ±30ppm | ±30ppm |
C3E-27.120-12-1010-R | Aker Technology Corp | CRYSTAL 27.1200MHZ 12PF SMD | C3E | 27.12 MHz | ±10ppm | ±10ppm |
C3E-24.576-12-1010-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±10ppm | ±10ppm |
C3E-16.000-12-1015-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 12PF SMD | C3E | 16 MHz | ±15ppm | ±10ppm |
C3E-13.560-12-1530-X-R | Aker Technology Corp | CRYSTAL 13.5600MHZ 12PF SMD | C3E | 13.56 MHz | ±30ppm | ±15ppm |
C2E-16.000-10-1010-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 10PF SMD | C2E | 16 MHz | ±10ppm | ±10ppm |
C1E-24.000-10-1015-M | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz | ±15ppm | ±10ppm |
C2E-25.000-10-3030-X-M | Aker Technology Corp | CRYSTAL 25.0000MHZ 10PF SMD | C2E | 25 MHz | ±30ppm | ±30ppm |
C2E-48.000-10-1020-X-R | Aker Technology Corp | CRYSTAL 48MHZ SMD FOR WIFI | C2E | 48 MHz | ±20ppm | ±10ppm |
C3E-20.000-10-3050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 10PF SMD AEC-Q200 | C3E X1 | 20 MHz | ±50ppm | ±30ppm |
C1E-96.000-9.9-1216-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 9.9PF SMD | C1E | 96 MHz | ±16ppm | ±12ppm |
C1E-52.000-8-1012-X-M | Aker Technology Corp | CRYSTAL 52MHZ 10PF SMD | C1E | 52 MHz | ±10ppm | ±10ppm |
C1E-52.000-10-1012-X-M | Aker Technology Corp | CRYSTAL 52MHZ 8PF SMD | C1E | 52 MHz | ±10ppm | ±10ppm |
C3E-27.120-12-1020-X-R | Aker Technology Corp | CRYSTAL 27.120MHZ 12PF SMD | C3E | 27.12 MHz | ±10ppm | ±20ppm |
C3E-16.000-9-1010-R | Aker Technology Corp | CRYSTAL 16MHZ 9PF SMD | C3E | 16 MHz | ±10ppm | ±10ppm |
C5S-24.000-20-3030-X-R | Aker Technology Corp | CRYSTAL 24MHZ 20PF SMD | C5S | 24 MHz | ±30ppm | ±30ppm |
C5S-12.000-16-5050-X-R | Aker Technology Corp | CRYSTAL 12MHZ 16PF SMD | C5S | 12 MHz | ±50ppm | ±50ppm |
C5S-20.000-20-3050-X-R | Aker Technology Corp | CRYSTAL 20MHZ 20PF SMD | C5S | 20 MHz | ±30ppm | ±50ppm |
C5S-12.000-16-3030-X-R | Aker Technology USA | CRYSTAL 12.0000MHZ 16PF SMD | C5S | 12 MHz | ±30ppm | ±30ppm |
C5S-8.000-12-2020-X-R | Aker Technology Corp | CRYSTAL 8MHZ 12PF SMD | C5S | 8 MHz | ±20ppm | ±20ppm |
C6S-16.000-12-5050-X-R | Aker Technology Corp | CRYSTAL 16MHZ 12PF SMD | C6S | 16 MHz | ±50ppm | ±50ppm |
C2E-20.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 10PF SMD AEC-Q200 | C2E X1 | 20 MHz | ±50ppm | ±20ppm |
C5S-8.000-18-3030-X-R | Aker Technology USA | CRYSTAL 8.0000MHZ 18PF SMD | C5S | 8 MHz | ±30ppm | ±30ppm |
C5S-8.000-16-3030-X-R | Aker Technology USA | CRYSTAL 8.0000MHZ 16PF SMD | C5S | 8 MHz | ±30ppm | ±30ppm |
C3E-16.000-8-50100-X1-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 8PF SMD | C3E | 16 MHz | ±100ppm | ±50ppm |
C1E-32.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 8PF SMD | C1E | 32 MHz | ±15ppm | ±10ppm |
C3E-16.000-8-50150-A-X3-R | Aker Technology Corp | UWB CRYSTAL, 3225, 16.000MHZ, 8P | C3E Auto | 16 MHz | ±150ppm | ±50ppm |
C1E-40.000-8-1030-A-X2-R | Aker Technology Corp | UWB CRYSTAL, 2016, 40.000MHZ, 8P | C1E Auto | 40 MHz | ±30ppm | ±10ppm |
C1E-40.000-8-1550-X1-R | Aker Technology Corp | UWB CRYSTAL, 2016, 40.0000MHZ, 8 | C1E | 40 MHz | ±50ppm | ±15ppm |
C1E-16.000-10-1520-X-R | Aker Technology Corp | UWB CRYSTAL, 2016, 16.000MHZ, 10 | C1E | 16 MHz | ±20ppm | ±15ppm |
C3E-8.000-8-10150-A-X3-R | Aker Technology Corp | UWB CRYSTAL, 3225, 8.000MHZ, 8PF | C3E Auto | 8 MHz | ±150ppm | ±10ppm |
C1E-55.200-8-1035-A-X2-R | Aker Technology Corp | UWB CRYSTAL, 2016, 55.200MHZ, 8P | C1E Auto | 55.2 MHz | ±35ppm | ±10ppm |
C16-40.000-8-1020-A-X-R | Aker Technology Corp | UWB CRYSTAL, 1612, 40.0000MHZ, 8 | C16 Auto | 40 MHz | ±20ppm | ±10ppm |
C1E-48.000-8-1020-X2-M | AKER晶振 | CRYSTAL 48MHZ 8PF SMD | C1E | 48 MHz | ±10ppm | ±10ppm |
C1E-48.000-10-1020-X2-M | Aker Technology Corp | CRYSTAL 48MHZ 10PF | C1E | 48 MHz | ±10ppm | ±10ppm |
C1E-40.000-8-1050-A-X1-R | Aker Technology Corp | CRYSTAL, 1612, 40.000MHZ, 8PF, S | C1E Auto | 40 MHz | ±50ppm | ±10ppm |
C3E-16.000-8-10150-A-X3-R | Aker Technology Corp | CRYSTAL, 3225, 16.000MHZ, 8PF, S | C3E Auto | 16 MHz | ±150ppm | ±10ppm |
C1E-32.000-8-1550-A-X1-R | Aker Technology Corp | CRYSTAL, 1612, 32.000MHZ, 8PF, S | C1E Auto | 32 MHz | ±50ppm | ±15ppm |
C1E-24.000-8-1050-A-X1-R | Aker Technology Corp | CRYSTAL, 1612, 24.000MHZ, 8PF, S | C1E Auto | 24 MHz | ±50ppm | ±10ppm |
C1E-25.000-12-1050-A-X1-R | Aker Technology Corp | CRYSTAL, 1612, 25.000MHZ, 12PF, | C1E Auto | 25 MHz | ±50ppm | ±10ppm |
C3E-24.000-12-1050-A-X1-R | Aker Technology Corp | CRYSTAL, 3225, 24.000MHZ, 12PF, | C3E Auto | 24 MHz | ±50ppm | ±10ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:Aker石英振动子,C5S-12.000-16-3030-X-R,C5S车载音响晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 7X-38.400MBE-T,25MHz,台湾晶技晶振,TXC晶振,3.3V,7X系列晶振,3225贴片晶振
7X-38.400MBE-T,25MHz,台湾晶技晶振,TXC晶振,3.3V,7X系列晶振,3225贴片晶振
台湾晶技晶振编码为7X-38.400MBE-T的7X系列晶振,工作温度是-40°C ~ 85°C,尺寸为3225mm,也叫3225贴片晶振,其频率是25MHz,电压为3.3V。3225 贴片晶振是市场上最常用的封装尺寸晶振,是被公认最适合在汽车电子上的产品,3.2x2.5mm 贴片晶振在极端严酷的环境条件下也能发挥稳定的起振特性,本身具有耐热,耐振,耐冲击等优良的耐环境特性。
- 7A08000001,TXC晶振,8MHz,5032贴片晶振,20pF,7A系列,±20ppm
7A08000001,TXC晶振,8MHz,5032贴片晶振,20pF,7A系列,±20ppm
台产TXC晶振中编码为7A08000001的晶振,频率为8MHz,电阻是80 Ohm(Max),负载电容为20PF,频率公差是±20ppm。该晶振为7A系列晶振,尺寸是5.0*3.2mm,外观通常采用陶瓷面封装,所以一般也叫5032贴片晶振。台湾晶技为一专业之频率控制元件供应商,自1983年成立以来,始终致力于石英元件系列产品之研发、设计、生产与销售,专事生产高精密、高品质之石英谐振器(Crystal Units )、石英振荡器(Crystal Oscillators)等频率。
- ASA系列晶振,ASA-26.000MHZ-L-T,ABRACON有源晶振,2016贴片晶振
ASA系列晶振,ASA-26.000MHZ-L-T,ABRACON有源晶振,2016贴片晶振
美国进口ABRACON晶振中物料编码为ASE2-40.000MHZ-E-T的晶振,是为ASA系列晶振。该晶振的频率为26MHz,输出方式是HCMOS,其电压是3.3V,电流是10mA,频率公差为±50ppm,工作温度在-40°C~85°C,尺寸是2.00mmx1.60mm。该晶振也叫美国进口有源晶振,差分晶体振荡器,ABRACON有源晶振,艾博康贴片晶振,2016贴片晶振,四脚SMD晶振,差分晶振,HCMOS输出晶振,符合RoHS标准。
NDK晶振
晶振厂家
日本进口晶振
台湾晶振品牌
32.768K
贴片晶振
有源晶振
欧美进口晶振品牌
差分晶体振荡器
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905