编码405C11A26M00000是一款微型性价比超高的贴片石英谐振器,用于宽带接入和计算机外围设备领域
回流焊剖面规定了将电子元件安装到印刷电路板上时使用的温度和时间周期。
电阻焊
一种晶体封装密封工艺,涉及用电压力密封使金属回流盖与底座的连接接口。
共振频率晶体装置振动的固有频率。
共振
通过施加周期性力在系统中产生振动。共振发生在作用力的频率等于系统的固有频率。
谐振器
共振器:一种工作于某一共振频率的装置,能够通过施加周期性的电力而使其共振
声表面波谐振器
一种使用SAW[表面声波]空白的晶体装置。SAW滤波器设备由一个在石英元件表面上具有交替的正负电极的结构从表面发出波状振动。
416F32022IKR | CTS晶振 | 416 | MHz Crystal | 32MHz |
416F48022IKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F48022IKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F48022IKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F52022IKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
416F52022IKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
416F52022IKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
425F22A048M0000 | CTS晶振 | 425 | MHz Crystal | 48MHz |
425F22A048M0000 | CTS晶振 | 425 | MHz Crystal | 48MHz |
425F22A048M0000 | CTS晶振 | 425 | MHz Crystal | 48MHz |
405C35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405I35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405I35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405I35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35B25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405C35B25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405C35B25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405I35D25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405I35D25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405I35D25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405C35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35B12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35B12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35B12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35B24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35B24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35B24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35D27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz |
405C35D27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz |
405C35D27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz |
405C35B16M36800 | CTS晶振 | 405 | MHz Crystal | 16.368MHz |
405C35B16M36800 | CTS晶振 | 405 | MHz Crystal | 16.368MHz |
405C35B16M36800 | CTS晶振 | 405 | MHz Crystal | 16.368MHz |
405C35B19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz |
405C35B19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz |
405C35B19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz |
407F35E022M1184 | CTS晶振 | 407 | MHz Crystal | 22.1184MHz |
407F35E022M1184 | CTS晶振 | 407 | MHz Crystal | 22.1184MHz |
407F35E022M1184 | CTS晶振 | 407 | MHz Crystal | 22.1184MHz |
407F35E029M4912 | CTS晶振 | 407 | MHz Crystal | 29.4912MHz |
407F35E029M4912 | CTS晶振 | 407 | MHz Crystal | 29.4912MHz |
407F35E029M4912 | CTS晶振 | 407 | MHz Crystal | 29.4912MHz |
405I35D48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz |
405I35D48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz |
405I35D48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz |
405C35B11M05920 | CTS晶振 | 405 | MHz Crystal | 11.0592MHz |
405C35B11M05920 | CTS晶振 | 405 | MHz Crystal | 11.0592MHz |
405C35B11M05920 | CTS晶振 | 405 | MHz Crystal | 11.0592MHz |
407F35E016M3840 | CTS晶振 | 407 | MHz Crystal | 16.384MHz |
407F35E016M3840 | CTS晶振 | 407 | MHz Crystal | 16.384MHz |
407F35E016M3840 | CTS晶振 | 407 | MHz Crystal | 16.384MHz |
405C35E16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35E16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35E16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35D10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
405C35D10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
405C35D10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
406C35B10M24500 | CTS晶振 | 406 | MHz Crystal | 10.245MHz |
406C35B10M24500 | CTS晶振 | 406 | MHz Crystal | 10.245MHz |
406C35B10M24500 | CTS晶振 | 406 | MHz Crystal | 10.245MHz |
406I35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406I35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406I35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406C35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406C35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406C35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406C35B13M00000 | CTS晶振 | 406 | MHz Crystal | 13MHz |
406C35B13M00000 | CTS晶振 | 406 | MHz Crystal | 13MHz |
406C35B13M00000 | CTS晶振 | 406 | MHz Crystal | 13MHz |
406C35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406C35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406C35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406C35B14M00000 | CTS晶振 | 406 | MHz Crystal | 14MHz |
406C35B14M00000 | CTS晶振 | 406 | MHz Crystal | 14MHz |
406C35B14M00000 | CTS晶振 | 406 | MHz Crystal | 14MHz |
TF322P32K7680R | CTS晶振 | TF32 | kHz Crystal (Tuning Fork) | 32.768kHz |
TF322P32K7680R | CTS晶振 | TF32 | kHz Crystal (Tuning Fork) | 32.768kHz |
TF322P32K7680R | CTS晶振 | TF32 | kHz Crystal (Tuning Fork) | 32.768kHz |
MP184 | CTS晶振 | MP | MHz Crystal | 18.432MHz |
MP101 | CTS晶振 | MP | MHz Crystal | 10MHz |
MP040 | CTS晶振 | MP | MHz Crystal | 4MHz |
MP200 | CTS晶振 | MP | MHz Crystal | 20MHz |
MP160 | CTS晶振 | MP | MHz Crystal | 16MHz |
MP221 | CTS晶振 | MP | MHz Crystal | 22.1184MHz |
MP060 | CTS晶振 | MP | MHz Crystal | 6MHz |
MP08A | CTS晶振 | MP | MHz Crystal | 8MHz |
MP037 | CTS晶振 | MP | MHz Crystal | 3.6864MHz |
MP120 | CTS晶振 | MP | MHz Crystal | 12MHz |
MP041 | CTS晶振 | MP | MHz Crystal | 4.194304MHz |
MP122 | CTS晶振 | MP | MHz Crystal | 12.288MHz |
MP061 | CTS晶振 | MP | MHz Crystal | 6.144MHz |
MP111 | CTS晶振 | MP | MHz Crystal | 11.0592MHz |
MP250 | CTS晶振 | MP | MHz Crystal | 25MHz |
MP245 | CTS晶振 | MP | MHz Crystal | 24.576MHz |
MP240 | CTS晶振 | MP | MHz Crystal | 24MHz |
MP100 | CTS晶振 | MP | MHz Crystal | 10MHz |
405C11B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
405C11B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
并联电容
晶体端子之间测量的静态电容,以皮法拉[pF]为单位。并联无论器件是否振荡电容[C0]都存在[与压电无关]石英的用]。并联电容是由石英的介电面积所导出的晶体电极,以及由晶体支架所呈现的电容。
405C11B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
405C11A16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C11A16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C11A16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C11A19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz |
405C11A19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz |
405C11A19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz |
445C33A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C33A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C33A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C33D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C33D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C33D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C35K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C35K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C35K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
TF202P32K7680R | CTS晶振 | TF20 | kHz Crystal (Tuning Fork) | 32.768kHz |
TF202P32K7680R | CTS晶振 | TF20 | kHz Crystal (Tuning Fork) | 32.768kHz |
TF202P32K7680R | CTS晶振 | TF20 | kHz Crystal (Tuning Fork) | 32.768kHz |
403C11E32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C11E32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C11E32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C35D48M00000 | CTS晶振 | 403 | MHz Crystal | 48MHz |
403C35D48M00000 | CTS晶振 | 403 | MHz Crystal | 48MHz |
403C35D48M00000 | CTS晶振 | 403 | MHz Crystal | 48MHz |
403C35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C11E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403C11A40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403C11A40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403C35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C11A20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C11A20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C11A20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403I35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403I35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403I35D18M43200 | CTS晶振 | 403 | MHz Crystal | 18.432MHz |
403I35D18M43200 | CTS晶振 | 403 | MHz Crystal | 18.432MHz |
403I35D18M43200 | CTS晶振 | 403 | MHz Crystal | 18.432MHz |
403I35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35E20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35E20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35E20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
402F2001XIAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F2001XIAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F2001XIAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F4001XIAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F4001XIAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F4001XIAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
425F35E027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F35E027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F35E027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F35B020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F35B020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F35B020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F35B024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F35B024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F35B024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F35B025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F35B025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F35B025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F35B027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F35B027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F35B027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F35B016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F35B016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F35B016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
445I23D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I23D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I23D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
402F24011CAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F24011CAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F24011CAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
425F22A024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F22A024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F22A024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F22A020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F22A020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F22A020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
杂散响应
在压电石英晶体的频率响应中发现的一种不需要的非谐波信号在高于期望模式但低于下一个泛音的某一点上。
405C35B12M80000 | CTS晶振 | 405 | MHz Crystal | 12.8MHz |
405C35B12M80000 | CTS晶振 | 405 | MHz Crystal | 12.8MHz |
405C35B12M80000 | CTS晶振 | 405 | MHz Crystal | 12.8MHz |
405C35B13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz |
405C35B13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz |
405C35B13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz |
405C35E12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35E12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35E12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405I35B40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405I35B40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405I35B40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405C35D40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405C35D40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405C35D40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405C35D14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz |
405C35D14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz |
405C35D14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz |
405C35D12M28800 | CTS晶振 | 405 | MHz Crystal | 12.288MHz |
405C35D12M28800 | CTS晶振 | 405 | MHz Crystal | 12.288MHz |
405C35D12M28800 | CTS晶振 | 405 | MHz Crystal | 12.288MHz |
405I35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405I35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405I35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35D30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz |
405C35D30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz |
405C35D30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz |
405I35D20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405I35D20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405I35D20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405C35B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
405C35B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
405C35B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
407F35E009M6000 | CTS晶振 | 407 | MHz Crystal | 9.6MHz |
407F35E009M6000 | CTS晶振 | 407 | MHz Crystal | 9.6MHz |
407F35E009M6000 | CTS晶振 | 407 | MHz Crystal | 9.6MHz |
405C35E10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
405C35E10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
405C35E10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
407F39E008M0000 | CTS晶振 | 407 | MHz Crystal | 8MHz |
407F39E008M0000 | CTS晶振 | 407 | MHz Crystal | 8MHz |
407F39E008M0000 | CTS晶振 | 407 | MHz Crystal | 8MHz |
405C35D24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35D24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35D24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35E24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35E24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35E24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405I35E25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405I35E25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405I35E25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405C35B20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405C35B20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405C35B20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
406C35B24M57600 | CTS晶振 | 406 | MHz Crystal | 24.576MHz |
406C35B24M57600 | CTS晶振 | 406 | MHz Crystal | 24.576MHz |
406C35B24M57600 | CTS晶振 | 406 | MHz Crystal | 24.576MHz |
条形晶体或谐振器
矩形晶体:按矩形形状加工制造的晶体单元与圆形晶体相比,它通常具有更高的晶体电阻,并且尺寸更小,因此允许它存在放入一个较小的包装中。
406I35D10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406I35D10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406I35D10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406I35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406I35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406I35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406C35D25M00000 | CTS晶振 | 406 | MHz Crystal | 25MHz |
406C35D25M00000 | CTS晶振 | 406 | MHz Crystal | 25MHz |
406C35D25M00000 | CTS晶振 | 406 | MHz Crystal | 25MHz |
406C35B18M43200 | CTS晶振 | 406 | MHz Crystal | 18.432MHz |
406C35B18M43200 | CTS晶振 | 406 | MHz Crystal | 18.432MHz |
406C35B18M43200 | CTS晶振 | 406 | MHz Crystal | 18.432MHz |
406I35D14M31818 | CTS晶振 | 406 | MHz Crystal | 14.31818MHz |
406I35D14M31818 | CTS晶振 | 406 | MHz Crystal | 14.31818MHz |
406I35D14M31818 | CTS晶振 | 406 | MHz Crystal | 14.31818MHz |
406C35B10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406C35B10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406C35B10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406C35B44M54500 | CTS晶振 | 406 | MHz Crystal | 44.545MHz |
406C35B44M54500 | CTS晶振 | 406 | MHz Crystal | 44.545MHz |
406C35B44M54500 | CTS晶振 | 406 | MHz Crystal | 44.545MHz |
406C35B30M00000 | CTS晶振 | 406 | MHz Crystal | 30MHz |
406C35B30M00000 | CTS晶振 | 406 | MHz Crystal | 30MHz |
406C35B30M00000 | CTS晶振 | 406 | MHz Crystal | 30MHz |
406C35D24M00000 | CTS晶振 | 406 | MHz Crystal | 24MHz |
406C35D24M00000 | CTS晶振 | 406 | MHz Crystal | 24MHz |
406C35D24M00000 | CTS晶振 | 406 | MHz Crystal | 24MHz |
407T35E050M0000 | CTS晶振 | 407 | MHz Crystal | 50MHz |
407T35E050M0000 | CTS晶振 | 407 | MHz Crystal | 50MHz |
407T35E050M0000 | CTS晶振 | 407 | MHz Crystal | 50MHz |
MP024S | CTS晶振 | MP | MHz Crystal | 2.4576MHz |
MP018S | CTS晶振 | MP | MHz Crystal | 1.8432MHz |
405C11A25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405C11A25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405C11A25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405C11A40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405C11A40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405C11A40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405C11A26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
405C11A26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
405C11A26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
405C11A18M43200 | CTS晶振 | 405 | MHz Crystal | 18.432MHz |
405C11A18M43200 | CTS晶振 | 405 | MHz Crystal | 18.432MHz |
405C11A18M43200 | CTS晶振 | 405 | MHz Crystal | 18.432MHz |
405C11A14M74560 | CTS晶振 | 405 | MHz Crystal | 14.7456MHz |
405C11A14M74560 | CTS晶振 | 405 | MHz Crystal | 14.7456MHz |
405C11A14M74560 | CTS晶振 | 405 | MHz Crystal | 14.7456MHz |
405C11A20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405C11A20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405C11A20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405C11A30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz |
405C11A30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz |
405C11A30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz |
405C11A10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
405C11A10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
405C11A10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
405C11A11M05920 | CTS晶振 | 405 | MHz Crystal | 11.0592MHz |
405C11A11M05920 | CTS晶振 | 405 | MHz Crystal | 11.0592MHz |
405C11A11M05920 | CTS晶振 | 405 | MHz Crystal | 11.0592MHz |
405C11A15M36000 | CTS晶振 | 405 | MHz Crystal | 15.36MHz |
405C11A15M36000 | CTS晶振 | 405 | MHz Crystal | 15.36MHz |
405C11A15M36000 | CTS晶振 | 405 | MHz Crystal | 15.36MHz |
405C11A13M56000 | CTS晶振 | 405 | MHz Crystal | 13.56MHz |
405C11A13M56000 | CTS晶振 | 405 | MHz Crystal | 13.56MHz |
405C11A13M56000 | CTS晶振 | 405 | MHz Crystal | 13.56MHz |
这是一种高质量人工制造工艺的产物,称为水热合成。这个过程在高压釜中经过一段时间“生长”石英。
厚度剪切振动
体声模[BAW]晶体单元振动运动类型的分类。对于这个振动模式下,上下表面沿晶板的厚度方向运动相反的。这种模式在AT切割晶体单元中很普遍。
ATS240CSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240CSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240CSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS060ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS240SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS036-E | CTS晶振 | ATS | MHz Crystal | 3.579545MHz |
ATS080 | CTS晶振 | ATS | MHz Crystal | 8MHz |
ATS040B | CTS晶振 | ATS | MHz Crystal | 4MHz |
ATS037-E | CTS晶振 | ATS | MHz Crystal | 3.6864MHz |
ATS037B | CTS晶振 | ATS | MHz Crystal | 3.6864MHz |
ATS19A-E | CTS晶振 | ATS | MHz Crystal | 19.6608MHz |
ATS098 | CTS晶振 | ATS | MHz Crystal | 9.8304MHz |
ATS143B-E | CTS晶振 | ATS | MHz Crystal | 14.31818MHz |
ATS037A-E | CTS晶振 | ATS | MHz Crystal | 3.6864MHz |
ATS147-E | CTS晶振 | ATS | MHz Crystal | 14.7456MHz |
ATS120 | CTS晶振 | ATS | MHz Crystal | 12MHz |
ATS20B-E | CTS晶振 | ATS | MHz Crystal | 20MHz |
ATS036B | CTS晶振 | ATS | MHz Crystal | 3.579545MHz |
ATS245-E | CTS晶振 | ATS | MHz Crystal | 24.576MHz |
ATS111-E | CTS晶振 | ATS | MHz Crystal | 11.0592MHz |
ATS08A-E | CTS晶振 | ATS | MHz Crystal | 8MHz |
ATS111 | CTS晶振 | ATS | MHz Crystal | 11.0592MHz |
ATS200 | CTS晶振 | ATS | MHz Crystal | 20MHz |
ATS073B-E | CTS晶振 | ATS | MHz Crystal | 7.3728MHz |
ATS18A | CTS晶振 | ATS | MHz Crystal | 18.432MHz |
