微型陶瓷晶振是可视智能家居的理想选择CX532Z-A2B3C5-70-25.0D18
微型陶瓷晶振是可视智能家居的理想选择CX532Z-A2B3C5-70-25.0D18,Cardinal Components, Inc.是可编程振荡器制造的世界领导者,正在引入优质的无源晶振CX532Z。编码CX532Z-A2B3C5-70-25.0D18,SMD晶振,陶瓷晶振,频率25.0000MHZ,负载电容18PF,精度±20ppm ,脚位 2-SMD,温度范围(-40 ~ +85 C),无引线频率为8mhz ~ 80mhz。产品尺寸为5mm x 3.2mm密封陶瓷表面安装产品。该产品提供广泛的精度和负载电容选项,符合当今产品的绿色要求。
CX532Z贴片晶振产品是电子数码,无线网络,蓝牙音响,智能产品的理想选择。新CX532Z设备的样品可以通过联系康华尔电子公司获得。主要的区别不仅仅是我们的产品范围或我们的技术能力。您可以信赖的坚定、可靠的业绩是我们公司与众不同的地方。微型陶瓷晶振是可视智能家居的理想选择CX532Z-A2B3C5-70-25.0D18.
Manufacturer Part Number 原厂编码 | Manufacturer厂家 | Description 参数 | Series型号 | Type 系列 | Frequency | Frequency Stability频率稳定度 | ESR (Equivalent Series Resistance)电阻 | Operating Temperature 工作温度 |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | MHz Crystal | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | MHz Crystal | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | MHz Crystal | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A2B1C2-80-7.3728D33 | Cardinal晶振 | CRYSTAL 7.3728MHZ 33PF SMD | CSM1 | MHz Crystal | 7.3728MHz | ±100ppm | 80 Ohm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768D6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | MHz Crystal | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | MHz Crystal | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | MHz Crystal | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-25D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX5 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX635BZ-A1B2C3-80-14.31818D20 | Cardinal晶振 | CRYSTAL 14.31818MHZ 20PF SMD | CX635B | MHz Crystal | 14.31818MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CX532Z-A5B3C5-70-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CX532 | MHz Crystal | 18.432MHz | ±30ppm | 70 Ohm | -20°C ~ 70°C |
C49X-A3B1C1-40-8.0D16 | Cardinal晶振 | CRYSTAL 8.0000MHZ 16PF T/H | C49 | MHz Crystal | 8MHz | ±100ppm | 40 Ohm | -55°C ~ 125°C |
CSM1Z-A0B2C3-100-40.0D18 | Cardinal晶振 | CRYSTAL 40.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 40MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-40.0D18 | Cardinal晶振 | CRYSTAL 40.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 40MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-40.0D18 | Cardinal晶振 | CRYSTAL 40.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 40MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-49.152D18 | Cardinal晶振 | CRYSTAL 49.1520MHZ 18PF SMD | CSM1 | MHz Crystal | 49.152MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-49.152D18 | Cardinal晶振 | CRYSTAL 49.1520MHZ 18PF SMD | CSM1 | MHz Crystal | 49.152MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-49.152D18 | Cardinal晶振 | CRYSTAL 49.1520MHZ 18PF SMD | CSM1 | MHz Crystal | 49.152MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A2B4C7-60-24.0D18-F | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 24MHz | ±10ppm | 60 Ohm | -40°C ~ 85°C |
CSM1Z-A2B4C7-60-24.0D18-F | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 24MHz | ±10ppm | 60 Ohm | -40°C ~ 85°C |
CSM1Z-A2B4C7-60-24.0D18-F | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 24MHz | ±10ppm | 60 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | MHz Crystal | 25MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | MHz Crystal | 25MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | MHz Crystal | 25MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CSM1Z-ARB2C5-60-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 8MHz | ±50ppm | 60 Ohm | -40°C ~ 125°C |
CSM1Z-ARB2C5-60-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 8MHz | ±50ppm | 60 Ohm | -40°C ~ 125°C |
CSM1Z-ARB2C5-60-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 8MHz | ±50ppm | 60 Ohm | -40°C ~ 125°C |
CSM1Z-ARB3C3-50-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | MHz Crystal | 14.7456MHz | ±30ppm | 50 Ohm | -40°C ~ 125°C |
CSM1Z-ARB3C3-50-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | MHz Crystal | 14.7456MHz | ±30ppm | 50 Ohm | -40°C ~ 125°C |
CSM1Z-ARB3C3-50-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | MHz Crystal | 14.7456MHz | ±30ppm | 50 Ohm | -40°C ~ 125°C |
CSM4Z-A2B3C3-40-33.0D18 | Cardinal晶振 | CRYSTAL 33.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 33MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-33.0D18 | Cardinal晶振 | CRYSTAL 33.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 33MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-33.0D18 | Cardinal晶振 | CRYSTAL 33.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 33MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
晶振也就是晶振振荡器,是一种利用晶体作为频率选择元件来获得逆压电效应的电子振荡器。它利用具有压电特性的振动晶体的机械共振,以获得具有高精度频率的电信号。晶体音叉晶振被认为优于陶瓷谐振器,因为它们具有更高的稳定性、更高的质量、更低的成本和更小的尺寸。
相关NDK行业资讯
- bliley晶体振荡器BOCS6-32.768KHZMBN-ABCT的分类详情介绍
- Bliley恒温晶体振荡器BOVSG-75MDB-ECCT的老化保质期有多长?
- NEL晶振O-CS8-0PS58AXL-R-100.000MHZ为系统关键应用程序设计和制造解决方案
- NEL晶振O-CS8-0PS58AXL-R-100.000MHZ为系统关键应用程序设计和制造解决方案
- CTS的CA32L15552HLR汽车级时钟振荡器增加支持LVPECL和LVDS输出的器件
- SiTime超级SiT5501AI-WUG33JR-19.200000T重新构建了航空航天和国防的精确计时
- QuartzCom天然石英晶体SMX-3S测量和频率控制新时代所需的基本知识
- AEK安克A072-151.2M1滤波器型号参考详情
- Oscilent提供多种封装尺寸的石英晶体151-16.0M-20-W
- Wi2Wi晶振VC0525000XCBD3RX频率控制元器件详情