松图发布专用于高密度应用的SMD晶振SXT11410AA48-27.000M
松图发布专用于高密度应用的SMD晶振SXT11410AA48-27.000M,Suntsu松图是一家专注于中端市场的频率元器件制造商和经销商。凭着自身的努力与拼搏,实现自我的价值,作为成长型企业,如今的松图,拥有快速交付的能力,能够随时满足用户不同的需求,所研发出来SMD晶振产品广泛用于各个行业之中,旗下产品包含频率控制、互连、机电、天线和PCB。我们通过库存管理计划帮助客户制造更好的产品,节省时间、金钱,并改善现金流/交付周期。
松图利用自身优秀的创新能力开发了SXT11410AA48-27.000M,高品质晶振型号SXT114,小型尺寸为1612mm ,贴片型4P,SMD晶振,无源石英晶振,频率为27MHZ,工作温度为-40°C~ +85°C,负载电容为10pF,±10ppm/±10ppm(公差/稳定性),可用超微型包装切割基本磁带和卷轴,具备高质量低损耗的特点,产品主要应用于:蓝牙,无线局域网,高密度应用程序等领域。
Part Number | Manufacturer | Package Size | Load Cap. | Freq. Tolerance | Freq. Stability | Operating Temp. | Frequency |
SXT11410AA07-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 24.000M |
SXT11410AA07-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 25.000M |
SXT11410AA07-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 26.000M |
SXT11410AA07-27.000M | Suntsu美国晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 27.000M |
SXT11410AA07-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 27.120M |
SXT11410AA07-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 30.000M |
SXT11410AA07-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 32.000M |
SXT11410AA07-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 38.400M |
SXT11410AA07-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 40.000M |
SXT11410AA16-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 24.000M |
SXT11410AA16-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 25.000M |
SXT11410AA16-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 26.000M |
SXT11410AA16-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 27.000M |
SXT11410AA16-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 27.120M |
SXT11410AA16-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 30.000M |
SXT11410AA16-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 32.000M |
SXT11410AA16-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 38.400M |
SXT11410AA16-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 40.000M |
SXT11410AA17-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 24.000M |
SXT11410AA17-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 25.000M |
SXT11410AA17-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 26.000M |
SXT11410AA17-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 27.000M |
SXT11410AA17-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 27.120M |
SXT11410AA17-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 30.000M |
SXT11410AA17-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 32.000M |
SXT11410AA17-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 38.400M |
SXT11410AA17-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 40.000M |
SXT11410AA27-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 24.000M |
SXT11410AA27-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 25.000M |
SXT11410AA27-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 26.000M |
SXT11410AA27-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 27.000M |
SXT11410AA27-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 27.120M |
SXT11410AA27-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 30.000M |
SXT11410AA27-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 32.000M |
SXT11410AA27-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 38.400M |
SXT11410AA27-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 40.000M |
SXT11410AA38-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 24.000M |
SXT11410AA38-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 25.000M |
SXT11410AA38-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 26.000M |
SXT11410AA38-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 27.000M |
SXT11410AA38-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 27.120M |
SXT11410AA38-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 30.000M |
SXT11410AA38-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 32.000M |
SXT11410AA38-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 38.400M |
SXT11410AA38-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 40.000M |
SXT11410AA48-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 24.000M |
SXT11410AA48-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 25.000M |
SXT11410AA48-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 26.000M |
SXT11410AA48-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 27.000M |
SXT11410AA48-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 27.120M |
SXT11410AA48-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 30.000M |
SXT11410AA48-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 32.000M |
SXT11410AA48-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 38.400M |
SXT11410AA48-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 40.000M |
SXT11410BA07-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 24.000M |
SXT11410BA07-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 25.000M |
SXT11410BA07-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 26.000M |
SXT11410BA07-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 27.000M |
SXT11410BA07-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 27.120M |
SXT11410BA07-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 30.000M |
SXT11410BA07-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 32.000M |
SXT11410BA07-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 38.400M |
SXT11410BA07-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 40.000M |
SXT11410BA16-24.000M | 美国松图晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 24.000M |
SXT11410BA16-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 25.000M |
SXT11410BA16-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 26.000M |
SXT11410BA16-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 27.000M |
SXT11410BA16-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 27.120M |
SXT11410BA16-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 30.000M |
SXT11410BA16-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 32.000M |
SXT11410BA16-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 38.400M |
SXT11410BA16-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 40.000M |
SXT11410BA17-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 24.000M |
SXT11410BA17-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 25.000M |
SXT11410BA17-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 26.000M |
SXT11410BA17-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 27.000M |
SXT11410BA17-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 27.120M |
SXT11410BA17-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 30.000M |
SXT11410BA17-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 32.000M |
相关NDK行业资讯
- bliley晶体振荡器BOCS6-32.768KHZMBN-ABCT的分类详情介绍
- Bliley恒温晶体振荡器BOVSG-75MDB-ECCT的老化保质期有多长?
- NEL晶振O-CS8-0PS58AXL-R-100.000MHZ为系统关键应用程序设计和制造解决方案
- NEL晶振O-CS8-0PS58AXL-R-100.000MHZ为系统关键应用程序设计和制造解决方案
- CTS的CA32L15552HLR汽车级时钟振荡器增加支持LVPECL和LVDS输出的器件
- SiTime超级SiT5501AI-WUG33JR-19.200000T重新构建了航空航天和国防的精确计时
- QuartzCom天然石英晶体SMX-3S测量和频率控制新时代所需的基本知识
- AEK安克A072-151.2M1滤波器型号参考详情
- Oscilent提供多种封装尺寸的石英晶体151-16.0M-20-W
- Wi2Wi晶振VC0525000XCBD3RX频率控制元器件详情