NI-10M-3500系列高性能10MHz双烤箱控制晶体振荡器,NATHCEWHNF-10.000000,恒温晶体振荡器
NI-10M-3500系列非常适合需要高精度频率和定时要求的应用,例如用于网络定时的主要参考时钟或作为GPS纪律时钟中的锁定本地参考。这些应用需要严格的保持性能,NI-10M-3500系列可以实现0.05ppb/天的出色老化,24小时累积时间误差为2.16μs。该系列也是需要出色本地参考的实验室应用的理想选择。
主要特性:
老化<±0.05 ppb/天
10 MHz/CMOS输出
工作温度:-40℃~ 85℃
温度稳定性 ±0.05ppb over -10℃~70℃;±0.1ppb在-40℃~85℃
应用:智能电网,电信基站,测试和测量设备
NI-10M-3500系列高性能10MHz双烤箱控制晶体振荡器,NATHCEWHNF-10.000000,恒温晶体振荡器
TWCAACSANF-12.800000 | Taitien | TW | VCTCXO | 12.8MHz | 5V |
TSEAACJANF-27.000000 | Taitien | TS | VCTCXO | 27MHz | 2.8 V ~ 3.3 V |
VTEUMLJANF-61.440000 | Taitien | VT | VCXO | 61.44MHz | 3.3V |
TSEAALJANF-12.800000 | Taitien | TS | VCTCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TSETALJANF-20.000000 | Taitien | TS | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TWCAALJANF-19.200000 | Taitien | TW | VCTCXO | 19.2MHz | 5V |
TWEAALSANF-19.200000 | Taitien | TW | VCTCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TSEAALJANF-10.000000 | Taitien | TS | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TWETALSANF-20.000000 | Taitien | TW | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TSETALJANF-10.000000 | Taitien | TS | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TWEAALJANF-20.000000 | Taitien | TW | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TSEAALJANF-16.384000 | Taitien | TS | VCTCXO | 16.384MHz | 2.8 V ~ 3.3 V |
TWETALJANF-40.000000 | Taitien | TW | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TWEAKCSANF-20.000000 | Taitien | TW | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TWETMCSANF-19.200000 | Taitien | TW | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TWEAMCSANF-26.000000 | Taitien | TW | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TTEAALSANF-20.000000 | Taitien | TT | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TTEAALSANF-26.000000 | Taitien | TT | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TTCABLSANF-13.000000 | Taitien | TT | VCTCXO | 13MHz | 5V |
TTCTACJANF-50.000000 | Taitien | TT | TCXO | 50MHz | 5V |
TTEAALJANF-20.000000 | Taitien | TT | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TTETALSANF-25.000000 | Taitien | TT | TCXO | 25MHz | 2.8 V ~ 3.3 V |
TTEAALJANF-26.000000 | Taitien | TT | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TTEAALSANF-50.000000 | Taitien | TT | VCTCXO | 50MHz | 2.8 V ~ 3.3 V |
TTEABLJANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TTEAALJANF-40.000000 | Taitien | TT | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
VTEMPCLANF-156.250000 | Taitien | VT | VCXO | 156.25MHz | 3.3V |
VTEMPLLANF-153.600000 | Taitien | VT | VCXO | 153.6MHz | 3.3V |
VTEUPCLANF-155.520000 | Taitien | VT | VCXO | 155.52MHz | 3.3V |
VTEUPLLANF-125.000000 | Taitien | VT | VCXO | 125MHz | 3.3V |
TSEATCJANF-20.000000 | Taitien | TS | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TSEATCSANF-20.000000 | Taitien | TS | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TSETTCSANF-20.000000 | Taitien | TS | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TTCAMCSANF-12.800000 | Taitien | TT | VCTCXO | 12.8MHz | 5V |
TTETTCJANF-12.800000 | Taitien | TT | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TTETTCJANF-20.000000 | Taitien | TT | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TTETTCJANF-24.576000 | Taitien | TT | TCXO | 24.576MHz | 2.8 V ~ 3.3 V |
TTETTCJANF-25.000000 | Taitien | TT | TCXO | 25MHz | 2.8 V ~ 3.3 V |
TSEAMCSANF-26.000000 | Taitien | TS | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TSETMCJANF-26.000000 | Taitien | TS | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TSEAMCSANF-20.000000 | Taitien | TS | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TSETTCJANF-12.800000 | Taitien | TS | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TTEATCJANF-20.480000 | Taitien | TT | VCTCXO | 20.48MHz | 2.8 V ~ 3.3 V |
TTEAMCJANF-40.000000 | Taitien | TT | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TSEAKCJANF-25.000000 | Taitien | TS | VCTCXO | 25MHz | 2.8 V ~ 3.3 V |
TSEAKLJANF-20.000000 | Taitien | TS | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TTETKLSANF-20.000000 | Taitien | TT | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TTETKLJANF-30.720000 | Taitien | TT | TCXO | 30.72MHz | 2.8 V ~ 3.3 V |
TSEAKCJANF-10.000000 | Taitien | TS | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TTETKLSANF-10.000000 | Taitien | TT | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TTETKLJANF-19.200000 | Taitien | TT | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TTETKLJANF-25.000000 | Taitien | TT | TCXO | 25MHz | 2.8 V ~ 3.3 V |
TWEAKLJANF-19.200000 | Taitien | TW | VCTCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TWETKLJANF-13.000000 | Taitien | TW | TCXO | 13MHz | 2.8 V ~ 3.3 V |
TWEAKLJANF-20.000000 | Taitien | TW | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TWETKLSANF-13.000000 | Taitien | TW | TCXO | 13MHz | 2.8 V ~ 3.3 V |
TWEAKLSANF-25.000000 | Taitien | TW | VCTCXO | 25MHz | 2.8 V ~ 3.3 V |
TSEATLJANF-20.000000 | Taitien | TS | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TSEATLSANF-20.000000 | Taitien | TS | VCTCXO | 20MHz | 2.8 V ~ 3.3 V |
TSETTLJANF-10.000000 | Taitien | TS | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TSETTLJANF-19.440000 | Taitien | TS | TCXO | 19.44MHz | 2.8 V ~ 3.3 V |
TSETTLJANF-26.000000 | Taitien | TS | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TSETTLKANF-19.200000 | Taitien | TS | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TSETTLSANF-19.440000 | Taitien | TS | TCXO | 19.44MHz | 2.8 V ~ 3.3 V |
TSETTLSANF-20.000000 | Taitien | TS | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TTEATLJANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 2.8 V ~ 3.3 V |
TTETTLJANF-12.800000 | Taitien | TT | TCXO | 12.8MHz | 2.8 V ~ 3.3 V |
TTETTLJANF-20.000000 | Taitien | TT | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TSEATLJANF-25.000000 | Taitien | TS | VCTCXO | 25MHz | 2.8 V ~ 3.3 V |
TTCATLJANF-10.000000 | Taitien | TT | VCTCXO | 10MHz | 5V |
TSETTLJANF-25.000000 | Taitien | TS | TCXO | 25MHz | 2.8 V ~ 3.3 V |
TTEATLJANF-40.000000 | Taitien | TT | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TTETTLJANF-16.384000 | Taitien | TT | TCXO | 16.384MHz | 2.8 V ~ 3.3 V |
VWEUPLLANF-153.600000 | Taitien | VW | VCXO | 153.6MHz | 3.3V |
VTEMPLLANF-614.400000 | Taitien | VT | VCXO | 614.4MHz | 3.3V |
NI-10M-2402 | Taitien | NI-10M-2400 | OCXO | 10MHz | 5V |
NI-10M-2452 | Taitien | NI-10M-2400 | OCXO | 10MHz | 5V |
NI-10M-2502 | Taitien | NI-10M-2500 | OCXO | 10MHz | 5V |
NI-10M-2802 | Taitien | NI-10M-2800 | OCXO | 10MHz | 12V |
NA-10M-2502 | Taitien | NA-10M-2500 | OCXO | 10MHz | 5V |
NA-10M-2052 | Taitien | NA-10M-2000 | OCXO | 10MHz | 3.3V |
NA-10M-2402 | Taitien | NA-10M-2400 | OCXO | 10MHz | 5V |
NA-10M-2002 | Taitien | NA-10M-2000 | OCXO | 10MHz | 3.3V |
NI-10M-2401 | Taitien | NI-10M-2400 | OCXO | 10MHz | 5V |
NI-10M-2451 | Taitien | NI-10M-2400 | OCXO | 10MHz | 5V |
NA-10M-2001 | Taitien | NA-10M-2000 | OCXO | 10MHz | 3.3V |
NA-10M-2051 | Taitien | NA-10M-2000 | OCXO | 10MHz | 3.3V |
NI-10M-2450 | Taitien | NI-10M-2400 | OCXO | 10MHz | 5V |
NI-10M-2400 | Taitien | NI-10M-2400 | OCXO | 10MHz | 5V |
NA-10M-2050 | Taitien | NA-10M-2000 | OCXO | 10MHz | 3.3V |
NI-10M-2405 | Taitien | NI-10M-2400 | OCXO | 10MHz | 5V |
NI-10M-2455 | Taitien | NI-10M-2400 | OCXO | 10MHz | 5V |
NA-10M-2005 | Taitien | NA-10M-2000 | OCXO | 10MHz | 3.3V |
NA-10M-2055 | Taitien | NA-10M-2000 | OCXO | 10MHz | 3.3V |
NI-10M-2404 | Taitien | NI-10M-2400 | OCXO | 10MHz | 5V |
NI-10M-2454 | Taitien | NI-10M-2400 | OCXO | 10MHz | 5V |
NA-10M-2054 | Taitien | NA-10M-2000 | OCXO | 10MHz | 3.3V |
NA-10M-2004 | Taitien | NA-10M-2000 | OCXO | 10MHz | 3.3V |
NI-10M-2503 | Taitien | NI-10M-2500 | OCXO | 10MHz | 5V |
NI-10M-2403 | Taitien | NI-10M-2400 | OCXO | 10MHz | 5V |
NI-10M-2453 | Taitien | NI-10M-2400 | OCXO | 10MHz | 5V |
NI-10M-2803 | Taitien | NI-10M-2800 | OCXO | 10MHz | 12V |
NA-10M-2503 | Taitien | NA-10M-2500 | OCXO | 10MHz | 5V |
NA-10M-2403 | Taitien | NA-10M-2400 | OCXO | 10MHz | 5V |
NA-10M-2053 | Taitien | NA-10M-2000 | OCXO | 10MHz | 3.3V |
NA-10M-2003 | Taitien | NA-10M-2000 | OCXO | 10MHz | 3.3V |
OCKTGLJANF-0.032768 | Taitien | OC | XO (Standard) | 32.768kHz | 3.3V |
OCKTGLJANF-0.032768 | Taitien | OC | XO (Standard) | 32.768kHz | 3.3V |
OCKTGLJANF-0.032768 | Taitien | OC | XO (Standard) | 32.768kHz | 3.3V |
OCETGCJANF-0.032768 | Taitien | OC | XO (Standard) | 32.768kHz | 3.3V |
OCETGCJANF-0.032768 | Taitien | OC | XO (Standard) | 32.768kHz | 3.3V |
OCETGCJANF-0.032768 | Taitien | OC | XO (Standard) | 32.768kHz | 3.3V |
OXETDCJANF-0.032768 | Taitien | OX | XO (Standard) | 32.768kHz | 3.3V |
OXETDCJANF-0.032768 | Taitien | OX | XO (Standard) | 32.768kHz | 3.3V |
OXETDCJANF-0.032768 | Taitien | OX | XO (Standard) | 32.768kHz | 3.3V |
OXETGLJANF-0.032768 | Taitien | OX | XO (Standard) | 32.768kHz | 3.3V |
OXETGLJANF-0.032768 | Taitien | OX | XO (Standard) | 32.768kHz | 3.3V |
OXETGLJANF-0.032768 | Taitien | OX | XO (Standard) | 32.768kHz | 3.3V |
OYKTGLJANF-0.032768 | Taitien | OY | XO (Standard) | 32.768kHz | 1.8V |
OYKTGLJANF-0.032768 | Taitien | OY | XO (Standard) | 32.768kHz | 1.8V |
OYKTGLJANF-0.032768 | Taitien | OY | XO (Standard) | 32.768kHz | 1.8V |
OXETDLJANF-0.032768 | Taitien | OX | XO (Standard) | 32.768kHz | 3.3V |
OXETDLJANF-0.032768 | Taitien | OX | XO (Standard) | 32.768kHz | 3.3V |
OXETDLJANF-0.032768 | Taitien | OX | XO (Standard) | 32.768kHz | 3.3V |
TXETBLSANF-27.000000 | Taitien | TX | TCXO | 27MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-27.000000 | Taitien | TX | TCXO | 27MHz | 2.8 V ~ 3.3 V |
TXETBLSANF-27.000000 | Taitien | TX | TCXO | 27MHz | 2.8 V ~ 3.3 V |
TXEACDSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEACDSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TXEACDSANF-26.000000 | Taitien | TX | VCTCXO | 26MHz | 2.8 V ~ 3.3 V |
TYETCCSANF-32.000000 | Taitien | TY | TCXO | 32MHz | 2.8 V ~ 3.3 V |
TYETCCSANF-32.000000 | Taitien | TY | TCXO | 32MHz | 2.8 V ~ 3.3 V |
TYETCCSANF-32.000000 | Taitien | TY | TCXO | 32MHz | 2.8 V ~ 3.3 V |
TXEAADSANF-25.000000 | Taitien | TX | VCTCXO | 25MHz | 2.8 V ~ 3.3 V |
TXEAADSANF-25.000000 | Taitien | TX | VCTCXO | 25MHz | 2.8 V ~ 3.3 V |
TXEAADSANF-25.000000 | Taitien | TX | VCTCXO | 25MHz | 2.8 V ~ 3.3 V |
TYETACSANF-20.000000 | Taitien | TY | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TYETACSANF-20.000000 | Taitien | TY | TCXO | 20MHz | 2.8 V ~ 3.3 V |
TYETACSANF-20.000000 | Taitien | TY | TCXO | 20MHz | 2.8 V ~ 3.3 V |
OTETGCLANF-19.440000 | Taitien | OT | XO (Standard) | 19.44MHz | 3.3V |
TXETADSANF-33.600000 | Taitien | TX | TCXO | 33.6MHz | 2.8 V ~ 3.3 V |
TXETADSANF-33.600000 | Taitien | TX | TCXO | 33.6MHz | 2.8 V ~ 3.3 V |
TXETADSANF-33.600000 | Taitien | TX | TCXO | 33.6MHz | 2.8 V ~ 3.3 V |
TXEAPLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEAPLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXEAPLSANF-40.000000 | Taitien | TX | VCTCXO | 40MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-16.000000 | Taitien | TX | TCXO | 16MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-16.000000 | Taitien | TX | TCXO | 16MHz | 2.8 V ~ 3.3 V |
TXETDDSANF-16.000000 | Taitien | TX | TCXO | 16MHz | 2.8 V ~ 3.3 V |
TYETBCSANF-50.000000 | Taitien | TY | TCXO | 50MHz | 1.8 V ~ 2.8 V |
TYETBCSANF-50.000000 | Taitien | TY | TCXO | 50MHz | 1.8 V ~ 2.8 V |
TYETBCSANF-50.000000 | Taitien | TY | TCXO | 50MHz | 1.8 V ~ 2.8 V |
TYETBLSANF-40.000000 | Taitien | TY | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TYETBLSANF-40.000000 | Taitien | TY | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TYETBLSANF-40.000000 | Taitien | TY | TCXO | 40MHz | 2.8 V ~ 3.3 V |
TYETACSANF-32.000000 | Taitien | TY | TCXO | 32MHz | 2.8 V ~ 3.3 V |
TYETACSANF-32.000000 | Taitien | TY | TCXO | 32MHz | 2.8 V ~ 3.3 V |
TYETACSANF-32.000000 | Taitien | TY | TCXO | 32MHz | 2.8 V ~ 3.3 V |
VTEUMLJANF-32.000000 | Taitien | VT | VCXO | 32MHz | 3.3V |
VTEUMLJANF-32.000000 | Taitien | VT | VCXO | 32MHz | 3.3V |
VTEUMLJANF-32.000000 | Taitien | VT | VCXO | 32MHz | 3.3V |
VTEUPLJANF-61.440000 | Taitien | VT | VCXO | 61.44MHz | 3.3V |
VTEUPLJANF-61.440000 | Taitien | VT | VCXO | 61.44MHz | 3.3V |
VTEUPLJANF-61.440000 | Taitien | VT | VCXO | 61.44MHz | 3.3V |
VTEMPCJANF-200.000000 | Taitien | VT | VCXO | 200MHz | 3.3V |
TWETMCJANF-10.000000 | Taitien | TW | TCXO | 10MHz | 2.8 V ~ 3.3 V |
TTEAALJANF-50.000000 | Taitien | TT | VCTCXO | 50MHz | 2.8 V ~ 3.3 V |
OXETECJANF-27.000000 | Taitien | OX | XO (Standard) | 27MHz | 2.8 V ~ 3.3 V |
OXETECJANF-40.000000 | Taitien | OX | XO (Standard) | 40MHz | 2.8 V ~ 3.3 V |
OXETGCJANF-25.000000 | Taitien | OX | XO (Standard) | 25MHz | 2.8 V ~ 3.3 V |
OXETGJJANF-7.680000 | Taitien | OX | XO (Standard) | 7.68MHz | 2.8 V ~ 3.3 V |
OXETGLJANF-12.000000 | Taitien | OX | XO (Standard) | 12MHz | 2.8 V ~ 3.3 V |
OXETGLJANF-24.576000 | Taitien | OX | XO (Standard) | 24.576MHz | 2.8 V ~ 3.3 V |
OXETHEJANF-12.000000 | Taitien | OX | XO (Standard) | 12MHz | 2.8 V ~ 3.3 V |
OXETDLJANF-8.704000 | Taitien | OX | XO (Standard) | 8.704MHz | 2.8 V ~ 3.3 V |
OXETGCJANF-36.000000 | Taitien | OX | XO (Standard) | 36MHz | 2.8 V ~ 3.3 V |
OXKTGCJANF-37.125000 | Taitien | OX | XO (Standard) | 37.125MHz | 1.8V |
OVETECJANF-27.000000 | Taitien | OV | XO (Standard) | 27MHz | 2.8 V ~ 3.3 V |
OVETGCJANF-12.000000 | Taitien | OV | XO (Standard) | 12MHz | 2.8 V ~ 3.3 V |
OVETGCJANF-25.000000 | Taitien | OV | XO (Standard) | 25MHz | 2.8 V ~ 3.3 V |
OVETGCJANF-36.000000 | Taitien | OV | XO (Standard) | 36MHz | 2.8 V ~ 3.3 V |
OVETGCKTNF-66.666700 | Taitien | OV | XO (Standard) | 66.6667MHz | 2.8 V ~ 3.3 V |
OVETGHJANF-50.000000 | Taitien | OV | XO (Standard) | 50MHz | 2.8 V ~ 3.3 V |
OVETGLJANF-0.032768 | Taitien | OV | XO (Standard) | 32.768kHz | 2.8 V ~ 3.3 V |
OVETGLJANF-12.000000 | Taitien | OV | XO (Standard) | 12MHz | 2.8 V ~ 3.3 V |
OVETGLJANF-2.176000 | Taitien | OV | XO (Standard) | 2.176MHz | 2.8 V ~ 3.3 V |
OVETGLJANF-25.000000 | Taitien | OV | XO (Standard) | 25MHz | 2.8 V ~ 3.3 V |
OVETGLJANF-33.330000 | Taitien | OV | XO (Standard) | 33.33MHz | 2.8 V ~ 3.3 V |
OVETGLJANF-40.960000 | Taitien | OV | XO (Standard) | 40.96MHz | 2.8 V ~ 3.3 V |
OVETGLJANF-50.000000 | Taitien | OV | XO (Standard) | 50MHz | 2.8 V ~ 3.3 V |
OVETGLJANF-8.000000 | Taitien | OV | XO (Standard) | 8MHz | 2.8 V ~ 3.3 V |
OVETGLJTNF-50.000000 | Taitien | OV | XO (Standard) | 50MHz | 2.8 V ~ 3.3 V |
OVETGLJTNF-66.660000 | Taitien | OV | XO (Standard) | 66.66MHz | 2.8 V ~ 3.3 V |
OVETCLJANF-24.704000 | Taitien | OV | XO (Standard) | 24.704MHz | 2.8 V ~ 3.3 V |
OVETDIJTNF-50.000000 | Taitien | OV | XO (Standard) | 50MHz | 2.8 V ~ 3.3 V |
OVETDLJTNF-60.000000 | Taitien | OV | XO (Standard) | 60MHz | 2.8 V ~ 3.3 V |
OCETDCKANF-12.800000 | Taitien | OC | XO (Standard) | 12.8MHz | 3.3V |
OCETCCJANF-12.000000 | Taitien | OC | XO (Standard) | 12MHz | 3.3V |
OCETCCJANF-25.000000 | Taitien | OC | XO (Standard) | 25MHz | 3.3V |
OCETDCKTNF-50.000000 | Taitien | OC | XO (Standard) | 50MHz | 3.3V |
OCETDLJANF-2.048000 | Taitien | OC | XO (Standard) | 2.048MHz | 3.3V |
OCETECJANF-25.000000 | Taitien | OC | XO (Standard) | 25MHz | 3.3V |
OCETELJANF-8.000000 | Taitien | OC | XO (Standard) | 8MHz | 3.3V |
OCETGCJANF-12.000000 | Taitien | OC | XO (Standard) | 12MHz | 3.3V |
OCETGCJANF-24.576000 | Taitien | OC | XO (Standard) | 24.576MHz | 3.3V |
OCETGCJANF-4.000000 | Taitien | OC | XO (Standard) | 4MHz | 3.3V |
OCETGCJTNF-100.000000 | Taitien | OC | XO (Standard) | 100MHz | 3.3V |
OCETGLJTNF-50.000000 | Taitien | OC | XO (Standard) | 50MHz | 3.3V |
OCETGLJTNF-66.667000 | Taitien | OC | XO (Standard) | 66.667MHz | 3.3V |
OCETGLKANF-20.000000 | Taitien | OC | XO (Standard) | 20MHz | 3.3V |
OCETGLKANF-25.000000 | Taitien | OC | XO (Standard) | 25MHz | 3.3V |
OCETHCJTNF-100.000000 | Taitien | OC | XO (Standard) | 100MHz | 1.8V |
OCKTGLJANF-20.000000 | Taitien | OC | XO (Standard) | 20MHz | 1.8V |
OCKTGLJANF-30.000000 | Taitien | OC | XO (Standard) | 30MHz | 1.8V |
OCKTGLJANF-12.000000 | Taitien | OC | XO (Standard) | 12MHz | 1.8V |
OCKTGLJANF-31.250000 | Taitien | OC | XO (Standard) | 31.25MHz | 1.8V |
OXETCLJANF-26.000000 | Taitien | OX | XO (Standard) | 26MHz | 2.8 V ~ 3.3 V |
OXETDLJANF-25.000000 | Taitien | OX | XO (Standard) | 25MHz | 2.8 V ~ 3.3 V |
OXETGLJANF-0.032768 | Taitien | OX | XO (Standard) | 32.768kHz | 2.8 V ~ 3.3 V |
OXETGLJANF-40.000000 | Taitien | OX | XO (Standard) | 40MHz | 2.8 V ~ 3.3 V |
OXETGLJANF-48.000000 | Taitien | OX | XO (Standard) | 48MHz | 2.8 V ~ 3.3 V |
OXJTDLJANF-25.000000 | Taitien | OX | XO (Standard) | 25MHz | 2.5V |
OXJTGLJANF-25.000000 | Taitien | OX | XO (Standard) | 25MHz | 2.5V |
OXKTCDJANF-0.032768 | Taitien | OX | XO (Standard) | 32.768kHz | 1.8V |
OXKTGCJANF-0.032768 | Taitien | OX | XO (Standard) | 32.768kHz | 1.8V |
PYETGCJANF-12.000000 | Taitien | PY | XO (Standard) | 12MHz | 2.8 V ~ 3.3 V |
PYETGCJANF-22.579200 | Taitien | PY | XO (Standard) | 22.5792MHz | 2.8 V ~ 3.3 V |
PYETGCJANF-30.000000 | Taitien | PY | XO (Standard) | 30MHz | 2.8 V ~ 3.3 V |
PYETGCJANF-4.000000 | Taitien | PY | XO (Standard) | 4MHz | 2.8 V ~ 3.3 V |
PYETGCJANF-64.000000 | Taitien | PY | XO (Standard) | 64MHz | 2.8 V ~ 3.3 V |
PYETGLJANF-22.579200 | Taitien | PY | XO (Standard) | 22.5792MHz | 2.8 V ~ 3.3 V |
PYETGLJANF-24.576000 | Taitien | PY | XO (Standard) | 24.576MHz | 2.8 V ~ 3.3 V |
PYETGLJANF-26.600000 | Taitien | PY | XO (Standard) | 26.6MHz | 2.8 V ~ 3.3 V |
PYETGLJANF-6.140000 | Taitien | PY | XO (Standard) | 6.14MHz | 2.8 V ~ 3.3 V |
PYETGLJANF-72.000000 | Taitien | PY | XO (Standard) | 72MHz | 2.8 V ~ 3.3 V |
PYETHLJANF-12.000000 | Taitien | PY | XO (Standard) | 12MHz | 2.8 V ~ 3.3 V |
PYKTGCJANF-24.000000 | Taitien | PY | XO (Standard) | 24MHz | 1.8V |
PYKTGCJANF-27.000000 | Taitien | PY | XO (Standard) | 27MHz | 1.8V |
PYKTGCJANF-98.304000 | Taitien | PY | XO (Standard) | 98.304MHz | 1.8V |
OYETCCJANF-12.288000 | Taitien | OY | XO (Standard) | 12.288MHz | 2.8 V ~ 3.3 V |
OYKTCCKANF-38.400000 | Taitien | OY | XO (Standard) | 38.4MHz | 1.8V |
OYETGCJANF-13.000000 | Taitien | OY | XO (Standard) | 13MHz | 2.8 V ~ 3.3 V |
OYETGLJANF-0.032768 | Taitien | OY | XO (Standard) | 32.768kHz | 2.8 V ~ 3.3 V |
OYETGLJANF-12.000000 | Taitien | OY | XO (Standard) | 12MHz | 2.8 V ~ 3.3 V |
OYETGLJANF-24.576000 | Taitien | OY | XO (Standard) | 24.576MHz | 2.8 V ~ 3.3 V |
OYETGLJANF-25.000000 | Taitien | OY | XO (Standard) | 25MHz | 2.8 V ~ 3.3 V |
OYKTGCJANF-0.032768 | Taitien | OY | XO (Standard) | 32.768kHz | 1.8V |
PYETFLJANF-29.500000 | Taitien | PY | XO (Standard) | 29.5MHz | 2.8 V ~ 3.3 V |
PYKTEIJANF-32.000000 | Taitien | PY | XO (Standard) | 32MHz | 1.8V |
OYETDLJANF-24.000000 | Taitien | OY | XO (Standard) | 24MHz | 2.8 V ~ 3.3 V |
OYETDLJANF-27.000000 | Taitien | OY | XO (Standard) | 27MHz | 2.8 V ~ 3.3 V |
OYETDLJANF-37.125000 | Taitien | OY | XO (Standard) | 37.125MHz | 2.8 V ~ 3.3 V |
OYETELJANF-0.032768 | Taitien | OY | XO (Standard) | 32.768kHz | 2.8 V ~ 3.3 V |
OYETELJANF-3.580000 | Taitien | OY | XO (Standard) | 3.58MHz | 2.8 V ~ 3.3 V |
OYKTDLKANF-0.032768 | Taitien | OY | XO (Standard) | 32.768kHz | 1.8V |
OYKTELJANF-0.032768 | Taitien | OY | XO (Standard) | 32.768kHz | 1.8V |
PXETCCJANF-7.680000 | Taitien | PX | XO (Standard) | 7.68MHz | 2.8 V ~ 3.3 V |
PXETECJANF-11.059200 | Taitien | PX | XO (Standard) | 11.0592MHz | 2.8 V ~ 3.3 V |
PXETGCJANF-16.384000 | Taitien | PX | XO (Standard) | 16.384MHz | 2.8 V ~ 3.3 V |
PXETGCJANF-20.000000 | Taitien | PX | XO (Standard) | 20MHz | 2.8 V ~ 3.3 V |
PXETGCJANF-25.000000 | Taitien | PX | XO (Standard) | 25MHz | 2.8 V ~ 3.3 V |
PXETGCJANF-6.140000 | Taitien | PX | XO (Standard) | 6.14MHz | 2.8 V ~ 3.3 V |
PXETGCJANF-66.666600 | Taitien | PX | XO (Standard) | 66.6666MHz | 2.8 V ~ 3.3 V |
PXETGCJANF-74.250000 | Taitien | PX | XO (Standard) | 74.25MHz | 2.8 V ~ 3.3 V |
PXETGLJANF-125.000000 | Taitien | PX | XO (Standard) | 125MHz | 2.8 V ~ 3.3 V |
PXETGLJANF-2.048000 | Taitien | PX | XO (Standard) | 2.048MHz | 2.8 V ~ 3.3 V |
PXETGLJANF-20.000000 | Taitien | PX | XO (Standard) | 20MHz | 2.8 V ~ 3.3 V |
PXETGLJANF-24.000000 | Taitien | PX | XO (Standard) | 24MHz | 2.8 V ~ 3.3 V |
