Q22FA12800116数据手册\FA-128\2016mm\32MHZ\可穿戴设备
频率:32MHZ
尺寸:2.0*1.6mm
Q22FA12800116数据手册\FA-128\2016mm\32MHZ\可穿戴设备,尺寸为2016mm,频率为32MHZ,负载电容12pF,工作温度-20to+70°C,日本爱普生晶振,EPSON晶振,无源贴片晶振,小尺寸晶振,石英晶体,水晶振动子,贴片石英晶体,SMD晶振,石英晶体谐振器,小型通信模块专用晶振,消费电子晶振,工业应用晶振,可穿戴设备晶振,MCU时钟晶振,Q22FA12800090无源谐振器,Q22FA12800100贴片晶体。
贴片晶振产品主要应用领域:小型通信模块,用于消费和工业应用,可穿戴设备以及MCU时钟,无线通信,可视化智能家居,蓝牙音响等领域。Q22FA12800116数据手册\FA-128\2016mm\32MHZ\可穿戴设备.
Q22FA12800116数据手册\FA-128\2016mm\32MHZ\可穿戴设备,尺寸为2016mm,频率为32MHZ,负载电容12pF,工作温度-20to+70°C,日本爱普生晶振,EPSON晶振,无源贴片晶振,小尺寸晶振,石英晶体,水晶振动子,贴片石英晶体,SMD晶振,石英晶体谐振器,小型通信模块专用晶振,消费电子晶振,工业应用晶振,可穿戴设备晶振,MCU时钟晶振,Q22FA12800090无源谐振器,Q22FA12800100贴片晶体。
贴片晶振产品主要应用领域:小型通信模块,用于消费和工业应用,可穿戴设备以及MCU时钟,无线通信,可视化智能家居,蓝牙音响等领域。Q22FA12800116数据手册\FA-128\2016mm\32MHZ\可穿戴设备.
Q22FA12800116数据手册\FA-128\2016mm\32MHZ\可穿戴设备 参数表
爱普生晶振 |
单位 |
FA-128晶振 |
石英晶振基本条件 |
标准频率 |
f_nom |
27MHZ |
标准频率 |
储存温度 |
T_stg |
-40°C ~ +125°C |
裸存 |
工作温度 |
T_use |
-40°C ~ +85°C |
标准温度 |
激励功率 |
DL |
200μW Max. |
推荐:1μW ~ 100μW |
频率公差 |
f_— l |
±50 × 10-6 (标准),
(±15 × 10-6 ~ ±50 × 10-6 可用)
|
+25°C 对于超出标准的规格说明,
请联系我们以便获取相关的信息, http://www.ndkcrystal.net/
|
频率温度特征 |
f_tem |
±30 × 10-6/-20°C ~ +70°C |
超出标准的规格请联系我们. |
负载电容 |
CL |
6PF |
不同负载电容要求,请联系我们. |
串联电阻(ESR) |
R1 |
如下表所示 |
-40°C — +85°C, DL = 100μW |
频率老化 |
f_age |
±5 × 10-6 / year Max. |
+25°C,第一年 |
FA-128已经作为通信模块的参考时钟商业化要求精度高,并作为时钟用于无线通信和微型计算机的应用,需要小型化(TWS(真无线立体声),智能手表等)。采用多年培养的元素加工技术制造的产品有助于改进客户系统的性能。
更多相关日本精工爱普生晶振型号
编码 | 尺寸 | 型号 | 频率 | 负载 | 频率 @+25°C | 工作温度 |
Q22FA12800002 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA12800007 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 10 pF | +/-15 ppm | -20 to +85 °C |
Q22FA12800008 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA12800010 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800011 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800013 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 16 pF | +/-30 ppm | -25 to +70 °C |
Q22FA12800014 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 16 pF | +/-30 ppm | -40 to +85 °C |
Q22FA12800018 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800020 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800021 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800022 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800024 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800025 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800026 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800030 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA12800031 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 18 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800034 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 8 pF | +/-15 ppm | -30 to +70 °C |
Q22FA12800035 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800037 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 12 pF | +/-50 ppm | -20 to +75 °C |
Q22FA12800038 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 10 pF | +/-50 ppm | -20 to +75 °C |
Q22FA12800043 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800044 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 16 pF | +/-15 ppm | -40 to +85 °C |
Q22FA12800045 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 8.5 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800047 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +85 °C |
Q22FA12800053 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 12 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800054 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 8 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800061 | 2 x 1.6 x 0.5mm | FA-128 | 44.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800062 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 8 pF | +/-30 ppm | -20 to +70 °C |
Q22FA12800064 | 2 x 1.6 x 0.5mm | FA-128 | 37.400000 MHz | 18 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800067 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 7 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800070 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 7 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800085 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800089 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 8 pF | +/-30 ppm | -30 to +85 °C |
Q22FA12800090 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800091 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA12800092 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800094 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800099 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA12800100 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA12800101 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800105 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 12.5 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800107 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 10 pF | +/-50 ppm | -20 to +75 °C |
Q22FA12800108 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800112 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-15 ppm | -20 to +75 °C |
Q22FA12800114 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800116 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 12 pF | +/-15 ppm | -20 to +70 °C |
Q22FA12800119 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 10 pF | +/-20 ppm | -20 to +75 °C |
Q22FA12800120 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800121 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 15 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800125 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 6 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800126 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 8 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800127 | 2 x 1.6 x 0.5mm | FA-128 SMD晶振 | 24.576000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800129 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800131 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800132 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 15 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800135 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800137 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 9 pF | +/-20 ppm | -30 to +85 °C |
Q22FA12800140 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800141 | 2 x 1.6 x 0.5mm | FA-128 | 20.000000 MHz | 10 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800143 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 6 pF | +/-50 ppm | -30 to +85 °C |
Q22FA12800145 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800146 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800147 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800148 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA12800149 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800150 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800152 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800156 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 6 pF | +/-30 ppm | -30 to +85 °C |
Q22FA12800158 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800159 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 12 pF | +/-27 ppm | -20 to +70 °C |
Q22FA12800160 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 7 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800166 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800168 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 12.5 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800169 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800170 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:Q22FA12800116数据手册\FA-128\2016mm\32MHZ\可穿戴设备
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 艾博康VCXO振荡器,ASG-D-V-A-122.880MHZ,ASG-D系列贴片晶振,7050振荡器
艾博康VCXO振荡器,ASG-D-V-A-122.880MHZ,ASG-D系列贴片晶振,7050振荡器
艾博康VCXO振荡器中物料编码为ASG-D-V-A-122.880MHZ的晶振,是为ASG-D系列贴片晶振。该晶振的频率为122.88MHz,输出方式是LVDS,其电压是3.3V,电流是40mA,频率公差为±35ppm,工作温度在-40°C~85°C,尺寸是7.00mmx5.00mm。该晶振也叫美国进口有源晶振,石英晶体振荡器,艾博康贴片晶振,7050振荡器,六脚SMD晶振,电压控制石英晶体振荡器,LVDS输出晶振,符合RoHS标准。
- ABLNO-V-122.880MHZ,艾博康晶振,ABLNO压控晶振,LVCMOS输出晶振
ABLNO-V-122.880MHZ,艾博康晶振,ABLNO压控晶振,LVCMOS输出晶振
美国进口艾博康晶振中物料编码为ABLNO-V-122.880MHZ的晶振,是为ABLNO压控晶振。该晶振的频率为122.88MHz,输出方式是LVCMOS,其电压是3.3V,电流是35mA,频率公差为±18ppm,工作温度在-40°C~85°C,尺寸是14.30mmx8.70mm。该晶振也叫美国进口有源晶振,ABRACON压控晶振,VCXO晶振,艾博康贴片晶振,LVCMOS输出晶振,石英晶体振荡器,四脚SMD晶振,晶振,LVCMOS输出晶振,符合RoHS标准。
- ABLNO系列晶振,ABLNO-V-80.000MHZ-T2,ABRACON压控晶振,VCXO晶振
ABLNO系列晶振,ABLNO-V-80.000MHZ-T2,ABRACON压控晶振,VCXO晶振
美国进口ABRACON晶振中物料编码为ABLNO-V-80.000MHZ-T2的晶振,是为ABLNO系列晶振。该晶振的频率为80MHz,输出方式是LVCMOS,其电压是3.3V,电流是25mA,频率公差为±18ppm,工作温度在-40°C~85°C,尺寸是14.30mmx8.70mm。该晶振也叫美国进口有源晶振,ABRACON压控晶振,VCXO晶振,艾博康贴片晶振,石英晶体振荡器,四脚SMD晶振,晶振,LVCMOS输出晶振,符合RoHS标准。
NDK晶振
晶振厂家
日本进口晶振
台湾晶振品牌
32.768K
贴片晶振
有源晶振
欧美进口晶振品牌
差分晶体振荡器
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905