爱普生HCSL振荡器,6G光通信晶振,SG2520HGN 100.000000MHz-CCGPZA
频率:100MHZ
尺寸:2.5*2.0mm
爱普生HCSL振荡器,6G光通信晶振,SG2520HGN 100.000000MHz-CCGPZA,尺寸为2.5*2.0mm,频率为100MHZ,输出逻辑HCSL,EPSON差分晶振,SPXO差分晶振,小尺寸差分晶振,100MHZ差分振荡器,差分输出晶振,进口差分晶振,六脚贴片差分晶振,6G光通信差分晶振,6G蓝牙模块差分振荡器,娱乐设备差分晶振,仪器设备差分晶振,低抖动差分晶振,低电压差分振荡器,低相位差分晶振,产品具备低抖动低电压低功耗的特点,很适合用于使用PCIe Gen5或6的通信设备(固态硬盘、网卡等).
爱普生的SG2016HGN/SG2520HGN、SG2016HHN/SG25200HHN产品系列支持HCSL(高速当前指导逻辑),并满足PCIe Gen6之前的时序一致性抖动要求。最大90ps相位抖动,支持频率从25MHz到500MHz,差分晶振产品组涵盖整个系统大多数网络、数据中心和通信应用程序的要求。爱普生HCSL振荡器,6G光通信晶振,SG2520HGN 100.000000MHz-CCGPZA.
爱普生HCSL振荡器,6G光通信晶振,SG2520HGN 100.000000MHz-CCGPZA,尺寸为2.5*2.0mm,频率为100MHZ,输出逻辑HCSL,EPSON差分晶振,SPXO差分晶振,小尺寸差分晶振,100MHZ差分振荡器,差分输出晶振,进口差分晶振,六脚贴片差分晶振,6G光通信差分晶振,6G蓝牙模块差分振荡器,娱乐设备差分晶振,仪器设备差分晶振,低抖动差分晶振,低电压差分振荡器,低相位差分晶振,产品具备低抖动低电压低功耗的特点,很适合用于使用PCIe Gen5或6的通信设备(固态硬盘、网卡等).
爱普生的SG2016HGN/SG2520HGN、SG2016HHN/SG25200HHN产品系列支持HCSL(高速当前指导逻辑),并满足PCIe Gen6之前的时序一致性抖动要求。最大90ps相位抖动,支持频率从25MHz到500MHz,差分晶振产品组涵盖整个系统大多数网络、数据中心和通信应用程序的要求。爱普生HCSL振荡器,6G光通信晶振,SG2520HGN 100.000000MHz-CCGPZA.
爱普生HCSL振荡器,6G光通信晶振,SG2520HGN 100.000000MHz-CCGPZA 参数表
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||
Min. | Typ. | Max. | ||||||||||||||
Output frequency *1 | fo |
|
100 |
|
MHz | |||||||||||
Frequency tolerance *2 | f_tol | -20 | - | +20 | ×10-6 |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||
Min. | Typ. | Max. | ||||||||||||||
Startup time | t_str | - | - | 10 | ms | t = 0 at 90 % VCC | ||||||||||
Current consumption | ICC | - | - | 35 | mA | fo ≤ 212 MHz | ||||||||||
- | - | 40 | mA | fo > 212 MHz | ||||||||||||
Disable current | I_dis | - | - | 25 | mA | OE = GND | ||||||||||
Stand-by current | I_std | - | - | 30 | μA | = GND, T_use Max. = +85 °C | ||||||||||
- | - | 60 | μA | = GND, T_use Max. = +105 °C | ||||||||||||
Rise time / Fall time | tr / tf | - | - | 0.7 | ns | 20 % - 80 % (VOH - VOL) | ||||||||||
Differential output rise slew rate / fall slew rate |
Rr / Rf | 2 | - | 10 | V/ns |
Between -0.15 V and 0.15 V of differential output |
||||||||||
Symmetry | SYM | 45 | 50 | 55 | % | At output crossing point | ||||||||||
Output voltage | VOH | 0.5 | - | 0.7 | V | Output option: A, fo ≤ 212 MHz | ||||||||||
0.4 | - | 0.65 | V | Output option: A, fo > 212 MHz | ||||||||||||
0.6 | - | 0.8 | V | Output option: B, fo ≤ 212 MHz | ||||||||||||
0.5 | - | 0.75 | V | Output option: B, fo > 212 MHz | ||||||||||||
VOL | -0.15 | - | 0.15 | V | ||||||||||||
Differential swing | VSW | 0.7 | - | 1.4 | V | Output option: A | ||||||||||
0.8 | - | 1.6 | V | Output option: B | ||||||||||||
Input voltage | VIH | 70 % VCC | - | - | V | OE/ terminal | ||||||||||
VIL | - | - | 30 % VCC | V | ||||||||||||
Output disable time (OE) | tstp_oe | - | - | 100 | ns |
Measured from the time OE pin crosses 30 % VCC |
||||||||||
Output disable time (ST) | tstp_st | - | - | 100 | ns |
Measured from the time pin crosses 30 % VCC |
||||||||||
Output enable time (OE) | tsta_oe | - | - | 500 | ns |
Measured from the time OE pin crosses 70 % VCC |
||||||||||
Output enable time (ST) | tsta_st | - | - | 10 | ms |
Measured from the time pin crosses 70 % VCC |
||||||||||
Phase jitter Offset frequency fo < 50 MHz: 12 kHz to 5 MHz fo ≥ 50 MHz: 12 kHz to 20 MHz |
tPJ | - | - | 200 | fs | fo < 100 MHz | ||||||||||
- | - | 90 | fs | 100 MHz ≤ fo ≤ 156 MHz | ||||||||||||
- | - | 70 | fs | 156 MHz < fo ≤ 212 MHz | ||||||||||||
- | - | 60 | fs | 212 MHz < fo ≤ 391 MHz | ||||||||||||
- | - | 50 | fs | fo > 391 MHz | ||||||||||||
Jitter | tp-p | - | - | 60 | ps | Peak to Peak Jitter | ||||||||||
tc-c | - | - | 60 | ps |
Cycle to cycle jitter (Peak to Peak) |
|||||||||||
PCIe jitter limits for CC architecture |
- | - | - | 0.1 | ps | For PCIe Gen5 | ||||||||||
- | - | 0.06 | ps | For PCIe Gen6 |
爱普生HCSL振荡器,6G光通信晶振,SG2520HGN 100.000000MHz-CCGPZA 尺寸图
产品特性:
频率范围(fo):25MHz至500MHz
输出:HCSL
电源电压:2.5 V典型值/3.3 V类型。
频率公差:±20×10-6
工作温度:-40°C至+105°C
低相位抖动:60 fs典型值。(fo=100兆赫)
更多相关日本爱普生EPSON晶振型号
编码 | 晶振厂家 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1M0004210003 | 爱普生晶振 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004210004 | 爱普生晶振 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0004210005 | 爱普生晶振 | MG7050VAN | 644.531250 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0004210006 | 爱普生晶振 | MG7050VAN | 322.265625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0004210007 | 爱普生晶振 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210008 | 爱普生晶振 | MG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210009 | 爱普生晶振 | MG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210010 | 爱普生晶振 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210011 | 爱普生晶振 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210012 | 爱普生晶振 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210013 | 爱普生晶振 | MG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210014 | 爱普生晶振 | MG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210015 | 爱普生晶振 | MG7050VAN | 322.265625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004210016 | 爱普生晶振 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0004310004 | 爱普生晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004310006 | 爱普生晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004310007 | 爱普生晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004310008 | 爱普生晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004310009 | 爱普生晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004310010 | 爱普生晶振 | MG7050HAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004310011 | 爱普生晶振 | MG7050HAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004610001 | 爱普生晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0004610002 | 爱普生晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004610003 | 爱普生晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004610006 | 爱普生晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C |
X1G0059010001 | 爱普生晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C |
X1G0059010002 | 爱普生晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
X1G0059010003 | 爱普生晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1G0059010004 | 爱普生晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 105 °C |
X1G0059010006 | 爱普生晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1G0059010007 | 爱普生晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 105 °C |
X1G0059010008 | 爱普生晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 105 °C |
X1G0059410001 | 爱普生晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C |
X1G0059410002 | 爱普生晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1G0059410003 | 爱普生晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 105 °C |
X1G0059410004 | 爱普生晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
X1G0059410005 | 爱普生晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 105 °C |
X1G0059410006 | 爱普生晶振 | SG2520VHN | 155.520000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C |
X1G0059410007 | 爱普生晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
X1G0059410008 | 爱普生晶振 | SG2520VHN | 174.703000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1G0059410009 | 爱普生晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 105 °C |
X1G0059410010 | 爱普生晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C |
X1G0059410011 | 爱普生晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
X1G0059410603 | 爱普生晶振 | SG2520VHN | 400.000000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1G0059410604 | 爱普生晶振 | SG2520VHN | 400.000000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1G0059410605 | 爱普生晶振 | SG2520VHN | 467.529297 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:爱普生HCSL振荡器,6G光通信晶振,SG2520HGN 100.000000MHz-CCGPZA
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- ASV-3.6864MHZ-E-T,艾博康差分晶振,7050振荡器,ASV系列晶振,HCMOS差分晶振
ASV-3.6864MHZ-E-T,艾博康差分晶振,7050振荡器,ASV系列晶振,HCMOS差分晶振
美国进口ABRACON晶振中物料编码为ASV-3.6864MHZ-E-T的晶振,是为ASV系列晶振。该晶振的频率为3.6864MHz,输出方式是HCMOS,其电压是3.3V,电流是10mA,频率公差为±100ppm,工作温度在-20°C~70°C,尺寸是7.00mmx5.08mm。该晶振也叫美国进口有源晶振,石英晶体振荡器,艾博康差分晶振,7050振荡器,四脚SMD晶振,SPXO差分晶振,HCMOS差分晶振,符合RoHS标准。
- 536FB156M250DG,Si536差分晶振,156.25 MHz,536AB156M250DG
536FB156M250DG,Si536差分晶振,156.25 MHz,536AB156M250DG
出厂编号为536FB156M250DG的Si536差分晶振输出方式为 LVDS ,也叫LVDS输出晶振 ,电压 2.5 v,电流 98mA ;出厂编码为 536AB156M250DG 的Si536差分晶振输出方式为 LVPECL ,也叫LVPECL输出晶振 ,电压 3.3 v,电流 121mA。二者频率为 156.25MHz ,精度±20ppm ,运行温度为﹣40℃~85℃ ,尺寸7.0*5.0*1.8mm,具有高品质低功耗等特点。
- 爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振
爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振,尺寸5.0x3.2mm,频率150MHZ,输出逻辑LV-PECL,EPSON石英晶振,日本进口晶振,进口有源晶振,5032mm差分晶振,SPXO差分晶振,贴片差分晶振,有源差分振荡器,石英差分晶振,LV-PECL输出晶振,进口差分LV-PECL晶振,低电压差分晶振,低抖动差分晶振,低损耗差分晶振,低相位差分晶振,低相噪差分晶振,高性能差分晶振,高品质差分晶振,通信模块差分晶振,航空通信差分晶振,娱乐设备差分晶振,多媒体设备差分晶振,数字视频差分晶振,光通信差分晶振,智能穿戴差分晶振,具有良好的稳定性能。
差分振荡器产品比较常用于通信模块,航空通信,娱乐设备,多媒体设备,数字视频,光通信,智能穿戴等应用场景.爱普生SPXO振荡器,X1M0002010009,EG-2102CB通信模块晶振.
NDK晶振
晶振厂家
日本进口晶振
台湾晶振品牌
32.768K
贴片晶振
有源晶振
欧美进口晶振品牌
差分晶体振荡器
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905