X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振
频率:156.25MHZ
尺寸:5.0x3.2mm
X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振,尺寸5.0x3.2mm,频率156.25MHZ,输出逻辑LV-PECL,日本进口晶振,爱普生EPSON有源晶振,六脚差分晶振,LV-PECL输出晶振,差分晶体振荡器,5032差分石英晶振,贴片差分晶振,有源差分振荡器,156.25MHZ差分晶振,低抖动差分振荡器,低相位差分晶振,低耗能差分晶振,低电压差分晶振,低损耗差分晶振,低相噪差分晶振,高质量差分晶振,智能穿戴设备差分晶振,数字音频差分晶振,无线模块差分晶振,影音系统差分晶振,无线路由器差分晶振,多媒体设备差分晶振,测试测量差分晶振,智能家居差分晶振,具有低相位相噪高质量的特点。
LVPECL差分晶振产品比较广泛应用于智能穿戴设备,数字音频,无线模块,影音系统,无线路由器,多媒体设备,测试测量,智能家居等领域。X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振.
X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振,尺寸5.0x3.2mm,频率156.25MHZ,输出逻辑LV-PECL,日本进口晶振,爱普生EPSON有源晶振,六脚差分晶振,LV-PECL输出晶振,差分晶体振荡器,5032差分石英晶振,贴片差分晶振,有源差分振荡器,156.25MHZ差分晶振,低抖动差分振荡器,低相位差分晶振,低耗能差分晶振,低电压差分晶振,低损耗差分晶振,低相噪差分晶振,高质量差分晶振,智能穿戴设备差分晶振,数字音频差分晶振,无线模块差分晶振,影音系统差分晶振,无线路由器差分晶振,多媒体设备差分晶振,测试测量差分晶振,智能家居差分晶振,具有低相位相噪高质量的特点。
LVPECL差分晶振产品比较广泛应用于智能穿戴设备,数字音频,无线模块,影音系统,无线路由器,多媒体设备,测试测量,智能家居等领域。X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振.
X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振 参数表
X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振 尺寸图
X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振
差分振荡器产品特点:
频率范围:100MHZ~700MHZ
电压:3.3V
输出:LVPECL or LVDS
尺寸为5.00x3.20x1.40mm
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0023510013 | 爱普生晶振 | SG-770SCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510014 | 爱普生晶振 | SG-770SCD | 187.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510019 | 爱普生晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510026 | 爱普生晶振 | SG-770SCD | 62.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510027 | 爱普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510028 | 爱普生晶振 | SG-770SCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510029 | 爱普生晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510032 | 爱普生晶振 | SG-770SCD | 133.330000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510033 | 爱普生晶振 | SG-770SCD | 148.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510035 | 爱普生晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510044 | 爱普生晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510053 | 爱普生晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510122 | 爱普生晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510123 | 爱普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510125 | 爱普生晶振 | SG-770SCD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510126 | 爱普生晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510128 | 爱普生晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510129 | 爱普生晶振 | SG-770SCD | 53.125000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510130 | 爱普生晶振 | SG-770SCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510131 | 爱普生晶振 | SG-770SCD | 75.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510132 | 爱普生晶振 | SG-770SCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510808 | 爱普生晶振 | SG-770SCD | 200.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023610004 | 爱普生晶振 | SG-770SDD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610007 | 爱普生晶振 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610008 | 爱普生晶振 | SG-770SDD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610012 | 爱普生晶振 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1G0023610103 | 爱普生晶振 | SG-770SDD | 122.880000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610105 | 爱普生晶振 | SG-770SDD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0028210009 | 爱普生晶振 | SG-771PCD | 156.253906 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210010 | 爱普生晶振 | SG-771PCD | 156.258600 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -10 to 70 °C |
X1G0028210107 | 爱普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210109 | 爱普生晶振 | SG-771PCD | 161.132800 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210115 | 爱普生晶振 | SG-771PCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210116 | 爱普生晶振 | SG-771PCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210117 | 爱普生晶振 | SG-771PCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210118 | 爱普生晶振 | SG-771PCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210121 | 爱普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1M0002110001 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002110002 | 爱普生晶振 | EG-2121CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110003 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110004 | 爱普生晶振 | EG-2121CB | 322.265625 MHz | 5032振荡器 | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0004110002 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004110005 | 爱普生晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004110006 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004110007 | 爱普生晶振 | MG7050EAN | 669.325580 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004110008 | 爱普生晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004110009 | 爱普生晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004110010 | 爱普生晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110011 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004110012 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004110013 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0004110014 | 爱普生晶振 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110015 | 爱普生晶振 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110016 | 爱普生晶振 | MG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110017 | 爱普生晶振 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110018 | 爱普生晶振 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110019 | 爱普生晶振 | MG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110020 | 爱普生晶振 | MG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0004110021 | 爱普生晶振 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0004110022 | 爱普生晶振 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0004110023 | 爱普生晶振 | MG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110024 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004110025 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0004110026 | 爱普生晶振 | MG7050EAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:X1M0002110003,EG-2121CB智能穿戴晶振,EPSON差分有源晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- ASA系列晶振,ASA-26.000MHZ-L-T,ABRACON有源晶振,2016贴片晶振
ASA系列晶振,ASA-26.000MHZ-L-T,ABRACON有源晶振,2016贴片晶振
美国进口ABRACON晶振中物料编码为ASE2-40.000MHZ-E-T的晶振,是为ASA系列晶振。该晶振的频率为26MHz,输出方式是HCMOS,其电压是3.3V,电流是10mA,频率公差为±50ppm,工作温度在-40°C~85°C,尺寸是2.00mmx1.60mm。该晶振也叫美国进口有源晶振,差分晶体振荡器,ABRACON有源晶振,艾博康贴片晶振,2016贴片晶振,四脚SMD晶振,差分晶振,HCMOS输出晶振,符合RoHS标准。
- ASV-3.6864MHZ-E-T,艾博康差分晶振,7050振荡器,ASV系列晶振,HCMOS差分晶振
ASV-3.6864MHZ-E-T,艾博康差分晶振,7050振荡器,ASV系列晶振,HCMOS差分晶振
美国进口ABRACON晶振中物料编码为ASV-3.6864MHZ-E-T的晶振,是为ASV系列晶振。该晶振的频率为3.6864MHz,输出方式是HCMOS,其电压是3.3V,电流是10mA,频率公差为±100ppm,工作温度在-20°C~70°C,尺寸是7.00mmx5.08mm。该晶振也叫美国进口有源晶振,石英晶体振荡器,艾博康差分晶振,7050振荡器,四脚SMD晶振,SPXO差分晶振,HCMOS差分晶振,符合RoHS标准。
- ASV-24.000MHZ-EJ-T,ABRACON差分晶振,ASV 7050振荡器,HCMOS输出晶振
ASV-24.000MHZ-EJ-T,ABRACON差分晶振,ASV 7050振荡器,HCMOS输出晶振
美国进口ABRACON差分晶振中物料编码为ASV-24.000MHZ-EJ-T的晶振,是为ASV 7050振荡器。该晶振的频率为24MHz,输出方式是HCMOS,其电压是3.3V,电流是15mA,频率公差为±20ppm,工作温度在-20°C~70°C,尺寸是7.00mmx5.08mm。该晶振也叫美国进口有源晶振,石英晶体振荡器,艾博康贴片晶振,7050振荡器,四脚SMD晶振,SPXO差分晶振,HCMOS输出晶振,符合RoHS标准。主要用于为μProcessors的时钟信号,PC主板和图形卡等。
NDK晶振
晶振厂家
日本进口晶振
台湾晶振品牌
32.768K
贴片晶振
有源晶振
欧美进口晶振品牌
差分晶体振荡器
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905