CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC,5019mm,Microcrystal晶振
频率:32.768KHz
尺寸:5.0x1.9x0.9mm
CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC,5019mm,Microcrystal晶振,瑞士进口晶振,微晶晶振,Microcrystal晶振,产品编码为:CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC,型号:CC4V-T1A系列,频率:32.768KHz,负载电容:12.5pF,精度:±20ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:5.0x1.9x0.9mm,两脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器。CC4V-T1A是一个低频SMT石英晶体单元,它包含了一个音叉石英晶体谐振器。它在真空下工作,在一个密封的陶瓷包装与陶瓷盖。应用程序:测量设备晶振,工业应用,汽车电子晶振,医疗保健晶振,医用植入式,恶劣的环境等应用。
金锡预制棒密封性能出众
高稳定性和低老化通过气密密封保证
适用于扩展的工作温度范围
抗冲击和振动能力强
100%无铅,符合RoHS标准
可根据AEC-Q200进行汽车鉴定
CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC,5019mm,Microcrystal晶振,参数表
Frequency Range
FL
30–200
201–560
1'000
kHz
Load capacitance 1)
CL
6.0
7.0
9.0
10.0
12.5
9.0
7.0
10.0
pF
Frequency tolerance 2)
△F/F
±20
±100
±100
ppm
△F/F
±100
±250
±500
ppm
Drive level max.
P
1.0
μW
Insulation resistance min.
Ri
500
MΩ
Aging first year max.
△F/F
±3
ppm
Standard Frequencies 3)
FL
32.768
200.000
1'000
kHz
Series resistance typ./max.
RS
50 / 65
3.2 / 5.0
0.5 / 1.0
kΩ
Motional capacitance typ.
C1
2.1
2.1
2.1
fF
Static capacitance typ.
C0
1.2
1.3
1.0
pF
Turnover temperature
T0
25 ±5
30 ±5
32 ±5
°C
Frequency vs. temperature
△F/F0
–0.035 ppm/°C² (T - T0)2 ±10%
ppm
CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC,5019mm,Microcrystal晶振,尺寸图
品牌 | 石英贴片晶振 | 描述 |
Micro Crystal | OV-7604-C7-32.768k-20PPM-TB-QA | 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 |
Micro Crystal | OV-7604-C7-32.768kHz-20PPM-TA-QC | 32.768 kHz +/-20 PPM -40/+85C |
Micro Crystal | MS1V-T1K-32.768kHz-12.5pF-20PPM-TA-QC-Au | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | MS1V-T1K-32.768kHz-7pF-20PPM-TA-QC-Au | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CC5V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CC5V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | OV-0100-C7-100.000kHz-20PPM-TA-QC | 100.0 kHz +/-20 PPM -40/+85C |
Micro Crystal | OM-0100-C8-100.00kHz-20PPM-TA-QC | 100.0 kHz +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC | 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM8V-T1A-32.768k-9pF-20PPM-TB-QA | 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
Micro Crystal | MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au | 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | OM-7605-C8-32.768kHz-20PPM-TA-QC | 32.768 kHz +/-20 PPM -40/+85C |
Micro Crystal | OM-7604-C7-32.768kHz-20PPM-TA-QC | 32.768 kHz +/-20 PPM I2C -40/+85C |
Micro Crystal | MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
Micro Crystal | CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM LOW ESR |
Micro Crystal | CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM LOW ESR |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768k-7pF-20PPM-TA-QA | 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
微晶晶振 | CM7V-T1A-32.768k-7pF-100PPM-TB-QA | 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768k-9pF-20PPM-TA-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | 32.768 kHz 12.5 pF 100 PPM -55/+125C |
Micro Crystal | CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TB-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768k-7pF-20PPM-TB-QA | 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
Micro Crystal | CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | 32.768 kHz 6.0 pF +/-20 PPM LOW ESR |
Micro Crystal | CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768k-7pF-20PPM-TC-QA | 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768k-9pF-100PPM-TC-QA | 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TC-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
Micro Crystal | CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
Micro Crystal | CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
Micro Crystal | CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
Micro Crystal | CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
Micro Crystal | CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM 0.3mm |
Micro Crystal | CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM 0.3mm |
Micro Crystal | CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM 0.3mm |
Micro Crystal | CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
Micro Crystal | CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
Micro Crystal | CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
Micro Crystal | CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
Micro Crystal | CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | 202684-MC03 | 32.768 kHz 4.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
Micro Crystal | 202273-EA00 | 128MHz 20ppm -55C +85C |
Micro Crystal | MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au | 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
Micro Crystal | OV-7604-C7-32.768kHz-20PPM-TB-QC | 32.768 kHz +/-20 PPM -40/+125C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
Micro Crystal | CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TA-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | 32.768 kHz 12.5 pF +/-10 PPM -40/+125C |
Micro Crystal | CC7V-T1A-32.768k-9pF-20PPM-TC-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | 32.768 kHz 9.0 pF +/-10 PPM -40/+125C |
Micro Crystal | CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
Micro Crystal | CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
Micro Crystal | CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
Micro Crystal | CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
Micro Crystal | CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | 32.768 kHz 7.0 pF +/-10 PPM LOW ESR |
Micro Crystal | CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | 32.768 kHz 12.5 pF 100 PPM -40/+125C |
Micro Crystal | CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
Micro Crystal | CC7V-T1A-32.768k-9pF-20PPM-TB-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768k-9pF-100PPM-TC-QA | 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
Micro Crystal | CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768k-6pF-20PPM-TB-QA | 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
Micro Crystal | OV-7605-C8-32.768kHz-20PPM-TA-QC | 32.768 kHz +/-20 PPM -40/+85C |
Micro Crystal | CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | 1.8432 MHz 10.0 pF 500 PPM -55/+125C |
Micro Crystal | OM-7604-C7-32.768kHz-20PPM-TB-QC | 32.768 kHz +/-20 PPM -40/+125C |
Micro Crystal | CC4V-T1A-32.768k-9pF-20PPM-TC-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
Micro Crystal | OV-7604-C7-32.768k-10PPM-TB-QA | 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 |
Micro Crystal | OV-7604-C7-32.768k-20PPM-TA-QA | 32.768 kHz +/-20 PPM -40/+85C |
Micro Crystal | CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC | 153.600 kHz 9.0 pF +/-30 PPM -40/+85C |
Micro Crystal | CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC | 307.200 kHz 4.0 pF 100 PPM -55/+125C |
Micro Crystal | CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC | 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC | 1.8432 MHz 10.0 pF 100 PPM -55/+125C |
Micro Crystal | CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC | 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC | 32.768 kHz 9.0 pF +/-10 PPM -55/+125C |
Micro Crystal | CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC | 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC | 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C |
Micro Crystal | CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC | 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC | 1.2288 MHz 10.0 pF 100 PPM -55/+125C |
Micro Crystal | CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC | 40.000 kHz 9.0 pF +/-30 PPM -55/+125C |
Micro Crystal | CC4V-T1A-32.768k-9pF-20PPM-TA-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au | 32.768 kHz 8.2 pF +/-20 PPM -40/+85C |
Micro Crystal | CC4V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
Micro Crystal | CC4V-T1A-32.768kHz-10pF-20PPM-TA-QC | 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
Micro Crystal | OV-7604-C7-32.768kHz-10PPM-TA-QC | 32.768 kHz +/-10 PPM -40/+85C |
Micro Crystal | OV-0100-C7-100.000kHz-50PPM-TA-QC | 100.0 kHz +/-50 PPM -40/+85C |
Micro Crystal | CC1V-T1A-307.20kHz-4pF-100PPM-TA-QC | 307.200 kHz 4.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC1V-T1A-32.768kHz-12.5pF-30PPM-TA-QC | 32.768 kHz 12.5 pF +/-30 PPM -40/+85C |
Micro Crystal | CC1V-T1A-32.768kHz-9pF-30PPM-TA-QC | 32.768 kHz 9.0 pF +/-30 PPM -40/+85C |
Micro Crystal | CC1V-T1A-32.768kHz-9pF-15PPM-TA-QC | 32.768 kHz 9.0 pF +/-15 PPM -40/+85C |
Micro Crystal | CC1V-T1A-32.768kHz-9pF-30PPM-TC-QC | 32.768 kHz 9.0 pF +/-30 PPM -55/+125C |
Micro Crystal | CC1V-T1A-1.000MHz-10pF-100PPM-TA-QC | 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC1V-T1A-2.000MHz-10pF-100PPM-TA-QC | 2.000 MHz 10.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC1V-T1A-40.000kHz-9pF-30PPM-TA-QC | 40.000 kHz 9.0 pF +/-30 PPM -40/+85C |
Micro Crystal | 200125-PL08 | 32.768kHz 7pF +/-10 PPM -40C +85C |
Micro Crystal | OM-7605-C8-20PPM-TA-QA | 32.768kHz 20ppm 1.6-5.5V |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-20PPM-TB-QA | 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TA-QA T3 | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC,5019mm,Microcrystal晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 7X-38.400MBE-T,25MHz,台湾晶技晶振,TXC晶振,3.3V,7X系列晶振,3225贴片晶振
7X-38.400MBE-T,25MHz,台湾晶技晶振,TXC晶振,3.3V,7X系列晶振,3225贴片晶振
台湾晶技晶振编码为7X-38.400MBE-T的7X系列晶振,工作温度是-40°C ~ 85°C,尺寸为3225mm,也叫3225贴片晶振,其频率是25MHz,电压为3.3V。3225 贴片晶振是市场上最常用的封装尺寸晶振,是被公认最适合在汽车电子上的产品,3.2x2.5mm 贴片晶振在极端严酷的环境条件下也能发挥稳定的起振特性,本身具有耐热,耐振,耐冲击等优良的耐环境特性。
- 7A08000001,TXC晶振,8MHz,5032贴片晶振,20pF,7A系列,±20ppm
7A08000001,TXC晶振,8MHz,5032贴片晶振,20pF,7A系列,±20ppm
台产TXC晶振中编码为7A08000001的晶振,频率为8MHz,电阻是80 Ohm(Max),负载电容为20PF,频率公差是±20ppm。该晶振为7A系列晶振,尺寸是5.0*3.2mm,外观通常采用陶瓷面封装,所以一般也叫5032贴片晶振。台湾晶技为一专业之频率控制元件供应商,自1983年成立以来,始终致力于石英元件系列产品之研发、设计、生产与销售,专事生产高精密、高品质之石英谐振器(Crystal Units )、石英振荡器(Crystal Oscillators)等频率。
- ABM3B-30.000MHZ-D2X-T,艾博康无源晶体,ABM3B贴片系列,5032贴片晶振
ABM3B-30.000MHZ-D2X-T,艾博康无源晶体,ABM3B贴片系列,5032贴片晶振
艾博康无源晶体中物料编码为ABM3B-30.000MHZ-D2X-T的ABM3B贴片系列,该晶振的频率是30MHz,频率公差为±20ppm,负载电容是18pF,其工作温度在-40°C~85°C,尺寸是5.0mmx3.2mm,也是5032贴片晶振。该晶振也叫美国进口晶振、石英晶体谐振器,艾博康石英晶振,5032石英贴片,四脚SMD晶振,主要应用于PMCIA,无线应用程序,调制解调器,通信和测量设备,符合RoHS标准。
NDK晶振
晶振厂家
日本进口晶振
台湾晶振品牌
32.768K
贴片晶振
有源晶振
欧美进口晶振品牌
- ECS晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- 维管晶振
- AEK晶振
- KVG晶振
- 韩国三星晶振
- PDI晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- CTS晶振
- 日蚀晶振
- MtronPTI晶振
- ACT晶振
- Cardinal晶振
- FRE-TECH晶振
- Quarztechnik晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- Standard晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- HEC晶振
- FMI晶振
- Renesas瑞萨晶振
- Skyworks晶振
差分晶体振荡器
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905