570BBA000504DGR,思佳讯LVDS晶振,6G光学模块晶振,Si570有源振荡器
频率:48MHZ
尺寸:7.0×5.0mm
570BBA000504DGR,思佳讯LVDS晶振,6G光学模块晶振,Si570有源振荡器,尺寸7.0×5.0mm,频率48MHZ,支持输出LVDS,LVDS输出晶振,LVDS差分晶振,差分晶体振荡器,压控差分晶振,压控晶体振荡器,低电压差分晶振,低抖动差分晶振,有源压控晶振,低损耗差分晶振,低相位差分晶振,高质量差分晶振,高性能压控晶振,产品常常用于SONET/SDH,10 GbE LAN/WAN,低抖动时钟生成,光学模块,时钟和数据恢复等领域.
Si570 XO/Si571 VCXO压控晶振采用Skyworks Solutions的先进DSPLL®电路,以提供任何频率的低抖动时钟。Si570/Si571可由用户编程为10至945 MHz的任何输出频率,并可选择频率至1400 MHz,分辨率<1 ppb。该设备通过I2C串行进行编程界面与传统XO/VCXO不同,传统XO/VXO需要不同的晶体每个输出频率,Si57x使用一个固定频率晶体和一个DSPLL时钟合成IC,以提供任何频率操作.570BBA000504DGR,思佳讯LVDS晶振,6G光学模块晶振,Si570有源振荡器.
570BBA000504DGR,思佳讯LVDS晶振,6G光学模块晶振,Si570有源振荡器,尺寸7.0×5.0mm,频率48MHZ,支持输出LVDS,LVDS输出晶振,LVDS差分晶振,差分晶体振荡器,压控差分晶振,压控晶体振荡器,低电压差分晶振,低抖动差分晶振,有源压控晶振,低损耗差分晶振,低相位差分晶振,高质量差分晶振,高性能压控晶振,产品常常用于SONET/SDH,10 GbE LAN/WAN,低抖动时钟生成,光学模块,时钟和数据恢复等领域.
Si570 XO/Si571 VCXO压控晶振采用Skyworks Solutions的先进DSPLL®电路,以提供任何频率的低抖动时钟。Si570/Si571可由用户编程为10至945 MHz的任何输出频率,并可选择频率至1400 MHz,分辨率<1 ppb。该设备通过I2C串行进行编程界面与传统XO/VCXO不同,传统XO/VXO需要不同的晶体每个输出频率,Si57x使用一个固定频率晶体和一个DSPLL时钟合成IC,以提供任何频率操作.570BBA000504DGR,思佳讯LVDS晶振,6G光学模块晶振,Si570有源振荡器.
570BBA000504DGR,思佳讯LVDS晶振,6G光学模块晶振,Si570有源振荡器 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL LVDS |
— — |
111 90 |
121 98 |
mA | ||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | °C |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
Nominal Frequency1 | fO | LVPECL/LVDS | 100 | — | 312.5 | MHz | ||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||
Temperature Stability1,2 |
–7 –20 |
— — |
+7 +20 |
ppm | ||||||||||||||||||
Aging | fa | Frequency drift over first year | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm | ||||||||||||||||||
Total Stability2 | Temp stability = ±20 ppm | — | — | ±31.5 | ppm | |||||||||||||||||
Temp stability = ±7 ppm | — | — | 20 | |||||||||||||||||||
Powerup Time3 | tOSC | TA = –40°C — +85°C | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
LVPECL Output Option1 | VO | Mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||
VOD | Swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||
VSE | Swing (Single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||
LVDS Output Option2 | VO | Mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||
VOD | Swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | — | — | 350 | ps | |||||||||||||||||
Symmetry (duty cycle) | SYM | Differential | 45 | — | 55 | % |
570BBA000504DGR,思佳讯LVDS晶振,6G光学模块晶振,Si570有源振荡器 尺寸图
差分晶振LVDS产品特性:
任何可编程输出
频率为10至945MHz
选择频率至1.4GHz
2C串行接口
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比
SAW振荡器
内部固定晶体频率
确保高可靠性和低成本
变老
可用LVPECL、CMOS、LVDS和CML输出
行业标准5x7mm包裹
无铅/符合RoHS
1.8、2.5或3.3 V电源
更多相关Skyworks晶振型号
Mfr Part # | 晶振厂家 | Description | Series | Frequency | Output |
570BAB000544DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS |
570FAA000759DGR | Skyworks有源晶振 | XTAL OSC XO 644.53125MHZ LVDS | Si570 | 644.53125 MHz | LVDS |
570BAB000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS |
570BCC000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS |
570JAC000900DG | Skyworks有源晶振 | XTAL OSC XO 33.3333333MHZ CMOS | Si570 | 33.3333333 MHz | CMOS |
570BBC000876DG | Skyworks有源晶振 | XTAL OSC XO 49.87013MHZ LVDS SMD | Si570 | 49.87013 MHz | LVDS |
570KCB000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CML SMD | Si570 | 100 MHz | CML |
570ACA001527DGR | Skyworks有源晶振 | XTAL OSC XO 875.0000MHZ LVPECL | Si570 | 875 MHz | LVPECL |
570BBC000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS |
570BAB000544DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS |
570BAB001614DGR | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si570 | 300 MHz | LVDS |
570BAB001614DG | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si570 | 300 MHz | LVDS |
570BAB000299DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si570 | 200 MHz | LVDS |
570GAC000112DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si570 | 10 MHz | CMOS |
570AAA000111DG | Skyworks有源晶振 | XO DIFFSE I2C PROG 10-1417 MH | Si570 | 25 MHz | LVPECL |
570CAC000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si570 | 100 MHz | CMOS |
570AAC000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL |
570AAC000129DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si570 | 155.52 MHz | LVPECL |
570BAC000115DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si570 | 125 MHz | LVDS |
570CAC000115DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si570 | 125 MHz | CMOS |
570BBC000115DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si570 | 125 MHz | LVDS |
570FBC000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS |
570BCC000107DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS |
570JCC000159DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ CMOS SMD | Si570 | 148.5 MHz | CMOS |
570CAC000141DG | Skyworks有源晶振 | XTAL OSC XO 56.3200MHZ CMOS SMD | Si570 | 56.32 MHz | CMOS |
570MAC000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL |
570FAB000433DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS |
570FAB000544DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS |
570KCB000118DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si570 | 156.25 MHz | CML |
570ABB000419DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si570 | 155.52 MHz | LVPECL |
570BBB000115DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si570 | 125 MHz | LVDS |
570BCB000177DG | Skyworks有源晶振 | XTAL OSC XO 297.0000MHZ LVDS SMD | Si570 | 297 MHz | LVDS |
570BBC000159DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si570 | 148.5 MHz | LVDS |
570CBC000306DG | Skyworks有源晶振 | XTAL OSC XO 22.5792MHZ CMOS SMD | Si570 | 22.5792 MHz | CMOS |
570BAB001641DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS |
570ABA001058DGR | Skyworks有源晶振 | XTAL OSC XO 644.5300MHZ LVPECL | Si570 | 644.53 MHz | LVPECL |
570ABA001328DGR | Skyworks有源晶振 | XTAL OSC XO 1.0660GHZ LVPECL SMD | Si570 | 1.066 GHz | LVPECL |
570BBA000504DGR | Skyworks有源晶振 | XTAL OSC XO 48.0000MHZ LVDS SMD | Si570 | 48 MHz | LVDS |
570BBC000131DG | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si570 | 120 MHz | LVDS |
570BBC000131DGR | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si570 | 120 MHz | LVDS |
570BCB001530DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si570 | 148.5 MHz | LVDS |
570BCB001530DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si570 | 148.5 MHz | LVDS |
570CAC000125DG | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ CMOS SMD | Si570 | 128.5 MHz | CMOS |
570CAC000125DGR | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ CMOS SMD | Si570 | 128.5 MHz | CMOS |
570DCB000476DG | Skyworks有源晶振 | XTAL OSC XO 322.265625MHZ CML | Si570 | 322.265625 MHz | CML |
570DCB000476DGR | Skyworks有源晶振 | XTAL OSC XO 322.265625MHZ CML | Si570 | 322.265625 MHz | CML |
570FAB000125DG | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ LVDS SMD | Si570 | 128.5 MHz | LVDS |
570FAB000125DGR | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ LVDS SMD | Si570 | 128.5 MHz | LVDS |
570FAC000125DG | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ LVDS SMD | Si570 | 128.5 MHz | LVDS |
570FAC000125DGR | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ LVDS SMD | Si570 | 128.5 MHz | LVDS |
570FCB001691DG | Skyworks有源晶振 | XTAL OSC XO 698.8123MHZ LVDS SMD | Si570 | 698.8123 MHz | LVDS |
570FCB001691DGR | Skyworks有源晶振 | XTAL OSC XO 698.8123MHZ LVDS SMD | Si570 | 698.8123 MHz | LVDS |
570HCC001767DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ CML SMD | Si570 | 150 MHz | CML |
570HCC001767DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ CML SMD | Si570 | 150 MHz | CML |
570JBC001668DG | Skyworks有源晶振 | XTAL OSC XO 32.7680MHZ CMOS SMD | Si570 | 32.768 MHz | CMOS |
570JBC001668DGR | Skyworks有源晶振 | XTAL OSC XO 32.7680MHZ CMOS SMD | Si570 | 32.768 MHz | CMOS |
570WCB000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si570 | 156.25 MHz | CML |
570WCB000118DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si570 | 156.25 MHz | CML |
570ABB000133DG | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVPECL | Si570 | 500 MHz | LVPECL |
570ABB000133DGR | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVPECL | Si570 | 500 MHz | LVPECL |
570ACA000462DG | Skyworks有源晶振 | XTAL OSC XO 1.0000GHZ LVPECL SMD | Si570 | 1 GHz | LVPECL |
570ACA000462DGR | Skyworks有源晶振 | XTAL OSC XO 1.0000GHZ LVPECL SMD | Si570 | 1 GHz | LVPECL |
570BAB000125DG | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ LVDS SMD | Si570 | 128.5 MHz | LVDS |
570BAB000125DGR | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ LVDS SMD | Si570 | 128.5 MHz | LVDS |
570BAB001595DG | Skyworks有源晶振 | XTAL OSC XO 333.0000MHZ LVDS SMD | Si570 | 333 MHz | LVDS |
570BAB001595DGR | Skyworks有源晶振 | XTAL OSC XO 333.0000MHZ LVDS SMD | Si570 | 333 MHz | LVDS |
570BBA000504DG | Skyworks有源晶振 | XTAL OSC XO 48.0000MHZ LVDS SMD | Si570 | 48 MHz | LVDS |
570AAC000270DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL |
570AAC001528DGR | Skyworks有源晶振 | XTAL OSC XO 19.9840MHZ LVPECL | Si570 | 19.984 MHz | LVPECL |
570AAC001762DGR | Skyworks有源晶振 | XTAL OSC XO 136.39008MHZ LVPECL | Si570 | 136.39008 MHz | LVPECL |
570CAA000115DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si570 | 125 MHz | CMOS |
570CAC000200DGR | Skyworks有源晶振 | XTAL OSC XO 14.0000MHZ CMOS SMD | Si570 | 14 MHz | CMOS |
570CAC000973DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si570 | 125 MHz | CMOS |
570CAC001041DGR | Skyworks有源晶振 | XTAL OSC XO 156.0000MHZ CMOS SMD | Si570 | 156 MHz | CMOS |
570CAC001705DGR | Skyworks有源晶振 | XTAL OSC XO 54.3600MHZ CMOS SMD | Si570 | 54.36 MHz | CMOS |
570CAC001722DGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si570 | 24.576 MHz | CMOS |
570EAC000741DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL |
570FAC000465DGR | Skyworks有源晶振 | XTAL OSC XO 60.0000MHZ LVDS SMD | Si570 | 60 MHz | LVDS |
570FAC000833DGR | Skyworks有源晶振 | XTAL OSC XO 153.6000MHZ LVDS SMD | Si570 | 153.6 MHz | LVDS |
570FAC001059DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS |
570FAC001531DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS |
570GAC000118DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CMOS SMD | Si570 | 156.25 MHz | CMOS |
570GAC000121DGR | Skyworks晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si570 | 100 MHz | CMOS |
570GAC001519DGR | Skyworks有源晶振 | XTAL OSC XO 35.4780MHZ CMOS SMD | Si570 | 35.478 MHz | CMOS |
570JAC001711DGR | Skyworks有源晶振 | XTAL OSC XO 33.3333MHZ CMOS SMD | Si570 | 33.3333 MHz | CMOS |
570JAC001754DGR | Skyworks有源晶振 | XTAL OSC XO 39.0625MHZ CMOS SMD | Si570 | 39.0625 MHz | CMOS |
570WCA002323DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 13.39239 MHz | CML |
570BCA000136DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 160 MHz | LVDS |
570BCA000301DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 1.213 GHz | LVDS |
570BCA002166DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 33.333333 MHz | LVDS |
570KCA002221DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 167.33 MHz | CML |
570ACA000313DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 300 MHz | LVPECL |
570BCA001830DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 1.215 GHz | LVDS |
570ACA002326DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 33.3333333 MHz | LVPECL |
570ACA002276DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.2 MHz | LVPECL |
570ACA000780DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 30 MHz | LVPECL |
570BCA000298DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 866 MHz | LVDS |
570ACA000544DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.25 MHz | LVPECL |
570BCA000163DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 20 MHz | LVDS |
570FCA001040DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 188 MHz | LVDS |
570BCA002400DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 49.87013 MHz | LVDS |
570ACA001123DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.25 MHz | LVPECL |
570BCA002390DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 50 MHz | LVDS |
570ACA001476DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 10 MHz | LVPECL |
570BCA000520DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.25 MHz | LVDS |
570BCA000915DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 375 MHz | LVDS |
570BCA002414DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 174.703 MHz | LVDS |
570BCA000157DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 50 MHz | LVDS |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:570BBA000504DGR,思佳讯LVDS晶振,6G光学模块晶振,Si570有源振荡器
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- ABLNO系列晶振,ABLNO-V-80.000MHZ-T2,ABRACON压控晶振,VCXO晶振
ABLNO系列晶振,ABLNO-V-80.000MHZ-T2,ABRACON压控晶振,VCXO晶振
美国进口ABRACON晶振中物料编码为ABLNO-V-80.000MHZ-T2的晶振,是为ABLNO系列晶振。该晶振的频率为80MHz,输出方式是LVCMOS,其电压是3.3V,电流是25mA,频率公差为±18ppm,工作温度在-40°C~85°C,尺寸是14.30mmx8.70mm。该晶振也叫美国进口有源晶振,ABRACON压控晶振,VCXO晶振,艾博康贴片晶振,石英晶体振荡器,四脚SMD晶振,晶振,LVCMOS输出晶振,符合RoHS标准。
- ASA系列晶振,ASA-26.000MHZ-L-T,ABRACON有源晶振,2016贴片晶振
ASA系列晶振,ASA-26.000MHZ-L-T,ABRACON有源晶振,2016贴片晶振
美国进口ABRACON晶振中物料编码为ASE2-40.000MHZ-E-T的晶振,是为ASA系列晶振。该晶振的频率为26MHz,输出方式是HCMOS,其电压是3.3V,电流是10mA,频率公差为±50ppm,工作温度在-40°C~85°C,尺寸是2.00mmx1.60mm。该晶振也叫美国进口有源晶振,差分晶体振荡器,ABRACON有源晶振,艾博康贴片晶振,2016贴片晶振,四脚SMD晶振,差分晶振,HCMOS输出晶振,符合RoHS标准。
- ASV-3.6864MHZ-E-T,艾博康差分晶振,7050振荡器,ASV系列晶振,HCMOS差分晶振
ASV-3.6864MHZ-E-T,艾博康差分晶振,7050振荡器,ASV系列晶振,HCMOS差分晶振
美国进口ABRACON晶振中物料编码为ASV-3.6864MHZ-E-T的晶振,是为ASV系列晶振。该晶振的频率为3.6864MHz,输出方式是HCMOS,其电压是3.3V,电流是10mA,频率公差为±100ppm,工作温度在-20°C~70°C,尺寸是7.00mmx5.08mm。该晶振也叫美国进口有源晶振,石英晶体振荡器,艾博康差分晶振,7050振荡器,四脚SMD晶振,SPXO差分晶振,HCMOS差分晶振,符合RoHS标准。
NDK晶振
晶振厂家
日本进口晶振
台湾晶振品牌
32.768K
贴片晶振
有源晶振
欧美进口晶振品牌
- ECS晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- 维管晶振
- AEK晶振
- KVG晶振
- 韩国三星晶振
- PDI晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- CTS晶振
- 日蚀晶振
- MtronPTI晶振
- ACT晶振
- Cardinal晶振
- FRE-TECH晶振
- Quarztechnik晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- Standard晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- HEC晶振
- FMI晶振
- Renesas瑞萨晶振
- Skyworks晶振
差分晶体振荡器
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905