Renesas振荡器,XUP525100.000000I,6G以太网晶振,XP差分晶振
频率:100MHZ
尺寸:5.0x3.2mm
Renesas振荡器,XUP525100.000000I,6G以太网晶振,XP差分晶振,尺寸5.0x3.2mm,频率100MHZ,电压2.5V,输出逻辑LVPECL,LVPECL输出晶振,LVPECL差分晶振,有源差分晶振,5032mm差分晶体振荡器,OSC差分晶振,SMD差分晶振,六脚贴片差分晶振,6G电信差分晶振,6G以太网差分晶振,测试测量差分晶振,仪器设备晶振,路由器差分晶振,高质量差分晶振,高性能差分晶振,低抖动差分晶振,低损耗差分晶振,低功耗差分晶振,低电压差分晶振,具有高质量低抖动的特点.
XU差分输出晶振是基于低相位噪声石英的PLL振荡器支持大范围的频率和输出接口类型。这些设备被设计为在三种不同的条件下运行电源,也有多种封装尺寸作为温度等级。拥有专利的一次性程序(OTP),允许无限存储器的保质期,XU设备可以被编程为输出频率为16kHz至1500MHz,分辨率为低至1Hz精度。Renesas振荡器,XUP525100.000000I,6G以太网晶振,XP差分晶振.
Renesas振荡器,XUP525100.000000I,6G以太网晶振,XP差分晶振,尺寸5.0x3.2mm,频率100MHZ,电压2.5V,输出逻辑LVPECL,LVPECL输出晶振,LVPECL差分晶振,有源差分晶振,5032mm差分晶体振荡器,OSC差分晶振,SMD差分晶振,六脚贴片差分晶振,6G电信差分晶振,6G以太网差分晶振,测试测量差分晶振,仪器设备晶振,路由器差分晶振,高质量差分晶振,高性能差分晶振,低抖动差分晶振,低损耗差分晶振,低功耗差分晶振,低电压差分晶振,具有高质量低抖动的特点.
XU差分输出晶振是基于低相位噪声石英的PLL振荡器支持大范围的频率和输出接口类型。这些设备被设计为在三种不同的条件下运行电源,也有多种封装尺寸作为温度等级。拥有专利的一次性程序(OTP),允许无限存储器的保质期,XU设备可以被编程为输出频率为16kHz至1500MHz,分辨率为低至1Hz精度。Renesas振荡器,XUP525100.000000I,6G以太网晶振,XP差分晶振.
Renesas振荡器,XUP525100.000000I,6G以太网晶振,XP差分晶振 参数表
Symbol | Parameter | Output Type | Conditions | Minimum | Typical | Maximum | Units | ||
IDD | Current Consumption | LVDS | 0.016MHz to 400MHz. | 97 | mA | ||||
400.000+MHz to 1.5GHz. | 122 | ||||||||
LVPECL | 0.016MHz to 212.5MHz. | 115 | |||||||
212.5+MHz to 400MHz. | 128 | ||||||||
400+MHz to 670MHz. | 142 | ||||||||
HCSL | 0.016MHz to 670MHz. | 145 | |||||||
LVCMOS | 0.016MHz to 62.5MHz. | 98 | |||||||
62.5+MHz to 167MHz. | 108 | ||||||||
Table 7. 2.5V IDD DC Electrical Characteristics | |||||||||
V DD = 2.5V ±5%, TA = -20°C to +70°C; -40°C to +85°C, -40°C to +105°C. | |||||||||
Symbol | Parameter | Output Type | Conditions | Minimum | Typical | Maximum | Units | ||
IDD | Current Consumption | LVDS | 0.016MHz to 400MHz. | 90 | mA | ||||
400.000+MHz to 1.35GHz. | 103 | ||||||||
LVPECL | 0.016MHz to 156.25MHz. | 102 | |||||||
156.25+MHz to 400MHz. | 112 | ||||||||
400+MHz to 670MHz. | 118 | ||||||||
HCSL | 0.016MHz to 400MHz. | 102 | |||||||
400.000+MHz to 670MHz. | 112 | ||||||||
LVCMOS | 0.016MHz to 62.5MHz. | 80 | |||||||
62.5+MHz to 125MHz. | 85 | ||||||||
125+MHz to 167MHz. | 92 |
Renesas振荡器,XUP525100.000000I,6G以太网晶振,XP差分晶振 尺寸图
产品特性:
频率范围:0.016MHz至1500MHz[1]
输出类型:LVDS差分振荡器、LVPECL、HCSL、LVCMOS
电源电压选项:1.8V、2.5V或3.3V
相位抖动(1.875MHz至20MHz):典型100fs
相位抖动(12kHz至20MHz):典型300fs
程序包选项:
5.0×3.2×1.2毫米
7.0×5.0×1.3毫米
工作温度:-20°C至+70°C
频率稳定性选项:±20、±25、±50或±100ppm
工作温度:-40°C至+85°C
频率稳定性选项:±25、±50或±100ppm
工作温度:-40°C至+105°C
频率稳定性选项:±50或±100ppm
Mfr Part # | 晶振厂家 | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
XUH536025.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 25 MHz | HCMOS | 3.3V | ±25ppm |
XUH536033.333330I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 33.33333 MHz | HCMOS | 3.3V | ±25ppm |
XUH735140.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 140 MHz | HCMOS | 3.3V | ±50ppm |
XUH536030.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 30 MHz | HCMOS | 3.3V | ±25ppm |
XUH536025.001250I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 25.00125 MHz | HCMOS | 3.3V | ±25ppm |
XUH735148.500000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 148.5 MHz | HCMOS | 3.3V | ±50ppm |
XUH516100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 100 MHz | HCMOS | 1.8V | ±25ppm |
XUH536025.600000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 25.6 MHz | HCMOS | 3.3V | ±25ppm |
XUH526000.828000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 828 kHz | HCMOS | 2.5V | ±25ppm |
XUH736025.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 25 MHz | HCMOS | 3.3V | ±25ppm |
XUH536033.333300I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 33.3333 MHz | HCMOS | 3.3V | ±25ppm |
XUH736125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 125 MHz | HCMOS | 3.3V | ±25ppm |
XUH516030.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 30 MHz | HCMOS | 1.8V | ±25ppm |
XUH536125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 125 MHz | HCMOS | 3.3V | ±25ppm |
XUH536050.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 50 MHz | HCMOS | 3.3V | ±25ppm |
XUH715133.330000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 133.33 MHz | HCMOS | 1.8V | ±50ppm |
XUH716125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 125 MHz | HCMOS | 1.8V | ±25ppm |
XUH536000.032768I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 32.768 kHz | HCMOS | 3.3V | ±25ppm |
XUH536000.050000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 50 kHz | HCMOS | 3.3V | ±25ppm |
XUH536010.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 10 MHz | HCMOS | 3.3V | ±25ppm |
XUH515160.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 160 MHz | HCMOS | 1.8V | ±50ppm |
XUH535156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 156.25 MHz | HCMOS | 3.3V | ±50ppm |
XUH516026.214400I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 26.2144 MHz | HCMOS | 1.8V | ±25ppm |
XUH536020.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 20 MHz | HCMOS | 3.3V | ±25ppm |
XUH735025.000000K | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 25 MHz | HCMOS | 3.3V | ±50ppm |
XUH335000.034133I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XU | 34.133 kHz | HCMOS | 3.3V | ±50ppm |
XUH516120.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 120 MHz | HCMOS | 1.8V | ±25ppm |
XUH535000.034133I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 34.133 kHz | HCMOS | 3.3V | ±50ppm |
XUH516025.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 25 MHz | HCMOS | 1.8V | ±25ppm |
XUH736067.108864X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 67.108864 MHz | HCMOS | 3.3V | ±25ppm |
XUH715000.016000K | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 16 kHz | HCMOS | 1.8V | ±50ppm |
XUM728248.675000X | Renesas晶振 | XTAL OSC XO 248.6750MHZ LVDS SMD | XU | 248.675 MHz | LVDS | 2.5V | ±20ppm |
XUM728250.075000X | Renesas晶振 | XTAL OSC XO 250.0750MHZ LVDS SMD | XU | 250.075 MHz | LVDS | 2.5V | ±20ppm |
XUM728249.375000X | Renesas晶振 | XTAL OSC XO 249.3750MHZ LVDS SMD | XU | 249.375 MHz | LVDS | 2.5V | ±20ppm |
XUQ726156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XU | 156.25 MHz | LVPECL | 2.5V | ±25ppm |
XUM728250.000000X | Renesas晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | XU | 250 MHz | LVDS | 2.5V | ±20ppm |
XUM516156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XU | 156.25 MHz | LVDS | 1.8V | ±25ppm |
XUP726100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 100 MHz | LVPECL | 2.5V | ±25ppm |
XUL538161.132813X | Renesas晶振 | XTAL OSC XO 161.132813MHZ LVDS | XU | 161.132813 MHz | LVDS | 3.3V | ±20ppm |
XUL736148.351600I | Renesas晶振 | XTAL OSC XO 148.3516MHZ LVDS | XU | 148.3516 MHz | LVDS | 3.3V | ±25ppm |
XUH526110.000000I | Renesas晶振 | XTAL OSC XO 110.0000MHZ LVCMOS | XU | 110 MHz | LVCMOS | 2.5V | ±25ppm |
XUH530000.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 500 kHz | HCMOS | 3.3V | ±100ppm |
XUH515100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 100 MHz | HCMOS | 1.8V | ±50ppm |
XUH715035.840000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 35.84 MHz | HCMOS | 1.8V | ±50ppm |
XUH535000.100000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 100 kHz | HCMOS | 3.3V | ±50ppm |
XUH525050.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 50 MHz | HCMOS | 2.5V | ±50ppm |
XUH515025.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 25 MHz | HCMOS | 1.8V | ±50ppm |
XUH735048.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 48 MHz | HCMOS | 3.3V | ±50ppm |
XUH535156.257000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 156.257 MHz | HCMOS | 3.3V | ±50ppm |
XUH515028.636360I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 28.63636 MHz | HCMOS | 1.8V | ±50ppm |
XUH525025.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 25 MHz | HCMOS | 2.5V | ±50ppm |
XUH536025.001250X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 25.00125 MHz | HCMOS | 3.3V | ±25ppm |
XUH735100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 100 MHz | HCMOS | 3.3V | ±50ppm |
XUH515125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 125 MHz | HCMOS | 1.8V | ±50ppm |
XUH736000.050000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 50 kHz | HCMOS | 3.3V | ±25ppm |
XUH736075.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 75 MHz | HCMOS | 3.3V | ±25ppm |
XUH515024.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 24 MHz | HCMOS | 1.8V | ±50ppm |
XUH515020.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 20 MHz | HCMOS | 1.8V | ±50ppm |
XUH515050.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 50 MHz | HCMOS | 1.8V | ±50ppm |
XUH525100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 100 MHz | HCMOS | 2.5V | ±50ppm |
XUH530000.032768I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 32.768 kHz | HCMOS | 3.3V | ±100ppm |
XUH736024.576000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 24.576 MHz | HCMOS | 3.3V | ±25ppm |
XUH736022.579200X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 22.5792 MHz | HCMOS | 3.3V | ±25ppm |
XUH716040.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 40 MHz | HCMOS | 1.8V | ±25ppm |
XUH715050.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 50 MHz | HCMOS | 1.8V | ±50ppm |
XUH735001.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 1 MHz | HCMOS | 3.3V | ±50ppm |
XUL516090.000000I | Renesas晶振 | XTAL OSC XO 90.0000MHZ LVDS SMD | XU | 90 MHz | LVDS | 1.8V | ±25ppm |
XUM516100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XU | 100 MHz | LVDS | 1.8V | ±25ppm |
XUP735212.500000I | Renesas晶振 | XTAL OSC XO 212.5000MHZ LVPECL | XU | 212.5 MHz | LVPECL | 3.3V | ±50ppm |
XUO535156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ HCSL SMD | XU | 156.25 MHz | HCSL | 3.3V | ±50ppm |
XUH715125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVCMOS | XU | 125 MHz | LVCMOS | 1.8V | ±50ppm |
XUH735160.000000X | Renesas晶振 | XTAL OSC XO 160.0000MHZ LVCMOS | XU | 160 MHz | LVCMOS | 3.3V | ±50ppm |
XUH535003.866000I | Renesas晶振 | XTAL OSC XO 3.8660MHZ LVCMOS SMD | XU | 3.866 MHz | LVCMOS | 3.3V | ±50ppm |
XUH530020.000000I | Renesas晶振 | XTAL OSC XO 20.0000MHZ LVCMOS | XU | 20 MHz | LVCMOS | 3.3V | ±100ppm |
XUH736078.125000X | Renesas晶振 | XTAL OSC XO 78.1250MHZ LVCMOS | XU | 78.125 MHz | LVCMOS | 3.3V | ±25ppm |
XUH510100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVCMOS | XU | 100 MHz | LVCMOS | 1.8V | ±100ppm |
XUH525110.000000I | Renesas晶振 | XTAL OSC XO 110.0000MHZ LVCMOS | XU | 110 MHz | LVCMOS | 2.5V | ±50ppm |
XUH715033.330000I | Renesas晶振 | XTAL OSC XO 33.3300MHZ LVCMOS | XU | 33.33 MHz | LVCMOS | 1.8V | ±50ppm |
XUH735062.500000X | Renesas晶振 | XTAL OSC XO 62.5000MHZ LVCMOS | XU | 62.5 MHz | LVCMOS | 3.3V | ±50ppm |
XUH735040.000000I | Renesas晶振 | XTAL OSC XO 40.0000MHZ LVCMOS | XU | 40 MHz | LVCMOS | 3.3V | ±50ppm |
XUJ535156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVCMOS | XU | 156.25 MHz | LVCMOS | 3.3V | ±50ppm |
XUL515155.520000I | Renesas晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | XU | 155.52 MHz | LVDS | 1.8V | ±50ppm |
XUL516090.000000I8 | Renesas晶振 | XTAL OSC XO 90.0000MHZ LVDS SMD | XU | 90 MHz | LVDS | 1.8V | ±25ppm |
XUM516100.000000I8 | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XU | 100 MHz | LVDS | 1.8V | ±25ppm |
XUL516075.000000I | Renesas晶振 | XTAL OSC XO 75.0000MHZ LVDS SMD | XU | 75 MHz | LVDS | 1.8V | ±25ppm |
XUM716125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XU | 125 MHz | LVDS | 1.8V | ±25ppm |
XUO535156.250000I8 | Renesas晶振 | XTAL OSC XO 156.2500MHZ HCSL SMD | XU | 156.25 MHz | HCSL | 3.3V | ±50ppm |
XUP536048.000000I | Renesas晶振 | XTAL OSC XO 48.0000MHZ LVPECL | XU | 48 MHz | LVPECL | 3.3V | ±25ppm |
XUM726100.040000I8 | Renesas晶振 | XTAL OSC XO 100.0400MHZ LVDS SMD | XU | 100.04 MHz | LVDS | 2.5V | ±25ppm |
XUJ736100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVCMOS | XU | 100 MHz | LVCMOS | 3.3V | ±25ppm |
XUJ516050.000000I | Renesas晶振 | XTAL OSC XO 50.0000MHZ LVCMOS | XU | 50 MHz | LVCMOS | 1.8V | ±25ppm |
XUL515135.000000I | Renesas晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | XU | 135 MHz | LVDS | 1.8V | ±50ppm |
XUL735260.000000I | Renesas晶振 | XTAL OSC XO 260.0000MHZ LVDS SMD | XU | 260 MHz | LVDS | 3.3V | ±50ppm |
XUM516090.000000I | Renesas晶振 | XTAL OSC XO 90.0000MHZ LVDS SMD | XU | 90 MHz | LVDS | 1.8V | ±25ppm |
XUM735266.000000I | Renesas晶振 | XTAL OSC XO 266.0000MHZ LVDS SMD | XU | 266 MHz | LVDS | 3.3V | ±50ppm |
XUL735135.000000I | Renesas晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | XU | 135 MHz | LVDS | 3.3V | ±50ppm |
XUL735100.000000K | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XU | 100 MHz | LVDS | 3.3V | ±50ppm |
XUH535025.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 25 MHz | HCMOS | 3.3V | ±50ppm |
XUH510040.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 40 MHz | HCMOS | 1.8V | ±100ppm |
XUH535016.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 16 MHz | HCMOS | 3.3V | ±50ppm |
XUH530000.460800I | Renesas Oscillator | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 460.8 kHz | HCMOS | 3.3V | ±100ppm |
XUH535000.032768I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 32.768 kHz | HCMOS | 3.3V | ±50ppm |
XUH730000.340000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 340 kHz | HCMOS | 3.3V | ±100ppm |
XUH725050.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 50 MHz | HCMOS | 2.5V | ±50ppm |
XUH535024.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 24 MHz | HCMOS | 3.3V | ±50ppm |
XUH515040.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 40 MHz | HCMOS | 1.8V | ±50ppm |
XUH515048.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 48 MHz | HCMOS | 1.8V | ±50ppm |
XUH535016.608000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 16.608 MHz | HCMOS | 3.3V | ±50ppm |
XUH715025.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 25 MHz | HCMOS | 1.8V | ±50ppm |
XUH535075.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 75 MHz | HCMOS | 3.3V | ±50ppm |
XUH735017.734000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 17.734 MHz | HCMOS | 3.3V | ±50ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:Renesas振荡器,XUP525100.000000I,6G以太网晶振,XP差分晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- TXC差分晶振,BB-125.000MBE-T,BB差分振荡器,LVPECL输出晶振,7050振荡器
TXC差分晶振,BB-125.000MBE-T,BB差分振荡器,LVPECL输出晶振,7050振荡器
物料编码为BB-125.000MBE-T的TXC差分晶振,也叫BB差分振荡器,该晶振的频率是125MHz,精度为±50ppm,为LVPECL输出晶振,电压为3.3V,电流是80mA,其工作温度在-40°C~85°C,尺寸是7.0x5.0mm,为7050振荡器。该晶振也叫台湾晶技晶振、TXC差分晶振,差分晶体振荡器、计算机外设晶振、SPXO差分晶振、电脑主板晶振、六脚SMD晶振。应用程序:光纤通道、千兆以太网、串行ATA、串行连接SCSI、PCI-Express、SDH / SONET,符合RoHS标准&Pb免费。
- BS-250.000MBC-T,250MHz,台产TXC差分晶振,BS差分晶振,LVPECL输出晶振
BS-250.000MBC-T,250MHz,台产TXC差分晶振,BS差分晶振,LVPECL输出晶振
台产TXC差分晶振中物料编码为BS-250.000MBC-T的BS差分晶振,该晶振的频率是250MHz,精度为±100ppm,其输出方式是LVPECL,是为LVPECL输出晶振,电压为3.3V,电流是80mA,其工作温度在-10°C~70°C,尺寸是7050mm,为7050贴片晶振。该晶振也叫台湾晶技晶振、LVPECL差分晶振,石英晶体振荡器、六脚SMD晶振。在军事设备与工业设备应用比较比较多。
- KC3225L-P3振荡器,京瓷晶振,KC3225L156.250P3GJ00,3.2x2.5贴片晶振
KC3225L-P3振荡器,京瓷晶振,KC3225L156.250P3GJ00,3.2x2.5贴片晶振
差分晶振广泛应用于计算机、通信设备和其他电子设备中的时钟振荡电路中,用于产生准确的时间基准和频率信号;可用于数据通信中的时钟恢复和数据同步电路中,用于确保数据传输的准确性和可靠性;可用于无线通信系统中的频率合成器和局部振荡器,用于产生稳定的射频信号;可用于测试和测量设备中的时钟、计数器、频率计等,用于确保测试结果的准确性和稳定性。
NDK晶振
晶振厂家
日本进口晶振
台湾晶振品牌
32.768K
贴片晶振
有源晶振
欧美进口晶振品牌
- ECS晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- 维管晶振
- AEK晶振
- KVG晶振
- 韩国三星晶振
- PDI晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- CTS晶振
- 日蚀晶振
- MtronPTI晶振
- ACT晶振
- Cardinal晶振
- FRE-TECH晶振
- Quarztechnik晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- Standard晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- HEC晶振
- FMI晶振
- Renesas瑞萨晶振
- Skyworks晶振
差分晶体振荡器
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905